HSU Basketball
Hardin-Simmons Individual Game-by-Game (as of Mar 04, 2009)
All games
#05 Bo Warm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan 11.17.08 * 35 1-7 .143 1-4 .250 0-2 .000 1 2 3 3.0 1 0 5 3 0 1 3 3.0
at Southwestern 11.25.08 * 22 2-5 .400 1-1 1.000 0-0 .000 0 2 2 2.5 1 0 5 2 1 2 5 4.0
MISSISSIPPI COLLEGE 11.29.08 * 32 4-5 .800 0-0 .000 6-8 .750 0 3 3 2.7 1 0 4 4 1 2 14 7.3
LOUISIANA COLLEGE 12.1.08 * 29 3-7 .429 1-3 .333 6-6 1.000 1 2 3 2.8 1 0 3 4 0 3 13 8.8
at Texas-Tyler 12.4.08 * 33 5-11 .455 0-0 .000 2-2 1.000 2 3 5 3.2 2 0 2 3 0 4 12 9.4
MCMURRY 12.15.08 * 36 9-15 .600 0-1 .000 4-4 1.000 1 2 3 3.2 2 0 6 4 0 1 22 11.5
vs Gettysburg 12.19.08 * 33 4-7 .571 0-1 .000 4-4 1.000 3 3 6 3.6 3 0 4 6 0 4 12 11.6
vs Babson 12.20.08 * 32 3-7 .429 0-2 .000 2-2 1.000 0 1 1 3.3 1 0 2 2 0 3 8 11.1
OZARKS 1.3.09 * 23 5-9 .556 1-1 1.000 2-2 1.000 1 1 2 3.1 0 0 4 2 0 2 13 11.3
TEXAS-DALLAS 1.5.09 * 33 8-14 .571 2-4 .500 0-0 .000 1 8 9 3.7 1 0 1 3 1 2 18 12.0
at East Texas Baptist 1.8.09 * 32 10-18 .556 1-2 .500 4-4 1.000 1 2 3 3.6 3 0 1 1 0 3 25 13.2
at LeTourneau 1.10.09 * 21 3-8 .375 2-4 .500 0-0 .000 1 3 4 3.7 1 0 6 0 0 1 8 12.8
SCHREINER 1.15.09 * 26 2-8 .250 2-3 .667 1-2 .500 2 3 5 3.8 2 0 6 3 2 1 7 12.3
TEXAS LUTHERAN 1.17.09 * 21 3-8 .375 0-1 .000 2-2 1.000 1 2 3 3.7 0 0 6 2 2 3 8 12.0
HOWARD PAYNE 1.22.09 * 36 3-10 .300 2-4 .500 0-2 .000 1 1 2 3.6 3 0 10 3 0 1 8 11.7
SUL ROSS STATE 1.24.09 * 34 3-9 .333 1-2 .500 2-4 .500 1 3 4 3.6 0 0 5 1 0 3 9 11.6
at Concordia Texas 1.29.09 * 40 5-10 .500 1-3 .333 5-6 .833 1 1 2 3.5 1 0 5 2 0 1 16 11.8
at Mary Hardin-Baylor 1.31.09 * 39 4-13 .308 1-5 .200 0-0 .000 0 7 7 3.7 1 0 5 3 0 2 9 11.7
at McMurry 2.2.09 * 35 4-6 .667 0-0 .000 2-2 1.000 1 1 2 3.6 3 0 2 4 0 4 10 11.6
CONCORDIA TEXAS 2.5.09 * 25 1-4 .250 0-1 .000 2-2 1.000 0 3 3 3.6 3 0 7 2 0 2 4 11.2
MARY HARDIN-BAYLOR 2.7.09 * 33 5-11 .455 1-1 1.000 1-1 1.000 1 3 4 3.6 2 0 6 4 0 3 12 11.2
at Howard Payne 2.12.09 * 32 5-9 .556 0-2 .000 0-0 .000 0 0 0 3.5 0 0 3 6 1 1 10 11.2
at Sul Ross State 2.14.09 * 25 2-7 .286 0-4 .000 1-3 .333 1 2 3 3.4 3 0 1 3 0 0 5 10.9
at Schreiner 2.19.09 * 20 4-5 .800 1-2 .500 2-3 .667 0 1 1 3.3 2 0 2 4 2 2 11 10.9
vs Louisiana College 2.27.09 * 35 3-7 .429 2-4 .500 5-7 .714 2 5 7 3.5 2 0 6 2 0 3 13 11.0
vs Mary Hardin-Baylor 2.28.09 * 37 3-7 .429 0-1 .000 0-0 .000 0 3 3 3.5 3 0 5 1 0 1 6 10.8
vs Howard Payne 3.1.09 * 43 0-6 .000 0-2 .000 8-8 1.000 1 1 2 3.4 3 0 1 2 0 6 8 10.7
Totals......................... 27 842 104-233 .446 20-58 .345 61-76 .803 24 68 92 3.4 45 0 113 76 10 61 289 10.7
Games played: 27
Minutes/game: 31.2
Points/game: 10.7
FG Pct: 44.6
3FG Pct: 34.5
FT Pct: 80.3
Rebounds/game: 3.4
Assists/game: 4.2
Turnovers/game: 2.8
Assist/turnover ratio: 1.5
Steals/game: 2.3
Blocks/game: 0.4