HSU Basketball
Hardin-Simmons Individual Game-by-Game (as of Mar 04, 2009)
All games
#10 Lara Colsman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas Wesleyan 11.17.08 6 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 1 0 0 0 0 0.0
at Southwestern 11.25.08 15 1-2 .500 0-0 .000 0-0 .000 1 6 7 5.0 3 0 0 2 1 0 2 1.0
MISSISSIPPI COLLEGE 11.29.08 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 1 0 0 0 0 0.7
LOUISIANA COLLEGE 12.1.08 4 0-0 .000 0-0 .000 0-1 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.5
at Texas-Tyler 12.4.08 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.8 5 1 0 1 0 0 0 0.4
MCMURRY 12.15.08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.3
vs Gettysburg 12.19.08 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.6 3 0 0 3 2 0 0 0.3
vs Babson 12.20.08 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.6 4 0 0 2 0 0 0 0.3
OZARKS 1.3.09 10 2-2 1.000 0-0 .000 0-0 .000 1 4 5 2.9 2 0 1 1 1 0 4 0.7
at East Texas Baptist 1.8.09 2 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 1 0 0 0 2 0.8
SCHREINER 1.15.09 8 0-5 .000 0-0 .000 0-2 .000 3 1 4 3.1 2 0 0 1 0 1 0 0.7
TEXAS LUTHERAN 1.17.09 16 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.9 4 0 0 0 3 0 3 0.9
SUL ROSS STATE 1.24.09 9 0-2 .000 0-0 .000 1-2 .500 3 3 6 3.2 0 0 1 1 3 0 1 0.9
at Mary Hardin-Baylor 1.31.09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 0.9
at McMurry 2.2.09 8 0-0 .000 0-0 .000 3-6 .500 1 1 2 2.9 0 0 0 0 1 0 3 1.0
CONCORDIA TEXAS 2.5.09 7 0-0 .000 0-0 .000 0-2 .000 2 2 4 2.9 1 0 1 0 2 0 0 0.9
MARY HARDIN-BAYLOR 2.7.09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 4 0 0 0 0 0 0 0.9
at Sul Ross State 2.14.09 11 1-4 .250 0-0 .000 3-4 .750 2 1 3 2.8 3 0 0 1 2 1 5 1.1
at Schreiner 2.19.09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 1.1
at Texas Lutheran 2.21.09 10 0-1 .000 0-0 .000 1-4 .250 0 7 7 2.9 2 0 0 0 1 0 1 1.1
vs Louisiana College 2.27.09 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 1.0
Totals......................... 0 159 6-30 .200 0-0 .000 9-23 .391 17 43 60 2.9 39 1 6 13 16 2 21 1.0
Games played: 21
Minutes/game: 7.6
Points/game: 1.0
FG Pct: 20.0
FT Pct: 39.1
Rebounds/game: 2.9
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.8