

HSU Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HSU /Hardin-Simmons
Game Results
| Date | Location | Result | |
| 2-26-10 | Louisiana College 72, HSUW 69 | Box score | |
| 2.20.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 90, Texas Lutheran 66 | Box score |
| 2.18.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 86, Schreiner 49 | Box score |
| 2.13.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 91, Sul Ross State 44 | Box score |
| 2.11.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 90, Howard Payne 78 | Box score |
| 2.6.10 | Belton, TX (Mayborn Campus Center) | Mary Hardin-Baylor 82, Hardin-Simmons 70 | Box score |
| 2.4.10 | Austin, TX (Concordia Fieldhouse) | Hardin-Simmons 80, Concordia Texas 72 | Box score |
| 2.1.10 | Abilene, Texas (Mabee Complex) | McMurry 62, Hardin-Simmons 57 | Box score |
| 1.30.10 | Abilene, Texas (Mabee Complex) | Mary Hardin-Baylor 68, Hardin-Simmons 60 | Box score |
| 1.28.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 101, Concordia 74 | Box score |
| 1.23.10 | Alpine, Texas/Pete P. Gallego Center | Hardin-Simmons 76, Sul Ross State 63 | Box score |
| 1.21.10 | Brownwood, Texas | Hardin-Simmons 75, Howard Payne 69 | Box score |
| 1.16.10 | Seguin, Texas (Memorial Gymnasium) | Texas Lutheran 80, Hardin-Simmons 79 | Box score |
| 1.14.10 | Kerrville, TX | Hardin-Simmons 75, Schreiner 47 | Box score |
| 1.9.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 79, LeTourneau 58 | Box score |
| 1.7.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 90, East Texas Baptist 63 | Box score |
| 1.4.10 | UTD Activity Center; Richardson, Texas | UT-Dallas 67, Hardin-Simmons 52 | Box score |
| 12.29.09 | Georgetown, TX | Hardin-Simmons 60, Southwestern 56 | Box score |
| 12.28.09 | Georgetown, TX | Hardin-Simmons 79, Pitt-Greensburg 70 | Box score |
| 12.15.09 | Abilene, Texas - Kimbrell Arena | McMurry 71, Hardin-Simmons 57 | Box score |
| 12.12.09 | Clarksville, Ark. | Hardin-Simmons 79, Ozarks 59 | Box score |
| 12.3.09 | Abilene, Texas (Mabee Complex) | Texas-Tyler 79, Hardin-Simmons 75 | Box score |
| 11.30.09 | Pineville, La. | Louisiana College 63, Hardin-Simmons 51 | Box score |
| 11.28.09 | Clinton, MS / A.E. Wood Coliseum | Mississippi College 70, Hardin-Simmons 58 | Box score |
| 11.21.09 | Trinity University, Sams Gymnasium | Hardin-Simmons 66, St. Olaf College 50 | Box score |
| 11.20.09 | Trinity University, Sams Gymnasium | Trinity 79, Hardin-Simmons 69 | Box score |



















