Hardin-Simmons at Trinity University
@ Trinity University, Sams Gymnasium
12/29/2010 at 2:00 P.M.
@ Trinity University, Sams Gymnasium
12/29/2010 at 2:00 P.M.
|
Hardin-Simmons
76 |
Trinity (Tex.)
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hardin-Simmons (8-1) | 35 | 41 | 76 |
| Trinity (Tex.) (3-6) | 42 | 30 | 72 |
Hardin-Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Angela Newcombe - F | 36 | 0-0 | 0-0 | 4-8 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 4 |
| 52 | Lindsey Newcombe - C | 35 | 11-17 | 0-0 | 2-3 | 7 | 9 | 16 | 0 | 0 | 3 | 2 | 2 | 24 |
| 23 | Alexis Popelar - G | 32 | 3-8 | 1-4 | 8-10 | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 4 | 15 |
| 30 | Jasmine Lewis - G | 33 | 10-21 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 4 | 20 |
| 10 | Coco Cartwright - G | 32 | 3-9 | 0-3 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Taylor Rose | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Whitney Joslin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Becca Chagnon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 20 | Kara Looten | 8 | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 35 | Morgan Saul | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Whitney Enis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
30-62 48.4% |
1-10 10.0% |
15-23 65.2% |
17 | 28 | 45 | 13 | 7 | 3 | 19 | 16 | 76 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Danielle Hubenak | 37 | 6-11 | 3-7 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 4 | 17 |
| 24 | Abby Dietert | 37 | 4-12 | 1-5 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 11 |
| 15 | Lauren Hickey | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 14 | Jana Tucker | 34 | 5-16 | 2-7 | 3-8 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 2 | 15 |
| 10 | Anne Waidelich | 35 | 6-10 | 1-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Victoria Perko | 16 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 30 | Libby Kruse | 10 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 44 | Kelsey Daniel | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | Nicole Halbleib | 20 | 2-8 | 0-3 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 00 | Bria Leitch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-63 39.7% |
8-26 30.8% |
14-24 58.3% |
14 | 20 | 34 | 7 | 4 | 2 | 15 | 19 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Hardin-Simmons-None; Trinity (Tex.)-None. Officials: Daisy Lane, Sheryl Linton, Chad St. Jean Attendance: 94 Time: 2:00 P.M. |

