true
Hardin-Simmons at Trinity University
@ Trinity University, Sams Gymnasium
12/29/2010 at 2:00 P.M.

Hardin-Simmons
76
Trinity (Tex.)
72
Final 1 2 T
Hardin-Simmons (8-1) 35 41 76
Trinity (Tex.) (3-6) 42 30 72

Hardin-Simmons

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Angela Newcombe - F 20 0-0 0-0 0-2 2 6 8 0 0 0 2 0 0
52 Lindsey Newcombe - C 20 6-11 0-0 2-3 4 7 13 0 0 1 1 2 14
23 Alexis Popelar - G 18 2-4 1-2 6-6 1 3 6 3 2 0 3 3 11
30 Jasmine Lewis - G 16 6-13 0-1 0-0 0 3 4 1 1 0 1 2 12
10 Coco Cartwright - G 20 2-6 0-2 0-0 2 0 3 4 0 0 0 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Taylor Rose 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
33 Whitney Joslin 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
14 Becca Chagnon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 1 0 0
20 Kara Looten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 Morgan Saul 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 Whitney Enis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 16-34
47.1%
1-5
20.0%
8-11
72.7%
9 19 28 9 3 1 7 7 41

Trinity (Tex.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Danielle Hubenak 20 5-9 3-6 0-0 0 2 4 1 1 0 1 3 13
24 Abby Dietert 19 0-5 0-2 2-2 1 3 6 0 1 0 0 2 2
15 Lauren Hickey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Jana Tucker 17 3-8 1-4 2-6 2 3 8 1 0 1 2 1 9
10 Anne Waidelich 17 1-5 0-1 0-0 1 1 3 1 0 0 2 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Victoria Perko 9 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
30 Libby Kruse 5 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
44 Kelsey Daniel 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 Nicole Halbleib 8 0-5 0-2 2-2 1 0 2 0 0 0 0 0 2
TM TEAM 1 1 2 0 0
00 Bria Leitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 10-35
28.6%
4-15
26.7%
6-10
60.0%
8 11 19 4 2 1 5 9 30