Hardin-Simmons
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.0 | 42.2 | 32.8 | 67.9 | 44.5 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-7 (.731) |
| Conference (Pct.) | 16-7 (.696) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 10-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Mary Hardin-Baylor | L, 69-63 |
| Feb 12 | Concordia (Texas) | W, 63-60 |
| Feb 17 | at Sul Ross State | W, 78-64 |
| Feb 19 | at Howard Payne | L, 85-74 |
| Feb 25 | vs. Mississippi College | W, 77-71 |
| Feb 26 | vs. Louisiana College | L, 70-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23 | ||
| Points | 1820 | 1591 | ||
| Points per game | 70.0 | 69.2 | ||
| FG made per game | 25.3 | 24.9 | ||
| FG attempts per game | 60.0 | 59.1 | ||
| FG Pct | 42.2 | 42.2 | ||
| 3PT made per game | 5.0 | 5.1 | ||
| 3PT attempts per game | 15.4 | 15.2 | ||
| 3PT Pct | 32.8 | 33.8 | ||
| FT made per game | 14.3 | 14.2 | ||
| FT attempt per game | 21.0 | 20.7 | ||
| FT Pct | 67.9 | 68.7 | ||
| Off rebounds per game | 14.8 | 14.6 | ||
| Def rebounds per game | 29.7 | 29.7 | ||
| Total rebounds per game | 44.5 | 44.3 | ||
| Rebound margin per game | 9.3 | 10.1 | ||
| Assists per game | 14.6 | 14.7 | ||
| Turnovers per game | 18.7 | 19.1 | ||
| Steals per game | 5.2 | 4.8 | ||
| Blocks per game | 3.4 | 3.0 | ||
| Personal fouls per game | 16.6 | 16.4 | ||
| Points per game allowed | 66.1 | 65.6 | ||
| Opponents' Field goal percentage | 37.8 | 37.8 | ||
| Opponents' 3PT percentage | 28.2 | 28.4 | ||
| Home Attendance | 4500 | 4500 | ||
| Home Attendance average | 409 | 409 | ||

