Hardin-Simmons at Austin College
@ Sherman, Texas (Hughey Gym)
11/19/2011 at 4:15 PM
@ Sherman, Texas (Hughey Gym)
11/19/2011 at 4:15 PM
|
Hardin-Simmons
82 |
Austin College
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hardin-Simmons | 37 | 45 | 82 |
| Austin College (0-3) | 28 | 35 | 63 |
Hardin-Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Angela Newcombe - F | 22 | 5-12 | 0-0 | 3-4 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 4 | 13 |
| 20 | Kara Looten - F | 36 | 3-8 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 4 | 10 |
| 30 | Jasmine Lewis - G | 30 | 4-9 | 0-2 | 1-1 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 3 | 9 |
| 10 | Coco Cartwright - G | 20 | 4-8 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 23 | Alexis Popelar - G | 28 | 5-8 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Taylor Rose | 20 | 2-2 | 0-0 | 0-2 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 3 | 4 |
| 42 | Jaclyn Von der heide | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 52 | Taylor Klement | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| 34 | Rachel Holik | 9 | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Whitney Enis | 22 | 5-10 | 3-7 | 11-13 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 24 |
| TOTALS |
29-61 47.5% |
5-13 38.5% |
19-26 73.1% |
12 | 20 | 32 | 14 | 14 | 2 | 12 | 18 | 82 | ||
Austin College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brooke Melton | 25 | 3-6 | 0-1 | 7-8 | 1 | 7 | 8 | 1 | 1 | 1 | 4 | 5 | 13 |
| 33 | Angeleena Young | 29 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 15 | Shayna Clardy | 27 | 4-11 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 11 |
| 23 | Christina Kime | 40 | 5-15 | 0-3 | 9-10 | 3 | 1 | 4 | 9 | 1 | 0 | 9 | 2 | 19 |
| 44 | Chelsie White | 17 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Allie Collyer | 19 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 2 |
| 24 | Allison Taylor | 16 | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 43 | Jenna Longo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Lexi Beeson | 22 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 13 | Samantha Eden | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
5-18 27.8% |
20-22 90.9% |
9 | 24 | 33 | 12 | 5 | 1 | 24 | 24 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Hardin-Simmons-None; Austin College-None. Attendance: 0 Time: 4:15 PM |

