Hardin-Simmons at Texas Dallas
@ Richardson, TX (UTD Activity Center)
12/1/2011 at 5:30 p.m.
@ Richardson, TX (UTD Activity Center)
12/1/2011 at 5:30 p.m.
|
Hardin-Simmons
56 |
Texas-Dallas
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hardin-Simmons (2-3, 1-2 ASC) | 27 | 29 | 56 |
| Texas-Dallas (6-0, 3-0 ASC) | 36 | 31 | 67 |
Hardin-Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kara Looten - F | 23 | 3-6 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 5 | 7 |
| 21 | Angela Newcombe - F | 40 | 3-13 | 0-0 | 5-6 | 5 | 8 | 13 | 0 | 2 | 0 | 5 | 2 | 11 |
| 10 | Coco Cartwright - G | 22 | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| 23 | Alexis Popelar - G | 33 | 4-11 | 1-2 | 8-9 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 17 |
| 30 | Jasmine Lewis - G | 19 | 1-9 | 1-1 | 6-6 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Whitney Enis | 19 | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 4 |
| 22 | Joanna Daniel | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | Taylor Rose | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Alex Huckabee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rachel Holik | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 42 | Jaclyn Von der heide | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Taylor Klement | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
16-61 26.2% |
2-7 28.6% |
22-28 78.6% |
19 | 24 | 43 | 8 | 7 | 0 | 17 | 23 | 56 | ||
Texas-Dallas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Katie Korioth | 34 | 6-16 | 0-2 | 4-5 | 1 | 5 | 6 | 6 | 1 | 3 | 6 | 2 | 16 |
| 13 | Nikki Kosary | 36 | 0-4 | 0-3 | 4-4 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 2 | 4 |
| 24 | Lyndsey Smith | 36 | 8-15 | 2-4 | 7-9 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 3 | 25 |
| 32 | Brittany Houston | 20 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 4 | 5 |
| 33 | Ashley George | 25 | 4-4 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kellie Loukanis | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| 12 | Sharmeke Shaw | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| 20 | Amber Brown | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 21 | Anuilagi Fano | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Kimmie Grimes | 19 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| 45 | Ashley Shaw | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
4-12 33.3% |
21-27 77.8% |
6 | 29 | 35 | 13 | 8 | 12 | 19 | 24 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Hardin-Simmons-None; Texas-Dallas-None. Officials: Rick Gauer, Paul Sims, Kelvin Beachum Attendance: 184 Time: 5:30 p.m. |

