true
Hardin-Simmons at Sul Ross State
@ Alpine, Texas (Gallego Center)
1/12/2012 at 5:30 PM

Hardin-Simmons
83
Sul Ross State
45
Final 1 2 T
Hardin-Simmons (5-7, 3-5 ASC) 30 53 83
Sul Ross State (2-11, 1-8 ASC) 22 23 45

Hardin-Simmons

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Kara Looten - F 15 3-6 0-1 4-4 0 1 2 0 0 0 2 1 10
21 Angela Newcombe - F 16 3-6 0-0 0-0 2 5 9 0 1 0 1 1 6
23 Alexis Popelar - G 11 1-3 0-2 2-2 0 1 2 1 0 0 2 1 4
24 Taylor Rose - G 9 2-5 0-3 0-0 1 0 1 0 0 0 2 1 4
22 Joanna Daniel - G 13 1-2 0-1 0-0 2 0 2 0 1 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Jessica Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Jaclyn Von der heide 3 0-0 0-0 0-1 0 0 0 0 1 0 0 1 0
10 Coco Cartwright 7 1-2 0-1 0-0 0 1 3 0 0 0 0 0 2
34 Rachel Holik 4 0-1 0-0 0-0 0 2 5 1 0 0 0 1 0
TM TEAM 2 4 8 0 0
32 Alex Huckabee 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
14 Becca Chagnon 7 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0
52 Taylor Klement 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
40 Lisa Rinker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Jasmine Lewis 6 0-0 0-0 2-2 0 0 1 1 0 0 0 0 2
05 Whitney Enis 7 0-2 0-2 0-0 1 2 4 1 0 0 0 0 0
TOTALS 11-30
36.7%
0-11
0.0%
8-9
88.9%
11 17 28 4 3 0 7 6 30

Sul Ross State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Alex Ramos 14 0-3 0-0 0-0 0 0 1 1 1 0 0 1 0
21 Zuri Izworski 10 0-5 0-2 0-0 0 1 2 1 0 0 0 1 0
31 Rosa Cruz 11 0-0 0-0 0-0 0 0 0 1 1 0 2 1 0
34 Krista Ford 20 8-12 2-4 1-2 1 1 4 0 0 1 2 0 19
22 Tonee Montoya 20 1-3 1-2 0-0 0 0 3 1 1 0 1 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Candace Pollard 12 0-3 0-1 0-0 0 1 1 1 0 0 0 3 0
10 Misha Henderson 9 0-2 0-2 0-0 1 0 2 0 0 0 1 1 0
11 Michelle Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Carmen Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 5 6 0 0
24 Natalie Candelaria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Samantha Baker 4 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TOTALS 9-28
32.1%
3-11
27.3%
1-2
50.0%
3 8 11 5 3 1 6 7 22