Hardin-Simmons at Sul Ross State
@ Alpine, Texas (Gallego Center)
1/12/2012 at 5:30 PM
@ Alpine, Texas (Gallego Center)
1/12/2012 at 5:30 PM
|
Hardin-Simmons
83 |
Sul Ross State
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hardin-Simmons (5-7, 3-5 ASC) | 30 | 53 | 83 |
| Sul Ross State (2-11, 1-8 ASC) | 22 | 23 | 45 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Hardin-Simmons | Score | Sul Ross State |
| 20:00 | - | POLLARD,CANDACE enters the game | |
| 20:00 | - | IZWORSKI,ZURI goes to the bench | |
| 19:46 | ROSE,TAYLOR made jump shot | 2-0 | |
| 19:46 | Assist by POPELAR,ALEXIS | - | |
| 19:16 | 2-3 | MONTOYA,TONEE made 3-pt. jump shot | |
| 19:16 | - | Assist by RAMOS,ALEX | |
| 19:04 | DANIEL,JOANNA missed 3-pt. jump shot | - | |
| 19:04 | ROSE,TAYLOR offensive rebound | - | |
| 18:59 | ROSE,TAYLOR made jump shot | 4-3 | |
| 18:50 | - | FORD,KRISTA missed jump shot | |
| 18:50 | NEWCOMBE,ANGELA defensive rebound | - | |
| 18:38 | Turnover by LOOTEN,KARA | - | |
| 18:25 | - | Turnover by FORD,KRISTA | |
| 18:09 | - | Foul by POLLARD,CANDACE | |
| 18:09 | POPELAR,ALEXIS made free throw | 5-3 | |
| 18:09 | POPELAR,ALEXIS made free throw | 6-3 | |
| 17:42 | - | Foul by CRUZ,ROSA | |
| 17:30 | ROSE,TAYLOR missed 3-pt. jump shot | - | |
| 17:30 | TEAM offensive rebound | - | |
| 17:13 | NEWCOMBE,ANGELA made jump shot | 8-3 | |
| 16:52 | - | POLLARD,CANDACE missed jump shot | |
| 16:52 | NEWCOMBE,ANGELA defensive rebound | - | |
| 16:38 | NEWCOMBE,ANGELA made jump shot | 10-3 | |
| 16:20 | - | RAMOS,ALEX missed jump shot | |
| 16:20 | POPELAR,ALEXIS defensive rebound | - | |
| 16:05 | Turnover by ROSE,TAYLOR | - | |
| 16:03 | - | Steal by RAMOS,ALEX | |
| 15:54 | 10-5 | FORD,KRISTA made jump shot | |
| 15:48 | Foul by ROSE,TAYLOR | - | |
| 15:48 | 10-6 | FORD,KRISTA made free throw | |
| 15:35 | POPELAR,ALEXIS missed 3-pt. jump shot | - | |
| 15:35 | - | POLLARD,CANDACE defensive rebound | |
| 15:21 | - | MONTOYA,TONEE missed jump shot | |
| 15:21 | LOOTEN,KARA defensive rebound | - | |
| 15:05 | LOOTEN,KARA missed jump shot | - | |
| 15:05 | NEWCOMBE,ANGELA offensive rebound | - | |
| 14:55 | NEWCOMBE,ANGELA missed jump shot | - | |
| 14:55 | DANIEL,JOANNA offensive rebound | - | |
| 14:46 | Turnover by POPELAR,ALEXIS | - | |
| 14:44 | - | Steal by MONTOYA,TONEE | |
| 14:42 | 10-8 | FORD,KRISTA made jump shot | |
| 14:42 | - | Assist by MONTOYA,TONEE | |
| 14:16 | Turnover by LOOTEN,KARA | - | |
| 14:16 | - | MEDIA TIMEOUT by Sul Ross State | |
| 14:16 | LEWIS,JASMINE enters the game | - | |
| 14:16 | ENIS,WHITNEY enters the game | - | |
| 14:16 | CARTWRIGHT,COCO enters the game | - | |
| 14:16 | POPELAR,ALEXIS goes to the bench | - | |
| 14:16 | ROSE,TAYLOR goes to the bench | - | |
| 14:16 | DANIEL,JOANNA goes to the bench | - | |
| 14:16 | - | HENDERSON,MISHA enters the game | |
| 14:16 | - | IZWORSKI,ZURI enters the game | |
| 14:16 | - | RAMOS,ALEX goes to the bench | |
| 14:16 | - | CRUZ,ROSA goes to the bench | |
| 14:02 | 10-10 | FORD,KRISTA made jump shot | |
| 14:02 | - | Assist by POLLARD,CANDACE | |
| 13:50 | LOOTEN,KARA made jump shot | 12-10 | |
| 13:50 | Assist by LEWIS,JASMINE | - | |
| 13:20 | - | IZWORSKI,ZURI missed jump shot | |
| 13:20 | - | FORD,KRISTA offensive rebound | |
| 13:15 | 12-12 | FORD,KRISTA made jump shot | |
| 13:02 | Foul by NEWCOMBE,ANGELA | - | |
| 12:48 | - | HENDERSON,MISHA missed 3-pt. jump shot | |
| 12:48 | CARTWRIGHT,COCO defensive rebound | - | |
| 12:36 | LOOTEN,KARA missed 3-pt. jump shot | - | |
| 12:13 | - | IZWORSKI,ZURI missed jump shot | |
| 12:13 | ENIS,WHITNEY defensive rebound | - | |
| 12:00 | - | Foul by IZWORSKI,ZURI | |
| 12:00 | LOOTEN,KARA made free throw | 13-12 | |
| 12:00 | LOOTEN,KARA made free throw | 14-12 | |
| 11:55 | - | HENDERSON,MISHA missed 3-pt. jump shot | |
| 11:55 | NEWCOMBE,ANGELA defensive rebound | - | |
| 11:40 | - | Foul by HENDERSON,MISHA | |
| 11:40 | LOOTEN,KARA made free throw | 15-12 | |
| 11:40 | LOOTEN,KARA made free throw | 16-12 | |
| 11:36 | 16-14 | FORD,KRISTA made jump shot | |
| 11:29 | Foul by LOOTEN,KARA | - | |
| 11:29 | - | FORD,KRISTA missed free throw | |
| 11:29 | TEAM defensive rebound | - | |
| 11:26 | CARTWRIGHT,COCO made jump shot | 18-14 | |
| 11:15 | - | FORD,KRISTA missed 3-pt. jump shot | |
| 11:15 | NEWCOMBE,ANGELA defensive rebound | - | |
| 11:04 | Turnover by NEWCOMBE,ANGELA | - | |
| 10:44 | - | POLLARD,CANDACE missed jump shot | |
| 10:44 | NEWCOMBE,ANGELA defensive rebound | - | |
| 10:31 | - | Foul by POLLARD,CANDACE | |
| 10:31 | LEWIS,JASMINE made free throw | 19-14 | |
| 10:31 | LEWIS,JASMINE made free throw | 20-14 | |
| 10:31 | - | IZWORSKI,ZURI missed 3-pt. jump shot | |
| 10:31 | HOLIK,RACHEL defensive rebound | - | |
| 10:31 | HOLIK,RACHEL enters the game | - | |
| 10:31 | NEWCOMBE,ANGELA goes to the bench | - | |
| 10:31 | - | BAKER,SAMANTHA enters the game | |
| 10:31 | - | CRUZ,ROSA enters the game | |
| 10:31 | - | POLLARD,CANDACE goes to the bench | |
| 10:31 | - | HENDERSON,MISHA goes to the bench | |
| 10:25 | ENIS,WHITNEY missed 3-pt. jump shot | - | |
| 10:25 | - | TEAM defensive rebound | |
| 10:19 | - | MEDIA TIMEOUT by Sul Ross State | |
| 10:03 | - | Turnover by CRUZ,ROSA | |
| 09:42 | ENIS,WHITNEY missed 3-pt. jump shot | - | |
| 09:42 | - | FORD,KRISTA defensive rebound | |
| 09:28 | - | FORD,KRISTA missed jump shot | |
| 09:28 | ENIS,WHITNEY defensive rebound | - | |
| 09:10 | LOOTEN,KARA made jump shot | 22-14 | |
| 09:10 | Assist by HOLIK,RACHEL | - | |
| 08:48 | - | MONTOYA,TONEE missed 3-pt. jump shot | |
| 08:48 | TEAM defensive rebound | - | |
| 08:41 | ROSE,TAYLOR enters the game | - | |
| 08:41 | CHAGNON,BECCA enters the game | - | |
| 08:41 | DANIEL,JOANNA enters the game | - | |
| 08:41 | LEWIS,JASMINE goes to the bench | - | |
| 08:41 | ENIS,WHITNEY goes to the bench | - | |
| 08:41 | CARTWRIGHT,COCO goes to the bench | - | |
| 08:41 | - | RAMOS,ALEX enters the game | |
| 08:41 | - | IZWORSKI,ZURI goes to the bench | |
| 08:28 | LOOTEN,KARA missed jump shot | - | |
| 08:28 | - | Block by FORD,KRISTA | |
| 08:22 | TEAM offensive rebound | - | |
| 08:09 | Turnover by ROSE,TAYLOR | - | |
| 08:01 | - | RAMOS,ALEX missed jump shot | |
| 08:01 | HOLIK,RACHEL defensive rebound | - | |
| 07:41 | ROSE,TAYLOR missed 3-pt. jump shot | - | |
| 07:41 | CHAGNON,BECCA offensive rebound | - | |
| 07:25 | Foul by HOLIK,RACHEL | - | |
| 07:22 | - | HENDERSON,MISHA enters the game | |
| 07:22 | - | POLLARD,CANDACE enters the game | |
| 07:22 | - | BAKER,SAMANTHA goes to the bench | |
| 07:22 | - | CRUZ,ROSA goes to the bench | |
| 07:15 | 22-16 | FORD,KRISTA made jump shot | |
| 07:02 | HOLIK,RACHEL missed jump shot | - | |
| 07:02 | CHAGNON,BECCA offensive rebound | - | |
| 06:57 | - | Foul by RAMOS,ALEX | |
| 06:57 | NEWCOMBE,ANGELA enters the game | - | |
| 06:57 | KLEMENT,TAYLOR enters the game | - | |
| 06:57 | LOOTEN,KARA goes to the bench | - | |
| 06:57 | HOLIK,RACHEL goes to the bench | - | |
| 06:25 | NEWCOMBE,ANGELA missed jump shot | - | |
| 06:25 | DANIEL,JOANNA offensive rebound | - | |
| 06:17 | CHAGNON,BECCA missed 3-pt. jump shot | - | |
| 06:17 | - | TEAM defensive rebound | |
| 05:58 | - | POLLARD,CANDACE missed 3-pt. jump shot | |
| 05:58 | CHAGNON,BECCA defensive rebound | - | |
| 05:42 | ROSE,TAYLOR missed 3-pt. jump shot | - | |
| 05:42 | KLEMENT,TAYLOR offensive rebound | - | |
| 05:33 | CHAGNON,BECCA missed jump shot | - | |
| 05:33 | - | TEAM defensive rebound | |
| 05:33 | POPELAR,ALEXIS enters the game | - | |
| 05:33 | ROSE,TAYLOR goes to the bench | - | |
| 05:14 | - | FORD,KRISTA missed 3-pt. jump shot | |
| 05:14 | - | HENDERSON,MISHA offensive rebound | |
| 05:04 | - | Turnover by MONTOYA,TONEE | |
| 05:02 | Steal by NEWCOMBE,ANGELA | - | |
| 04:59 | CHAGNON,BECCA missed jump shot | - | |
| 04:59 | - | TEAM defensive rebound | |
| 04:38 | - | MEDIA TIMEOUT by Sul Ross State | |
| 04:38 | HEIDE,JACLYN VON DER enters the game | - | |
| 04:38 | KLEMENT,TAYLOR goes to the bench | - | |
| 04:38 | - | IZWORSKI,ZURI enters the game | |
| 04:38 | - | MONTOYA,TONEE goes to the bench | |
| 04:25 | - | Foul by POLLARD,CANDACE | |
| 04:25 | HEIDE,JACLYN VON DER missed free throw | - | |
| 04:25 | - | TEAM defensive rebound | |
| 04:25 | - | MONTOYA,TONEE enters the game | |
| 04:25 | - | POLLARD,CANDACE goes to the bench | |
| 04:12 | - | Turnover by HENDERSON,MISHA | |
| 04:10 | Steal by DANIEL,JOANNA | - | |
| 04:08 | DANIEL,JOANNA made jump shot | 24-16 | |
| 03:56 | 24-19 | FORD,KRISTA made 3-pt. jump shot | |
| 03:56 | - | Assist by IZWORSKI,ZURI | |
| 03:35 | POPELAR,ALEXIS made jump shot | 26-19 | |
| 03:18 | Foul by HEIDE,JACLYN VON DER | - | |
| 03:07 | - | Turnover by FORD,KRISTA | |
| 02:58 | NEWCOMBE,ANGELA made jump shot | 28-19 | |
| 02:37 | - | IZWORSKI,ZURI missed jump shot | |
| 02:37 | - | TEAM offensive rebound | |
| 02:31 | Foul by POPELAR,ALEXIS | - | |
| 02:31 | - | CRUZ,ROSA enters the game | |
| 02:31 | - | HENDERSON,MISHA goes to the bench | |
| 02:16 | - | Turnover by CRUZ,ROSA | |
| 02:14 | Steal by HEIDE,JACLYN VON DER | - | |
| 02:04 | NEWCOMBE,ANGELA missed jump shot | - | |
| 02:04 | NEWCOMBE,ANGELA offensive rebound | - | |
| 01:45 | Turnover by POPELAR,ALEXIS | - | |
| 01:45 | - | Steal by CRUZ,ROSA | |
| 01:45 | CARTWRIGHT,COCO enters the game | - | |
| 01:45 | LOOTEN,KARA enters the game | - | |
| 01:45 | ENIS,WHITNEY enters the game | - | |
| 01:45 | HEIDE,JACLYN VON DER goes to the bench | - | |
| 01:45 | CHAGNON,BECCA goes to the bench | - | |
| 01:45 | DANIEL,JOANNA goes to the bench | - | |
| 01:25 | 28-22 | FORD,KRISTA made 3-pt. jump shot | |
| 01:25 | - | Assist by CRUZ,ROSA | |
| 01:08 | POPELAR,ALEXIS missed 3-pt. jump shot | - | |
| 01:08 | ENIS,WHITNEY offensive rebound | - | |
| 01:01 | CARTWRIGHT,COCO missed 3-pt. jump shot | - | |
| 01:01 | - | IZWORSKI,ZURI defensive rebound | |
| 00:41 | - | RAMOS,ALEX missed jump shot | |
| 00:41 | TEAM defensive rebound | - | |
| 00:16 | LOOTEN,KARA made jump shot | 30-22 | |
| 00:16 | Assist by ENIS,WHITNEY | - | |
| 00:04 | - | IZWORSKI,ZURI missed 3-pt. jump shot | |
| 00:04 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Hardin-Simmons | Score | Sul Ross State |
| 20:00 | - | POLLARD,CANDACE enters the game | |
| 20:00 | - | IZWORSKI,ZURI goes to the bench | |
| 19:48 | NEWCOMBE,ANGELA made jump shot | 32-22 | |
| 19:48 | Assist by POPELAR,ALEXIS | - | |
| 19:29 | 32-24 | FORD,KRISTA made jump shot | |
| 19:29 | - | Assist by CRUZ,ROSA | |
| 19:09 | Turnover by LOOTEN,KARA | - | |
| 19:07 | - | Steal by MONTOYA,TONEE | |
| 19:06 | - | Turnover by FORD,KRISTA | |
| 18:49 | NEWCOMBE,ANGELA missed jump shot | - | |
| 18:49 | POPELAR,ALEXIS offensive rebound | - | |
| 18:41 | POPELAR,ALEXIS made jump shot | 34-24 | |
| 18:35 | 34-26 | RAMOS,ALEX made jump shot | |
| 18:35 | - | Assist by POLLARD,CANDACE | |
| 18:06 | POPELAR,ALEXIS missed jump shot | - | |
| 18:06 | LOOTEN,KARA offensive rebound | - | |
| 18:01 | - | Foul by RAMOS,ALEX | |
| 17:41 | NEWCOMBE,ANGELA missed jump shot | - | |
| 17:41 | NEWCOMBE,ANGELA offensive rebound | - | |
| 17:36 | NEWCOMBE,ANGELA made jump shot | 36-26 | |
| 17:22 | - | MONTOYA,TONEE missed 3-pt. jump shot | |
| 17:22 | POPELAR,ALEXIS defensive rebound | - | |
| 17:04 | NEWCOMBE,ANGELA missed jump shot | - | |
| 17:04 | LOOTEN,KARA offensive rebound | - | |
| 16:47 | LOOTEN,KARA made jump shot | 38-26 | |
| 16:13 | - | RAMOS,ALEX missed jump shot | |
| 16:13 | Block by NEWCOMBE,ANGELA | - | |
| 16:00 | TEAM defensive rebound | - | |
| 15:47 | - | Foul by POLLARD,CANDACE | |
| 15:47 | - | IZWORSKI,ZURI enters the game | |
| 15:47 | - | POLLARD,CANDACE goes to the bench | |
| 15:45 | NEWCOMBE,ANGELA made jump shot | 40-26 | |
| 15:45 | Assist by DANIEL,JOANNA | - | |
| 15:29 | - | Turnover by MONTOYA,TONEE | |
| 15:08 | - | Foul by IZWORSKI,ZURI | |
| 15:08 | LOOTEN,KARA made free throw | 41-26 | |
| 15:08 | LOOTEN,KARA made free throw | 42-26 | |
| 14:52 | Foul by DANIEL,JOANNA | - | |
| 14:52 | CARTWRIGHT,COCO enters the game | - | |
| 14:52 | LEWIS,JASMINE enters the game | - | |
| 14:52 | ENIS,WHITNEY enters the game | - | |
| 14:52 | LOOTEN,KARA goes to the bench | - | |
| 14:52 | POPELAR,ALEXIS goes to the bench | - | |
| 14:52 | ROSE,TAYLOR goes to the bench | - | |
| 14:50 | LOOTEN,KARA enters the game | - | |
| 14:50 | DANIEL,JOANNA goes to the bench | - | |
| 14:45 | - | RAMOS,ALEX missed jump shot | |
| 14:45 | LOOTEN,KARA defensive rebound | - | |
| 14:34 | ENIS,WHITNEY made 3-pt. jump shot | 45-26 | |
| 14:10 | - | Turnover by FORD,KRISTA | |
| 14:09 | - | HENDERSON,MISHA enters the game | |
| 14:09 | - | CRUZ,ROSA goes to the bench | |
| 13:59 | MEDIA TIMEOUT by Hardin-Simmons | - | |
| 13:40 | NEWCOMBE,ANGELA missed jump shot | - | |
| 13:40 | - | MONTOYA,TONEE defensive rebound | |
| 13:30 | 45-28 | FORD,KRISTA made jump shot | |
| 13:30 | - | Assist by MONTOYA,TONEE | |
| 13:12 | NEWCOMBE,ANGELA made jump shot | 47-28 | |
| 13:05 | - | Foul by RAMOS,ALEX | |
| 13:05 | NEWCOMBE,ANGELA made free throw | 48-28 | |
| 13:05 | PEREZ,JESSICA enters the game | - | |
| 13:05 | LOOTEN,KARA goes to the bench | - | |
| 13:05 | - | BAKER,SAMANTHA enters the game | |
| 13:05 | - | RAMOS,ALEX goes to the bench | |
| 12:54 | 48-30 | HENDERSON,MISHA made jump shot | |
| 12:54 | - | Assist by BAKER,SAMANTHA | |
| 12:43 | ENIS,WHITNEY made jump shot | 50-30 | |
| 12:13 | 50-33 | IZWORSKI,ZURI made 3-pt. jump shot | |
| 12:13 | - | Assist by BAKER,SAMANTHA | |
| 12:02 | LEWIS,JASMINE missed 3-pt. jump shot | - | |
| 12:02 | ENIS,WHITNEY offensive rebound | - | |
| 11:51 | LEWIS,JASMINE made jump shot | 52-33 | |
| 11:51 | Assist by ENIS,WHITNEY | - | |
| 11:36 | - | HENDERSON,MISHA missed 3-pt. jump shot | |
| 11:36 | - | FORD,KRISTA offensive rebound | |
| 11:29 | Foul by PEREZ,JESSICA | - | |
| 11:25 | - | Turnover by IZWORSKI,ZURI | |
| 11:22 | Steal by ENIS,WHITNEY | - | |
| 11:13 | LEWIS,JASMINE made jump shot | 54-33 | |
| 10:53 | Foul by CARTWRIGHT,COCO | - | |
| 10:53 | 54-34 | HENDERSON,MISHA made free throw | |
| 10:53 | 54-35 | HENDERSON,MISHA made free throw | |
| 10:53 | - | CRUZ,ROSA enters the game | |
| 10:53 | - | HENDERSON,MISHA goes to the bench | |
| 10:40 | ENIS,WHITNEY missed jump shot | - | |
| 10:40 | - | BAKER,SAMANTHA defensive rebound | |
| 10:26 | Foul by NEWCOMBE,ANGELA | - | |
| 10:26 | - | FORD,KRISTA missed free throw | |
| 10:26 | - | TEAM deadball rebound | |
| 10:26 | - | FORD,KRISTA missed free throw | |
| 10:26 | NEWCOMBE,ANGELA defensive rebound | - | |
| 10:26 | - | POLLARD,CANDACE enters the game | |
| 10:26 | - | BAKER,SAMANTHA goes to the bench | |
| 10:16 | - | Foul by IZWORSKI,ZURI | |
| 10:16 | NEWCOMBE,ANGELA made free throw | 55-35 | |
| 10:16 | NEWCOMBE,ANGELA missed free throw | - | |
| 10:16 | - | RAMOS,ALEX defensive rebound | |
| 10:16 | - | RAMOS,ALEX enters the game | |
| 10:16 | - | IZWORSKI,ZURI goes to the bench | |
| 10:13 | - | POLLARD,CANDACE missed jump shot | |
| 10:13 | ENIS,WHITNEY defensive rebound | - | |
| 09:57 | LEWIS,JASMINE made jump shot | 57-35 | |
| 09:36 | - | FORD,KRISTA missed jump shot | |
| 09:36 | - | FORD,KRISTA offensive rebound | |
| 09:30 | - | FORD,KRISTA missed jump shot | |
| 09:30 | NEWCOMBE,ANGELA defensive rebound | - | |
| 09:17 | PEREZ,JESSICA missed jump shot | - | |
| 09:17 | CARTWRIGHT,COCO offensive rebound | - | |
| 09:10 | CARTWRIGHT,COCO made jump shot | 59-35 | |
| 09:06 | - | Foul by CRUZ,ROSA | |
| 09:06 | MEDIA TIMEOUT by Hardin-Simmons | - | |
| 09:06 | CARTWRIGHT,COCO made free throw | 60-35 | |
| 09:06 | LOOTEN,KARA enters the game | - | |
| 09:06 | NEWCOMBE,ANGELA goes to the bench | - | |
| 08:56 | 60-38 | POLLARD,CANDACE made 3-pt. jump shot | |
| 08:56 | - | Assist by MONTOYA,TONEE | |
| 08:41 | LEWIS,JASMINE made jump shot | 62-38 | |
| 08:41 | Assist by ENIS,WHITNEY | - | |
| 08:19 | - | Turnover by RAMOS,ALEX | |
| 08:17 | Steal by CARTWRIGHT,COCO | - | |
| 08:13 | CARTWRIGHT,COCO missed jump shot | - | |
| 08:13 | LEWIS,JASMINE offensive rebound | - | |
| 08:07 | LEWIS,JASMINE missed jump shot | - | |
| 08:07 | - | FORD,KRISTA defensive rebound | |
| 07:52 | - | MONTOYA,TONEE missed 3-pt. jump shot | |
| 07:52 | LEWIS,JASMINE defensive rebound | - | |
| 07:32 | CARTWRIGHT,COCO made jump shot | 64-38 | |
| 07:13 | 64-40 | RAMOS,ALEX made jump shot | |
| 07:13 | - | Assist by MONTOYA,TONEE | |
| 06:55 | PEREZ,JESSICA missed jump shot | - | |
| 06:55 | - | FORD,KRISTA defensive rebound | |
| 06:40 | - | CRUZ,ROSA missed 3-pt. jump shot | |
| 06:40 | CARTWRIGHT,COCO defensive rebound | - | |
| 06:33 | TEAM TIMEOUT by Hardin-Simmons | - | |
| 06:33 | HOLIK,RACHEL enters the game | - | |
| 06:33 | PEREZ,JESSICA goes to the bench | - | |
| 06:33 | - | HENDERSON,MISHA enters the game | |
| 06:33 | - | BAKER,SAMANTHA enters the game | |
| 06:33 | - | IZWORSKI,ZURI enters the game | |
| 06:33 | - | CRUZ,ROSA goes to the bench | |
| 06:33 | - | POLLARD,CANDACE goes to the bench | |
| 06:33 | - | RAMOS,ALEX goes to the bench | |
| 06:18 | CARTWRIGHT,COCO made jump shot | 66-40 | |
| 06:03 | - | IZWORSKI,ZURI missed 3-pt. jump shot | |
| 06:03 | TEAM defensive rebound | - | |
| 05:58 | HUCKABEE,ALEX enters the game | - | |
| 05:58 | ENIS,WHITNEY goes to the bench | - | |
| 05:46 | LOOTEN,KARA made jump shot | 68-40 | |
| 05:30 | 68-42 | FORD,KRISTA made jump shot | |
| 05:30 | - | Assist by HENDERSON,MISHA | |
| 05:13 | HUCKABEE,ALEX missed 3-pt. jump shot | - | |
| 05:13 | - | MONTOYA,TONEE defensive rebound | |
| 04:57 | Foul by LOOTEN,KARA | - | |
| 04:57 | - | MEDIA TIMEOUT by Sul Ross State | |
| 04:57 | - | IZWORSKI,ZURI missed free throw | |
| 04:57 | - | TEAM deadball rebound | |
| 04:57 | - | IZWORSKI,ZURI missed free throw | |
| 04:57 | HOLIK,RACHEL defensive rebound | - | |
| 04:45 | LEWIS,JASMINE missed 3-pt. jump shot | - | |
| 04:45 | LEWIS,JASMINE offensive rebound | - | |
| 04:38 | CARTWRIGHT,COCO made jump shot | 70-42 | |
| 04:38 | Assist by LEWIS,JASMINE | - | |
| 04:26 | - | FORD,KRISTA missed 3-pt. jump shot | |
| 04:26 | HOLIK,RACHEL defensive rebound | - | |
| 04:04 | LEWIS,JASMINE made jump shot | 72-42 | |
| 03:48 | - | Turnover by BAKER,SAMANTHA | |
| 03:43 | Steal by CARTWRIGHT,COCO | - | |
| 03:42 | LEWIS,JASMINE missed jump shot | - | |
| 03:42 | - | MONTOYA,TONEE defensive rebound | |
| 03:29 | - | Turnover by MONTOYA,TONEE | |
| 03:29 | RINKER,LISA enters the game | - | |
| 03:29 | LOOTEN,KARA goes to the bench | - | |
| 03:17 | RINKER,LISA missed 3-pt. jump shot | - | |
| 03:17 | - | IZWORSKI,ZURI defensive rebound | |
| 03:06 | - | FORD,KRISTA missed jump shot | |
| 03:06 | HOLIK,RACHEL defensive rebound | - | |
| 02:54 | LEWIS,JASMINE made jump shot | 74-42 | |
| 02:37 | - | Turnover by IZWORSKI,ZURI | |
| 02:37 | CHAGNON,BECCA enters the game | - | |
| 02:37 | LEWIS,JASMINE goes to the bench | - | |
| 02:37 | - | CANDELARIA,NATALIE enters the game | |
| 02:37 | - | RAMOS,ALEX enters the game | |
| 02:37 | - | FORD,KRISTA goes to the bench | |
| 02:37 | - | MONTOYA,TONEE goes to the bench | |
| 02:30 | HUCKABEE,ALEX missed jump shot | - | |
| 02:30 | - | HENDERSON,MISHA defensive rebound | |
| 02:19 | - | RAMOS,ALEX missed jump shot | |
| 02:19 | HUCKABEE,ALEX defensive rebound | - | |
| 02:06 | CARTWRIGHT,COCO made jump shot | 76-42 | |
| 01:58 | - | 30SEC TIMEOUT by Sul Ross State | |
| 01:58 | - | MOORE,MICHELLE enters the game | |
| 01:58 | - | MEDINA,CARMEN enters the game | |
| 01:58 | - | HENDERSON,MISHA goes to the bench | |
| 01:58 | - | RAMOS,ALEX goes to the bench | |
| 01:51 | - | IZWORSKI,ZURI missed 3-pt. jump shot | |
| 01:51 | - | MEDINA,CARMEN offensive rebound | |
| 01:35 | - | MOORE,MICHELLE missed jump shot | |
| 01:35 | Block by CARTWRIGHT,COCO | - | |
| 01:30 | CARTWRIGHT,COCO defensive rebound | - | |
| 01:24 | HUCKABEE,ALEX made 3-pt. jump shot | 79-42 | |
| 01:14 | - | Turnover by BAKER,SAMANTHA | |
| 00:57 | Turnover by HUCKABEE,ALEX | - | |
| 00:55 | - | Steal by IZWORSKI,ZURI | |
| 00:51 | - | IZWORSKI,ZURI missed 3-pt. jump shot | |
| 00:51 | - | BAKER,SAMANTHA offensive rebound | |
| 00:43 | 79-45 | MOORE,MICHELLE made 3-pt. jump shot | |
| 00:43 | - | Assist by CANDELARIA,NATALIE | |
| 00:18 | CARTWRIGHT,COCO made 3-pt. jump shot | 82-45 | |
| 00:04 | - | Turnover by IZWORSKI,ZURI | |
| 00:03 | Steal by HOLIK,RACHEL | - | |
| back to top | |||

