true
Hardin-Simmons University at Schreiner University
@ Edington Gymnasium (Kerrville, TX)
2/4/2012 at 3:30PM

Hardin-Simmons
66
Schreiner
50
Final 1 2 T
Hardin-Simmons (11-10, 9-8 ASC) 31 35 66
Schreiner (6-15, 4-13 ASC) 26 24 50

Hardin-Simmons

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Kara Looten - F 30 3-4 0-0 4-4 3 2 5 2 0 0 3 3 10
21 Angela Newcombe - F 40 7-12 0-0 7-10 2 12 14 1 3 0 3 1 21
10 Coco Cartwright - G 21 4-6 2-4 0-0 0 0 0 2 0 0 0 4 10
23 Alexis Popelar - G 17 0-2 0-1 0-0 1 2 3 0 0 1 0 3 0
24 Taylor Rose - G 14 2-5 1-2 2-2 0 5 5 1 1 0 2 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Jasmine Lewis 25 5-12 1-2 1-1 1 1 2 1 2 0 4 2 12
05 Whitney Enis 22 1-3 1-2 0-0 0 2 2 1 0 0 1 2 3
22 Joanna Daniel 16 0-2 0-1 0-0 1 0 1 1 2 0 1 1 0
14 Becca Chagnon 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
31 Jessica Perez 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 0 1 1 0
52 Taylor Klement 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 23-47
48.9%
6-13
46.2%
14-17
82.4%
9 25 34 9 8 1 15 18 66

Schreiner

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Olivia Swarner 29 5-10 0-0 2-4 1 4 5 0 1 0 2 4 12
21 Lindsey Peterson 31 5-10 0-1 1-4 4 2 6 1 0 0 0 2 11
02 Bailey Harris 33 1-3 1-1 4-6 0 1 1 1 0 0 2 1 7
20 Karisa Cantu 35 3-11 1-5 8-12 1 5 6 5 0 0 4 1 15
05 Lia Phillips 26 2-3 1-1 0-0 1 0 1 0 0 1 3 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jessica Galindo 21 0-4 0-2 0-0 0 2 2 1 1 0 1 2 0
12 Jasmin Copeland 10 0-2 0-0 0-0 1 1 2 1 1 0 0 1 0
40 Ashton Vincent 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 Melanie Cavazos 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
23 Chelsea Watters 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 16-45
35.6%
3-11
27.3%
15-26
57.7%
8 17 25 9 3 1 13 13 50
Other Information
Technical fouls: Hardin-Simmons-None; Schreiner-None.
Attendance: 0
Time: 3:30PM