true
Howard Payne at Hardin-Simmons
@ Abilene, Texas (Mabee Complex)
2/18/2012 at 3 p.m.

Howard Payne
76
Hardin-Simmons
81
Final 1 2 T
Howard Payne (20-5, 16-5 ASC) 35 41 76
Hardin-Simmons (13-12, 11-10 ASC) 29 52 81

Howard Payne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Dana Marrs - f 18 3-6 2-4 1-2 0 0 0 0 0 1 2 2 9
32 Roshonda Gayden - f 32 6-12 0-0 0-3 4 4 8 1 4 1 1 1 12
14 Abby Parmelly - g 26 3-4 1-2 0-0 1 2 3 4 0 0 0 5 7
12 Kayla Scott - g 30 4-9 0-4 1-1 0 2 2 1 1 1 0 2 9
01 Brittany Roberson - g 36 10-20 0-2 4-5 2 3 5 4 0 0 4 1 24
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Sanae Dillard 8 0-1 0-0 0-1 1 2 3 0 0 0 0 2 0
44 Kalin Hanna 6 2-2 0-0 0-0 1 0 1 0 0 0 1 2 4
34 Breanna Conway 8 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
45 Britani Gattis 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
20 Keslie Satterwhite 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM TEAM 0 2 2 0 0
25 McKinley Meyer 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 Tresta Donahoo 18 2-7 1-2 4-4 2 0 2 2 1 0 1 0 9
TOTALS 31-66
47.0%
4-16
25.0%
10-16
62.5%
11 16 27 12 7 3 9 19 76

Hardin-Simmons

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Kara Looten - F 37 3-5 0-0 8-9 4 5 9 3 1 1 4 3 14
21 Angela Newcombe - F 40 5-9 0-0 7-8 0 11 11 3 3 2 0 1 17
24 Taylor Rose - G 11 0-1 0-0 0-0 0 1 1 1 0 0 2 4 0
10 Coco Cartwright - G 27 4-7 2-4 2-2 0 1 1 2 1 0 4 3 12
23 Alexis Popelar - G 16 5-9 1-2 3-3 1 3 4 0 0 0 1 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Joanna Daniel 13 0-2 0-1 0-0 0 0 0 1 0 0 3 3 0
14 Becca Chagnon 22 2-4 0-2 0-0 0 3 3 0 0 0 0 1 4
05 Whitney Enis 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 Rachel Holik 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Jasmine Lewis 27 6-10 2-3 6-6 4 2 6 3 1 0 2 0 20
TM TEAM 0 2 2 1 0
52 Taylor Klement 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS 25-48
52.1%
5-12
41.7%
26-28
92.9%
9 28 37 13 6 4 17 18 81
Other Information
Technical fouls: Howard Payne-None; Hardin-Simmons-None.
Officials: Joe Ray CHavez, Carl Lee Murray, Kimberly Dalbert
Attendance: 989
Time: 3 p.m.