Hardin-Simmons
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.2 | 40.3 | 28.7 | 76.0 | 40.8 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 11-10 (.524) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 5-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Schreiner | W, 66-50 |
| Feb 9 | at Mary Hardin-Baylor | L, 83-79 |
| Feb 11 | at Concordia (Texas) | L, 70-57 |
| Feb 16 | Sul Ross State | W, 81-53 |
| Feb 18 | Howard Payne | W, 81-76 |
| Feb 24 | at Louisiana College | L, 59-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21 | ||
| Points | 1748 | 1422 | ||
| Points per game | 67.2 | 67.7 | ||
| FG made per game | 23.0 | 23.0 | ||
| FG attempts per game | 57.0 | 56.3 | ||
| FG Pct | 40.3 | 40.7 | ||
| 3PT made per game | 3.7 | 3.9 | ||
| 3PT attempts per game | 12.8 | 12.8 | ||
| 3PT Pct | 28.7 | 30.1 | ||
| FT made per game | 17.6 | 18.0 | ||
| FT attempt per game | 23.2 | 23.3 | ||
| FT Pct | 76.0 | 77.1 | ||
| Off rebounds per game | 14.2 | 13.3 | ||
| Def rebounds per game | 26.6 | 26.8 | ||
| Total rebounds per game | 40.8 | 40.1 | ||
| Rebound margin per game | 6.7 | 5.8 | ||
| Assists per game | 12.6 | 12.7 | ||
| Turnovers per game | 18.3 | 18.1 | ||
| Steals per game | 8.0 | 7.6 | ||
| Blocks per game | 2.5 | 2.6 | ||
| Personal fouls per game | 17.8 | 17.9 | ||
| Points per game allowed | 63.0 | 62.1 | ||
| Opponents' Field goal percentage | 39.1 | 38.8 | ||
| Opponents' 3PT percentage | 31.1 | 30.4 | ||
| Home Attendance | 5688 | 5286 | ||
| Home Attendance average | 517 | 529 | ||

