| 1999 | |||
| Mabee Complex | |||
| N.C. Wesleyan | W | 84 | 62 |
| Minneapolis, Minn. | |||
| Pacific Lutheran | L | 34 | 54 |
| 2000 | |||
| Mabee Complex | |||
| Roanoke | W | 101 | 76 |
| McMurry | W | 62 | 60 |
| St. Thomas | L | 68 | 56 |
| 2001 | |||
| Mabee Complex | |||
| Guilford College | W | 106 | 77 |
| Berea, Ohio | |||
| at Baldwin-Wallace | L | 71 | 78 |
| 2002 | |||
| Mabee Complex | |||
| Guilford | W | 72 | 71 |
| Wilmington, Ohio | |||
| vs DePauw (Ind.) | L | 60 | 84 |
| 2003 | |||
| Mabee Complex | |||
| Randolph-Macon | W | 104 | 80 |
| Trinity | L | 61 | 67 |
| 2004 | |||
| Mabee Complex | |||
| Maryville, Tenn. | W | 96 | 72 |
| Stevens Point, Wis. | |||
| Eastern Mennonite | W | 91 | 64 |
| at UW-Stevens Point | L | 67 | 72 |
| 2006 | |||
| McMurry | |||
| at McMurry | W | 64 | 53 |
| vs. Howard Payne | W | 73 | 64 |
| Pacific Lutheran | |||
| at Pacific Lutheran | W | 76 | 72 |
| vs. Randolph-Macon | W | 72 | 56 |
| Springfield, Mass. | |||
| vs. Southern Maine | L | 65 | 74 |
| vs. Scranton | L | 47 | 57 |

