Hardin-Simmons vs. East Tex. Baptist at Marshall, TX
10/28/2011 at 4:00
10/28/2011 at 4:00
|
Hardin-Simmons
4 |
East Tex. Baptist
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hardin-Simmons (16-1-0, 12-0-0) | 3 | 1 | 4 |
| East Tex. Baptist (10-5-1, 7-4-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Rebecca Roth at goalie for Hardin-Simmons. |
| 00:00 | Cristine Aquino at goalie for East Texas Baptist. |
| Foul on East Texas Baptist. | |
| 04:50 | GOAL by HSU Katie Kuykendall (FIRST GOAL), Assist by Caitlin Cramer. * |
| Score: Hardin-Simmons 1 - East Tex. Baptist 0 | |
| Foul on Hardin-Simmons. | |
| Foul on Hardin-Simmons. | |
| 07:23 | Corner kick by HSU Laura Bailey. |
| 08:18 | GOAL by HSU Caitlin Cramer, Assist by Julianne Kucera. * |
| Score: Hardin-Simmons 2 - East Tex. Baptist 0 | |
| 09:04 | Shot by ETBU-W Rebecca Davis WIDE. |
| 10:24 | GOAL by HSU Caitlin Cramer. * |
| Score: Hardin-Simmons 3 - East Tex. Baptist 0 | |
| 10:47 | Shot by HSU Taylor Thigpen, SAVE Cristine Aquino. |
| 11:44 | Shot by HSU Devon Howard, SAVE Cristine Aquino. |
| 11:56 | ETBU-W substitution: Jordan Jenkins for Randi Gillie. |
| 12:41 | Shot by HSU Miranda Bersosa, SAVE Cristine Aquino. |
| 12:51 | ETBU-W substitution: Erin Mason for Cristine Aquino. |
| 13:02 | Erin Mason at goalie for East Texas Baptist. |
| 16:49 | Shot by HSU Laura Bailey, SAVE Erin Mason. |
| 19:12 | HSU substitution: Vivian Wells for Caitlin Cramer. |
| 19:36 | ETBU-W substitution: Hannah Gray for Paola Bear. |
| 19:52 | ETBU-W substitution: Tamara Carlisle for Nicole Salom. |
| 22:19 | Shot by HSU Katie Kuykendall HIGH. |
| 24:07 | Shot by HSU Vivian Wells WIDE. |
| 25:50 | Corner kick by HSU Laura Bailey. |
| Foul on Hardin-Simmons. | |
| 27:44 | Offside against Hardin-Simmons. |
| Foul on Hardin-Simmons. | |
| 28:07 | ETBU-W substitution: Ashley Hamer for Paola Bear. |
| 28:07 | ETBU-W substitution: Ashley Gonzalez for Kelsey Biscoe. |
| 30:14 | Shot by HSU Caitlin Cramer, SAVE Erin Mason. |
| 31:26 | HSU substitution: Jessica Stuckey for Miranda Bersosa. |
| 31:26 | HSU substitution: Kati McCarty for Taylor Thigpen. |
| 31:26 | HSU substitution: Mickey Rogers for Devon Howard. |
| 31:26 | ETBU-W substitution: Nicole Graham for Hannah Gray. |
| 32:40 | Corner kick by HSU Laura Bailey. |
| 35:24 | ETBU-W substitution: Ashley Ratcliff for Rebecca Davis. |
| 35:24 | HSU substitution: Austin Ricker for Katie Kuykendall. |
| 35:24 | HSU substitution: Laura Bailey for Julianne Kucera. |
| 39:33 | HSU substitution: Katie Haltiwanger for Courtney Cramer. |
| 39:33 | HSU substitution: Hannah Perkins for Megan Ryan. |
| 39:33 | HSU substitution: Kylie Rutherford for Shannon Byrd. |
| 39:33 | ETBU-W substitution: Kayla Cradit for Ashley Gonzalez. |
| Foul on Hardin-Simmons. | |
| 43:31 | Offside against Hardin-Simmons. |
| Foul on East Texas Baptist. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ETBU-W: #99 Erin Mason, #6 Rebecca Davis, #2 Paola Bear, #11 Nicole Salom, #7 Danica Saxon, #27 Rachel Pool, #17 Natalie Torres, #12 Kelsey Biscoe, #8 Brittney Garner, #19 Jordan Jenkins. |
| 45:00 | For HSU: #1 Rebecca Roth, #24 Julianne Kucera, #16 Katie Kuykendall, #15 Brittany Vacca, #13 Shannon Byrd, #33 Courtney Cramer, #21 Kristen Brockman, #0 Haley Martin, #22 Megan Ryan, #4 Devon Howard, #23 Miranda Bersosa. |
| 45:00 | For ETBU-W: #99 Erin Mason, #2 Paola Bear, #6 Rebecca Davis, #7 Danica Saxon, #11 Nicole Salom, #12 Kelsey Biscoe, #17 Natalie Torres, #27 Rachel Pool, #19 Jordan Jenkins, #00 Tamara Carlisle, #8 Brittney Garner. |
| 48:50 | Shot by HSU Laura Bailey WIDE. |
| 53:10 | Shot by HSU Miranda Bersosa, SAVE Erin Mason. |
| 54:27 | Shot by HSU Laura Bailey, SAVE Erin Mason. |
| 58:22 | ETBU-W substitution: Nicole Graham for Nicole Salom. |
| Foul on Hardin-Simmons. | |
| 60:29 | Shot by HSU Laura Bailey HIT CROSSBAR. |
| Foul on Hardin-Simmons. | |
| Foul on East Texas Baptist. | |
| 62:21 | HSU substitution: Vivian Wells for Taylor Thigpen. |
| 63:07 | Shot by HSU Devon Howard, SAVE Erin Mason. |
| 64:24 | Shot by ETBU-W Natalie Torres, SAVE Rebecca Roth. |
| Foul on East Texas Baptist. | |
| 66:45 | ETBU-W substitution: Ashley Hamer for Tamara Carlisle. |
| 66:45 | HSU substitution: Mickey Rogers for Caitlin Cramer. |
| Foul on Hardin-Simmons. | |
| Foul on East Texas Baptist. | |
| 68:56 | Shot by HSU Laura Bailey HIT POST. |
| 70:07 | ETBU-W substitution: Ashley Gonzalez for Rachel Pool. |
| 70:07 | HSU substitution: Taylor Thigpen for Devon Howard. |
| 72:22 | ETBU-W substitution: Hannah Gray for Rebecca Davis. |
| 72:22 | HSU substitution: Laura Bailey for Julianne Kucera. |
| 72:22 | HSU substitution: Caitlin Cramer for Shannon Byrd. |
| 74:53 | Shot by HSU Laura Bailey, SAVE Erin Mason. |
| 75:34 | Shot by HSU Miranda Bersosa WIDE. |
| 75:44 | ETBU-W substitution: Tamara Carlisle for Ashley Hamer. |
| 75:44 | ETBU-W substitution: Rachel Pool for Kelsey Biscoe. |
| 77:33 | Shot by HSU Taylor Thigpen WIDE. |
| 77:47 | ETBU-W substitution: Rebecca Davis for Natalie Torres. |
| 79:54 | HSU substitution: Katie Haltiwanger for Caitlin Cramer. |
| 79:54 | HSU substitution: Jessica Stuckey for Vivian Wells. |
| 79:54 | HSU substitution: Christina Hartsfield for Megan Ryan. |
| 79:54 | HSU substitution: Hannah Perkins for Megan Ryan. |
| 79:54 | HSU substitution: Megan Ryan for Hannah Perkins. |
| 79:54 | HSU substitution: Christina Hartsfield for Megan Ryan. |
| 79:54 | HSU substitution: Eliza Keegan for Miranda Bersosa. |
| 80:55 | GOAL by HSU Kati McCarty. * |
| Score: Hardin-Simmons 4 - East Tex. Baptist 0 | |
| 80:55 | HSU substitution: Austin Ricker for Brittany Vacca. |
| 80:55 | HSU substitution: Kati McCarty for Katie Kuykendall. |
| 80:55 | HSU substitution: Kristen Brockman for Courtney Cramer. |
| 80:55 | HSU substitution: Kylie Rutherford for Taylor Thigpen. |
| 80:55 | HSU substitution: Haley Martin for Rebecca Roth. |
| 80:55 | ETBU-W substitution: Rebecca Davis for Natalie Torres. |
| 80:55 | ETBU-W substitution: Ashley Ratcliff for Nicole Graham. |
| 80:55 | ETBU-W substitution: Shelbi Stinecipher for Danica Saxon. |
| 80:55 | Haley Martin at goalie for Hardin-Simmons. |
| 83:17 | Header Shot by HSU Kati McCarty WIDE. |
| Foul on East Texas Baptist. | |
| 85:24 | ETBU-W substitution: Kayla Cradit for Ashley Gonzalez. |
| 86:31 | Corner kick by HSU Kylie Rutherford. |
| 86:52 | Shot by HSU Hannah Perkins WIDE. |
| Foul on Hardin-Simmons. | |
| 89:07 | Corner kick by HSU Kylie Rutherford. |
| 89:38 | Shot by HSU Kylie Rutherford HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Hardin-Simmons 4 - East Tex. Baptist 0 | |

