Hardin-Simmons Women's Soccer
Hardin-Simmons Individual Game-by-Game (as of Nov 13, 2011)
All games
# 2 Caitlin Cramer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 03, 2011 at Trinity.............. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 75
Sep 06, 2011 at Southwestern......... 4-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 43
Sep 10, 2011 CAL LUTHERAN............ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 84
Sep 16, 2011 CONCORDIA (TEXAS)....... 6-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 40
Sep 17, 2011 TEXAS-TYLER............. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 22, 2011 at Texas Dallas......... 1-0 * * 0 0 0 2 .000 1 .250 0-0 0 0-0 0 0 90
Sep 24, 2011 at Ozarks............... 12-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 66
Sep 30, 2011 MISSISSIPPI COLLEGE..... 5-0 * * 0 0 0 3 .000 0 .143 0-0 0 0-0 0 0 71
Oct 01, 2011 LOUISIANA COLLEGE....... 10-0 * * 0 0 0 1 .000 0 .125 0-0 0 0-0 0 0 32
Oct 03, 2011 MCMURRY................. 13-1 * * 0 0 0 0 .000 0 .125 0-0 0 0-0 0 0 53
Oct 08, 2011 at Centenary............ 2-0 * * 0 0 0 0 .000 0 .125 0-0 0 0-0 0 0 86
Oct 14, 2011 at Howard Payne......... 8-1 * * 0 0 0 0 .000 0 .125 0-0 0 0-0 0 0 45
Oct 15, 2011 at Mary Hardin-Baylor... 4-0 * * 0 0 0 1 .000 1 .222 0-0 0 0-0 0 0 38
Oct 18, 2011 AUSTIN COLLEGE.......... 4-0 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 48
Oct 21, 2011 TEXAS LUTHERAN.......... 8-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 36
Oct 22, 2011 SCHREINER............... 10-0 * 0 0 0 2 .000 1 .250 0-0 0 0-0 0 0 43
Oct 28, 2011 at East Texas Baptist... 4-0 * * 2 1 5 3 .133 3 .400 0-0 0 0-0 1 0 27
Oct 29, 2011 at LeTourneau........... 8-0 * * 0 1 1 0 .133 0 .400 0-0 0 0-0 0 0 43
Nov 05, 2011 HOWARD PAYNE............ 5-0 * * 0 0 0 0 .133 0 .400 0-0 0 0-0 0 0 45
Nov 06, 2011 TEXAS DALLAS............ 2-0 * * 0 0 0 0 .133 0 .400 0-0 0 0-0 0 0 80
Nov 12, 2011 vs Texas Dallas......... 3-0 * * 0 0 0 1 .125 1 .438 0-0 0 0-0 0 0 77
Nov 13, 2011 at Trinity.............. 1-3 * * 0 0 0 0 .125 0 .438 0-0 0 0-0 0 0 31
Totals............................... 117-8 22-20 2 3 7 16 .125 7 .438 0-0 0 0-0 1 0 1198
Games played: 22
Shots per game: 0.73
Goals per game: 0.09
Assists per game: 0.14
Points per game: 0.32