Hardin-Simmons
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 117 | 5.3 | .184 | 28.9 | 0.37 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-2 (.909) |
| Conference (Pct.) | 13-0 (1.000) |
| Streak | Lost 1 |
| Home | 11-0 |
| Away | 8-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at East Tex. Baptist | W, 4-0 |
| Oct 29 | at LeTourneau | W, 8-0 |
| Nov 5 | Howard Payne | W, 5-0 |
| Nov 6 | Texas-Dallas | W, 2-0 |
| Nov 12 | vs. Texas-Dallas | W, 3-0 |
| Nov 13 | at Trinity (Tex.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Shots | 636 | 463 | ||
| Goals scored | 117 | 92 | ||
| Shot percentage | .184 | .199 | ||
| Shots-per game | 28.9 | 35.6 | ||
| Shots on goal | 306 | 232 | ||
| SOG percentage | .481 | .501 | ||
| Assists | 104 | 83 | ||
| Corner kicks | 201 | 135 | ||
| Penalty kicks | 4-4 | 2-2 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 2506 | 1350 | ||
| Home Attendance average | 228 | 193 | ||

