Schreiner vs Hardin-Simmons
@ Abilene, Texas | Ellis Field
@ Abilene, Texas | Ellis Field
4/22/2011 at 12:00
|
Schreiner
1 |
Hardin-Simmons
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner (13-24) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hardin-Simmons (22-17) | 6 | 0 | 0 | 0 | 1 | 1 | X | 8 | 12 | 1 |
Schreiner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebecca Hay p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashly Bouthot 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Ambrose 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kayla Avreitt c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Callie Caesar ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Vazquez cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Laci Schupp rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reina Perez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samantha Ruiz lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 1 | 3 | 1 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: Ashly Bouthot 3B: Kayla Avreitt RBI: Kayla Avreitt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Meyer ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelsey Evans lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Laura Rawlings lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Wallace 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Namey c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jessica Akins c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac Clay 2b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Shelby McIntyre rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cera Beasley rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan McCormick cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Cogdell 3b | 3 | 1 | 2 | 4 | 0 | 0 | 2 |
| Katelyn Curry 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodi Hierholzer dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megann Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 12 | 8 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Cera Beasley; Kelsey Cogdell HR: Blair Wallace; Kelsey Cogdell RBI: Blair Wallace; Taylor Namey; Shelby McIntyre; Megan McCormick; Kelsey Cogdell 4 Sac: Megan McCormick Sac fly: Shelby McIntyre |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Katelyn Curry | |||||||
Schreiner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Hay (L, 0-0) | 6.0 | 12 | 8 | 8 | 2 | 4 | 2 |
| Totals | 6.0 | 12 | 8 | 8 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Rebecca Hay 31 | |||||||
| Pitches-Strikes: Hay 109-70; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megann Lewis (W, 12-8) | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Megann Lewis 26 | |||||||
| Pitches-Strikes: Lewis 82-54; | |||||||
| Scoring Summary |
|---|
| Schreiner - Top 1st |
| Hardin-Simmons - Bottom 1st |
| Namey singled to center field, RBI; Evans advanced to second; Meyer scored. |
| McIntyre flied out to cf, SAC, RBI; Evans scored. |
| McCormick singled to left field, RBI; Clay advanced to second; Namey scored. |
| Cogdell homered to left field, 3 RBI; McCormick scored; Clay scored. |
| Schreiner - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Schreiner - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Schreiner - Top 4th |
| Avreitt tripled to left field, RBI; Ambrose scored. |
| Hardin-Simmons - Bottom 4th |
| Schreiner - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Cogdell doubled to right center, RBI; Beasley scored. |
| Schreiner - Top 6th |
| Hardin-Simmons - Bottom 6th |
| Wallace homered to left field, RBI. |
| Schreiner - Top 7th |
| Hardin-Simmons - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Ellis Field Attendance: 65 Duration: 1:30 |
Game: HSUSB39 |

