Hardin-Simmons vs Mississippi College
@ Lewisville, Texas | Toyota Railroad Park
@ Lewisville, Texas | Toyota Railroad Park
4/29/2011 at 7:43 pm
|
Hardin-Simmons
0 |
Mississippi Col.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (24-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mississippi Col. (32-12) | 0 | 1 | 0 | 1 | 5 | 1 | 8 | 13 | 0 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelsey Evans lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Rawlings lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blair Wallace 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Namey c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Meyer ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shelby McIntyre rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Henderson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Cogdell 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jodi Hierholzer cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Megann Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 2 | 0 | 1 | 6 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Jodi Hierholzer 2 | |||||||
| Fielding | |||||||
|
E: Mac Clay; Laura Rawlings; Kelsey Cogdell DP: Mac Clay; Kelsey Evans; Blair Wallace; Amy Meyer; Kelsey Cogdell | |||||||
Mississippi Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Jones 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kathleen Pulliam 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sarah Finch dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Colvin ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brooke Smitherman 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Morgan Harpole rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sarah Smaltz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney Welford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie McAllister lf | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tiffany Fuller cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kim Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 13 | 8 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Kathleen Pulliam; Brooke Smitherman; Morgan Harpole 3B: Sarah Finch RBI: Jennifer Jones; Kathleen Pulliam; Sarah Finch 2; Megan Colvin 2; Brooke Smitherman; Morgan Harpole Sac: Kathleen Pulliam; Valerie McAllister |
|||||||
| Baserunning | |||||||
|
SB: Sarah Finch CS: Whitney Welford | |||||||
| Fielding | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megann Lewis (L, 13-10) | 4.1 | 9 | 7 | 6 | 1 | 2 | 0 |
| Sarah Shurbet | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.2 | 13 | 8 | 7 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Megann Lewis 21; Sarah Shurbet 10 | |||||||
| Pitches-Strikes: Lewis 54-38; Shurbet, S. 32-21; | |||||||
Mississippi Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kim Mason (W, 12-4) | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kim Mason 21 | |||||||
| Pitches-Strikes: K. Mason 79-54; | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Mississippi Col. - Bottom 1st |
| Hardin-Simmons - Top 2nd |
| Mississippi Col. - Bottom 2nd |
| M. Harpole doubled to left center, RBI; Smitherman scored. |
| Hardin-Simmons - Top 3rd |
| Mississippi Col. - Bottom 3rd |
| Hardin-Simmons - Top 4th |
| Mississippi Col. - Bottom 4th |
| Smitherman singled to right field, RBI; K. Pulliam scored. |
| Hardin-Simmons - Top 5th |
| Mississippi Col. - Bottom 5th |
| J. Jones singled up the middle, RBI; T. Fuller advanced to second; McAllister scored, unearned. |
| K. Pulliam singled to left field, advanced to second on a fielding error by lf, RBI; J. Jones advanced to third; T. Fuller scored. |
| S. Finch tripled to right center, 2 RBI; K. Pulliam scored; J. Jones scored. |
| M. Colvin singled to left field, RBI; S. Finch scored. |
| Hardin-Simmons - Top 6th |
| Mississippi Col. - Bottom 6th |
| M. Colvin singled up the middle, RBI; S. Finch advanced to third; J. Jones scored. |
| Other Information | |
|---|---|
|
Location: Lewisville, Texas Stadium: Toyota Railroad Park Attendance: 113 Duration: 1:30 Umpires: Home plate - Craig Leverette , First base - Rick Wend , Third base - Brett Ayer |
Weather: Clear and 70F Game: ASCGM8 |

