Kelsey Cogdell | #18 | 3B | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .214 | 2 | 18 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Schreiner | W, 7-1 |
| Apr 22 | Schreiner | W, 8-1 |
| Apr 22 | Schreiner | W, 10-2 |
| Apr 28 | vs. Mississippi College | L, 6-1 |
| Apr 29 | vs. Mary Hardin-Baylor | W, 1-0 |
| Apr 29 | vs. Mississippi College | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 25 | ||
| Plate appearances | 126 | 74 | ||
| At Bats | 117 | 70 | ||
| Runs | 16 | 11 | ||
| Hits | 25 | 17 | ||
| Doubles | 9 | 5 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 18 | 12 | ||
| Total bases | 40 | 25 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | .243 | ||
| On Base Percentage | .252 | .254 | ||
| Slugging Percentage | .342 | .357 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 74 | ||
| Put Outs | 54 | 22 | ||
| Assists | 82 | 46 | ||
| Errors | 13 | 6 | ||
| Fielding Percentage | .913 | .919 | ||
| Double Plays | 6 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

