Shelby McIntyre | #27 | OF | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .287 | 1 | 18 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Schreiner | W, 7-1 |
| Apr 22 | Schreiner | W, 8-1 |
| Apr 22 | Schreiner | W, 10-2 |
| Apr 28 | vs. Mississippi College | L, 6-1 |
| Apr 29 | vs. Mary Hardin-Baylor | W, 1-0 |
| Apr 29 | vs. Mississippi College | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 25 | ||
| Plate appearances | 139 | 83 | ||
| At Bats | 129 | 77 | ||
| Runs | 13 | 8 | ||
| Hits | 37 | 25 | ||
| Doubles | 8 | 7 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 18 | 14 | ||
| Total bases | 48 | 32 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .287 | .325 | ||
| On Base Percentage | .301 | .329 | ||
| Slugging Percentage | .372 | .416 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 18 | ||
| Put Outs | 33 | 16 | ||
| Assists | 5 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .950 | .944 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

