|
Hardin-Simmons
12 |
Sul Ross State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (11-5, 6-0) | 0 | 0 | 0 | 8 | 4 | 12 | 14 | 1 |
| Sul Ross State (3-13, 0-2) | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelsey Evans lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blair Wallace 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Taylor Namey c | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Brittany Acosta dh | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Laine Strickland cf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Bailey Watkins 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shelby Mclntyre rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Amy Meyer ss | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Lauren Hassell ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 14 | 12 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Kelsey Evans; Blair Wallace; Laine Strickland 3B: Laine Strickland; Amy Meyer HR: Taylor Namey RBI: Mac Clay; Kelsey Evans; Blair Wallace 2; Taylor Namey 2; Brittany Acosta; Laine Strickland 2; Shelby Mclntyre; Amy Meyer 2 Sac: Kelsey Evans Sac fly: Mac Clay |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lauren Hassell DP: Blair Wallace; Taylor Namey | |||||||
Sul Ross State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Garza ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julie Kalmus cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| K. Contreras 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| K. Eklund c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rodriguez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Cordero 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Arias 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Lopez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moralez p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sierah Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gonzales rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 0 | 3 | 3 |
| Batting | |||||||
|
2B: Amanda Garza RBI: Julie Kalmus; K. Contreras |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Julie Kalmus | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Shurbet (W, 5-3) | 5.0 | 5 | 2 | 2 | 0 | 3 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Shurbet 20 | |||||||
Sul Ross State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Moralez (L, 1-2) | 4.1 | 10 | 8 | 8 | 0 | 1 | 1 |
| Sierah Cook | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 5.0 | 14 | 12 | 12 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: M. Moralez 25; Sierah Cook 7 HBP: M. Moralez | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Sul Ross State - Bottom 1st |
| K. Contreras grounded out to ss, RBI; Amanda Garza scored. |
| Hardin-Simmons - Top 2nd |
| Sul Ross State - Bottom 2nd |
| Hardin-Simmons - Top 3rd |
| Sul Ross State - Bottom 3rd |
| Julie Kalmus grounded out to 2b, RBI; Amanda Garza advanced to second; J. Gonzales advanced to third; M. Moralez scored. |
| Hardin-Simmons - Top 4th |
| Mclntyre reached on a fielder's choice, RBI; Watkins out at second 2b unassisted; Strickland advanced to third; Acosta scored. |
| Meyer singled to center field, RBI; Mclntyre advanced to second; Strickland scored. |
| Evans doubled down the lf line, RBI; Meyer advanced to third; Mclntyre scored. |
| Wallace singled up the middle, 2 RBI; Evans scored; Meyer scored. |
| Acosta singled, RBI; Namey advanced to second; Wallace scored. |
| Strickland tripled down the rf line, 2 RBI; Acosta scored; Namey scored. |
| Sul Ross State - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Meyer tripled to right field, RBI; Mclntyre scored. |
| Clay flied out to rf, SF, RBI; Meyer scored. |
| Namey homered to center field, 2 RBI; Wallace scored. |
| Sul Ross State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: ALPINE, TX Stadium: Lady Lobo Field Attendance: 95 Duration: 1:51 |
Game: HSUSRSU2 |