Schreiner vs Hardin-Simmons
@ Abilene, Texas | Ellis Field
@ Abilene, Texas | Ellis Field
3/30/2012 at 4:25
|
Schreiner
2 |
Hardin-Simmons
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner (10-16, 6-8) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Hardin-Simmons (17-7, 10-0) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
Schreiner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandi Gonzales cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashly Bouthot 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Ambrose 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Callie Caesar ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayla Avirett c | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shelby Kimmons rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi Gonzales lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vanessa Vazquez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Moody dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Allyson Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 2 | 2 | 3 | 2 | 3 |
| Batting | |||||||
|
2B: Kristi Gonzales RBI: Kelsey Ambrose; Kristi Gonzales Sac: Brandi Gonzales; Ashly Bouthot; Shelby Kimmons |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Ashly Bouthot; Kelsey Ambrose; Callie Caesar | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Amy Meyer ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Blair Wallace 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Taylor Namey c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Bradley dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Acosta dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laine Strickland cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tera Davis rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Mclntyre rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Watkins 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carley Willis ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Evans lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 3 | 3 | 7 | 2 | 4 |
| Batting | |||||||
|
2B: Amy Meyer RBI: Amy Meyer 2; Blair Wallace Sac: Kelsey Evans |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bailey Watkins | |||||||
Schreiner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allyson Morris (L, 3-6) | 6.2 | 3 | 3 | 3 | 7 | 2 | 0 |
| Totals | 6.2 | 3 | 3 | 3 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Allyson Morris 29 | |||||||
| Pitches-Strikes: Morris 122-65; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Shurbet (W, 7-4) | 7.0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Shurbet 26 | |||||||
| Pitches-Strikes: Shurbet 91-56; | |||||||
| Scoring Summary |
|---|
| Schreiner - Top 1st |
| Hardin-Simmons - Bottom 1st |
| Meyer doubled to center field, RBI; Clay scored. |
| Wallace singled to left field, RBI; Meyer scored. |
| Schreiner - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Schreiner - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Schreiner - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Schreiner - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Schreiner - Top 6th |
| Ambrose grounded out to ss, RBI; Bouthot advanced to second; Moody scored. |
| Hardin-Simmons - Bottom 6th |
| Schreiner - Top 7th |
| K. Gonzalez doubled to left field, RBI; Avirett scored, unearned. |
| Hardin-Simmons - Bottom 7th |
| Meyer singled to left center, RBI; Clay advanced to second; Willis scored. |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Ellis Field Attendance: 135 Duration: 1:38 |
Weather: Clear and warm Game: HSUSU2 |

