Hardin-Simmons vs Mary Hardin-Baylor
@ Belton, Texas | Dee Dillon Field
@ Belton, Texas | Dee Dillon Field
4/5/2012 at 6:00 PM
|
Hardin-Simmons
7 |
Mary Hardin-Baylor
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (20-7, 13-1) | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 12 | 2 |
| Mary Hardin-Baylor (19-12, 15-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Amy Meyer ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Blair Wallace 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Namey c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Acosta lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelsey Evans lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julia Bradley dh | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| Laine Strickland cf | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| Shelby Mclntyre rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carley Willis 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 5 | 1 | 4 | 9 |
| Batting | |||||||
|
2B: Blair Wallace; Laine Strickland RBI: Blair Wallace; Kelsey Evans; Julia Bradley 2; Laine Strickland Sac: Taylor Namey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amy Meyer; Sarah Shurbet | |||||||
Mary Hardin-Baylor | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wells cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinojosa rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bollier ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. White dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feight 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neyland lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Creech 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Henson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemmerer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 0 | 2 | 5 |
| Batting | |||||||
|
2B: Bollier; Feight Sac: Hinojosa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Creech; Kemmerer | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Shurbet (W, 9-4) | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Shurbet 26 | |||||||
Mary Hardin-Baylor | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. White | 3.2 | 7 | 3 | 3 | 0 | 0 | 0 |
| Kemmerer (L, 7-4) | 2.1 | 5 | 4 | 1 | 1 | 4 | 0 |
| Curry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: H. White 18; Kemmerer 16; Curry 3 HBP: Kemmerer | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Bradley, J. singled up the middle, RBI; Wallace advanced to second; Meyer advanced to third; Clay scored. |
| Mary Hardin-Baylor - Bottom 1st |
| Hardin-Simmons - Top 2nd |
| Mary Hardin-Baylor - Bottom 2nd |
| Hardin-Simmons - Top 3rd |
| Namey reached on an error by p, SAC; Wallace advanced to third; Meyer scored, unearned. |
| Namey advanced to second on a passed ball; Wallace scored on a passed ball, unearned. |
| Strickland doubled to right center, RBI; Bradley, J. advanced to third; Namey scored, unearned. |
| Mary Hardin-Baylor - Bottom 3rd |
| Hardin-Simmons - Top 4th |
| Wallace doubled down the lf line, RBI; Meyer advanced to third; Clay scored. |
| Mary Hardin-Baylor - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Mary Hardin-Baylor - Bottom 5th |
| Hardin-Simmons - Top 6th |
| Evans singled to shortstop, RBI; Meyer advanced to third; Clay scored. |
| Bradley, J. singled to right center, RBI; Evans advanced to third; Meyer scored. |
| Mary Hardin-Baylor - Bottom 6th |
| Hardin-Simmons - Top 7th |
| Mary Hardin-Baylor - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Belton, Texas Stadium: Dee Dillon Field Attendance: 125 Duration: 1:50 Umpires: Home plate - Brett Ayre , Second base - John Posey |
Weather: clear and warm Game: 040512-B |

