Concordia (Texas) vs Hardin-Simmons
@ Abilene, Texas | Ellis Field
@ Abilene, Texas | Ellis Field
4/13/2012 at 4:30
|
Concordia (Texas)
3 |
Hardin-Simmons
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (Texas) (14-16, 8-10) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 4 |
| Hardin-Simmons (20-12, 13-5) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 |
Concordia (Texas) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Smith cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boccaccio ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Abellanida ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duhon 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Parish 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Shaw c | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lynn dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vansickle lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cantu rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schiefelbein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 3 | 0 | 5 | 9 |
| Batting | |||||||
|
2B: Vansickle RBI: Ferrell; Vansickle 2 Sac: Lynn 2 Sac fly: Ferrell |
|||||||
| Baserunning | |||||||
|
SB: C. Smith | |||||||
| Fielding | |||||||
|
E: Boccaccio; Parish; Ferrell; Schiefelbein | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amy Meyer ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Wallace 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor Namey c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Laine Strickland cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Molly Kimball | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bailey Watkins 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carley Willis 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shelby Mclntyre rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ashten Huddlesten dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Bradley dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tera Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Evans lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brittany Acosta lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 9 | 2 | 1 | 2 | 12 |
| Batting | |||||||
|
RBI: Molly Kimball; Carley Willis |
|||||||
| Baserunning | |||||||
|
SB: Blair Wallace | |||||||
| Fielding | |||||||
|
E: Bailey Watkins; Kelsey Evans | |||||||
Concordia (Texas) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schiefelbein (W, 8-8) | 7.0 | 9 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Schiefelbein 35 | |||||||
| Pitches-Strikes: Schiefelbein 125-87; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Shurbet (L, 9-6) | 7.0 | 10 | 3 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 10 | 3 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Shurbet 33 HBP: Sarah Shurbet | |||||||
| Pitches-Strikes: Shurbet, S. 115-85; | |||||||
| Scoring Summary |
|---|
| Concordia (Texas) - Top 1st |
| Hardin-Simmons - Bottom 1st |
| Concordia (Texas) - Top 2nd |
| Vansickle doubled to left center, RBI; Shaw scored. |
| Hardin-Simmons - Bottom 2nd |
| Concordia (Texas) - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Concordia (Texas) - Top 4th |
| Vansickle singled to right field, RBI; Shaw scored, unearned. |
| Hardin-Simmons - Bottom 4th |
| Concordia (Texas) - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Concordia (Texas) - Top 6th |
| Hardin-Simmons - Bottom 6th |
| Concordia (Texas) - Top 7th |
| Ferrell flied out to lf, SF, RBI; Abellanida scored. |
| Hardin-Simmons - Bottom 7th |
| Kimball singled to left field, RBI; Namey advanced to second; Wallace advanced to third; Clay scored. |
| Willis singled to left field, RBI; Strickland advanced to second; Namey advanced to third; Wallace scored. |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Ellis Field Attendance: 134 Duration: 1:55 |
Weather: cloudy and windy Game: HSUCTX2 |

