|
Concordia (Texas)
6 |
Hardin-Simmons
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (Texas) (16-16, 10-10) | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 8 | 2 |
| Hardin-Simmons (20-14, 13-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Concordia (Texas) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Smith cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Boccaccio ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Duhon 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parish 2b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Ferrell 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Vansickle lf | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Lynn dh | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Shaw c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schiefelbein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Parish; Lynn; Reid HR: Lynn RBI: Parish 2; Lynn 4 |
|||||||
| Baserunning | |||||||
|
SB: Boccaccio | |||||||
| Fielding | |||||||
|
E: C. Smith; Boccaccio | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Meyer ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Blair Wallace 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Namey c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Evans lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laine Strickland cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Molly Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Acosta dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shelby Mclntyre rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tera Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Willis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 5 | 0 | 0 | 4 | 8 |
| Batting | |||||||
|
2B: Mac Clay; Shelby Mclntyre Sac: Laine Strickland |
|||||||
| Baserunning | |||||||
|
SB: Amy Meyer | |||||||
| Fielding | |||||||
Concordia (Texas) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schiefelbein (W, 7-8) | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Schiefelbein 29 HBP: Schiefelbein | |||||||
| Pitches-Strikes: Schiefelbein 78-56; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Shurbet (L, 9-7) | 7.0 | 8 | 6 | 6 | 4 | 4 | 1 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Shurbet 35 HBP: Sarah Shurbet | |||||||
| Pitches-Strikes: Shurbet, S. 125-74; | |||||||
| Scoring Summary |
|---|
| Concordia (Texas) - Top 1st |
| Parish doubled to right center, RBI; Boccaccio scored. |
| Hardin-Simmons - Bottom 1st |
| Concordia (Texas) - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Concordia (Texas) - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Concordia (Texas) - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Concordia (Texas) - Top 5th |
| Lynn homered, 4 RBI; Vansickle scored; Ferrell scored; Parish scored. |
| Hardin-Simmons - Bottom 5th |
| Concordia (Texas) - Top 6th |
| Parish singled to center field, advanced to second, RBI; Duhon advanced to third; C. Smith scored. |
| Hardin-Simmons - Bottom 6th |
| Concordia (Texas) - Top 7th |
| Hardin-Simmons - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Ellis Field Attendance: 148 Duration: 1:50 |
Weather: Windy and Cloudy Game: HSUCTX4 |