Hardin-Simmons vs Howard Payne
@ Brownwood, Texas | Jacket Field
@ Brownwood, Texas | Jacket Field
4/20/2012 at 2:30 pm
|
Hardin-Simmons
0 |
Howard Payne
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (21-15, 14-8) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Howard Payne (19-17, 13-9) | 4 | 4 | 2 | 0 | X | 10 | 13 | 2 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amy Meyer ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blair Wallace 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Namey c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia Bradley dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laine Strickland cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Mclntyre rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Evans lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Willis 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Acosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 4 | |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Amy Meyer | |||||||
| Fielding | |||||||
Howard Payne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poerner rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Luna cf | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Morales dh | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Middleton ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Caraway lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Winstead 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zarate 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tellez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnson c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trumble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 13 | 10 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Poerner; Morales; Middleton; Tellez HR: Middleton RBI: Poerner; Morales 4; Middleton 3; Winstead; Zarate Sac: Luna; Johnson Sac fly: Winstead |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zarate; Tellez DP: Middleton; Winstead 2; Zarate 2 | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Shurbet (L, 0-0) | 1.0 | 5 | 6 | 6 | 0 | 0 | 1 |
| Brittany Acosta | 3.0 | 8 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4.0 | 13 | 10 | 10 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Shurbet 10; Brittany Acosta 19 HBP: Sarah Shurbet 2 | |||||||
Howard Payne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trumble (W, 0-0) | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Trumble 19 | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Howard Payne - Bottom 1st |
| Morales singled, bunt, RBI; Poerner scored. |
| Middleton homered to left field, 2 RBI; Morales scored. |
| Zarate grounded out to ss, RBI; Caraway scored. |
| Hardin-Simmons - Top 2nd |
| Howard Payne - Bottom 2nd |
| Morales doubled to left center, 3 RBI; Luna scored; Poerner scored; Johnson scored. |
| Winstead flied out to cf, SF, RBI; Morales scored. |
| Hardin-Simmons - Top 3rd |
| Howard Payne - Bottom 3rd |
| Poerner doubled to left center, RBI; Tellez scored. |
| Middleton doubled down the lf line, RBI; Luna advanced to third; Poerner scored. |
| Hardin-Simmons - Top 4th |
| Howard Payne - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Howard Payne - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Brownwood, Texas Stadium: Jacket Field Attendance: 165 Duration: 2:00 |
Weather: 70's Game: SB12G36 |

