|
Hardin-Simmons
4 |
Howard Payne
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (22-15, 15-8) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 0 |
| Howard Payne (19-18, 13-10) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Amy Meyer ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blair Wallace p | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Taylor Namey c | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Julia Bradley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Kimball | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laine Strickland cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brittany Acosta dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shelby Mclntyre rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Carley Willis 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kelsey Evans lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Blair Wallace; Brittany Acosta RBI: Blair Wallace 2; Brittany Acosta; Shelby Mclntyre |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Howard Payne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poerner rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Luna cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morales dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Middleton ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Caraway lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Winstead 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zarate 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tellez 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Johnson c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 1 | 2 | 5 | 10 |
| Batting | |||||||
|
2B: Luna RBI: Tellez Sac: Luna; Winstead |
|||||||
| Baserunning | |||||||
|
SB: Poerner | |||||||
| Fielding | |||||||
|
E: Poerner; Middleton DP: Middleton; Castillo | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blair Wallace (W, 0-0) | 7.0 | 8 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Blair Wallace 32 HBP: Blair Wallace | |||||||
Howard Payne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Castillo (L, 0-0) | 7.0 | 10 | 4 | 4 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Castillo 32 | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Wallace doubled to right center, 2 RBI; Meyer scored; Clay scored. |
| Howard Payne - Bottom 1st |
| Hardin-Simmons - Top 2nd |
| Howard Payne - Bottom 2nd |
| Tellez singled to left field, RBI; Caraway scored. |
| Hardin-Simmons - Top 3rd |
| Howard Payne - Bottom 3rd |
| Hardin-Simmons - Top 4th |
| Howard Payne - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Howard Payne - Bottom 5th |
| Hardin-Simmons - Top 6th |
| Acosta doubled to left center, RBI; Strickland scored. |
| Mclntyre singled to right center, RBI; Acosta scored. |
| Howard Payne - Bottom 6th |
| Hardin-Simmons - Top 7th |
| Howard Payne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brownwood, Texas Stadium: Jacket Field Attendance: 210 Duration: 1:40 Umpires: Home plate - David Merryman , First base - David Cook |
Weather: 70's clear Game: SB12G37 |