Hardin-Simmons vs Howard Payne
@ Brownwood, Texas | Jacket Field
@ Brownwood, Texas | Jacket Field
4/21/2012 at 2:15 pm
|
Hardin-Simmons
5 |
Howard Payne
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (23-15, 16-8) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 12 | 1 |
| Howard Payne (19-19, 13-11) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Kimball 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Amy Meyer ss | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Blair Wallace 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashten Huddlesten 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Namey c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tera Davis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Evans dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laine Strickland cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lauren Hassell cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittany Acosta lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Shelby Mclntyre rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bailey Watkins 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Sarah Shurbet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 12 | 5 | 1 | 1 | 8 |
| Batting | |||||||
|
2B: Amy Meyer; Blair Wallace; Brittany Acosta RBI: Amy Meyer 2; Brittany Acosta; Bailey Watkins 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bailey Watkins | |||||||
Howard Payne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poerner rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luna cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morales dh | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Middleton ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caraway lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Winstead 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarate 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tellez 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnson c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Morales; Tellez 3B: Poerner RBI: Luna; Morales; Johnson Sac: Luna; Johnson |
|||||||
| Baserunning | |||||||
|
SB: Poerner | |||||||
| Fielding | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Shurbet (W, 0-0) | 8.0 | 8 | 3 | 3 | 2 | 4 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Shurbet 32 | |||||||
Howard Payne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caraway (L, 0-0) | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Trumble | 6.0 | 9 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 5 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Caraway 9; Trumble 28 | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Howard Payne - Bottom 1st |
| Luna out at first p to 2b, SAC, bunt, RBI; Poerner scored. |
| Hardin-Simmons - Top 2nd |
| Howard Payne - Bottom 2nd |
| Hardin-Simmons - Top 3rd |
| Howard Payne - Bottom 3rd |
| Hardin-Simmons - Top 4th |
| Howard Payne - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Meyer doubled to right center, 2 RBI; Kimball advanced to third; Watkins scored; Mclntyre scored. |
| Howard Payne - Bottom 5th |
| Johnson singled through the right side, RBI; Tellez scored. |
| Morales doubled, out at third cf to ss to 3b, RBI; Poerner scored. |
| Hardin-Simmons - Top 6th |
| Watkins singled to center field, RBI; Mclntyre advanced to third; Acosta scored. |
| Howard Payne - Bottom 6th |
| Hardin-Simmons - Top 7th |
| Howard Payne - Bottom 7th |
| Hardin-Simmons - Top 8th |
| Acosta doubled to left center, advanced to third on the throw, RBI; Hassell scored. |
| Watkins singled up the middle, RBI; Acosta scored. |
| Howard Payne - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Brownwood, Texas Stadium: Jacket Field Attendance: 215 Duration: 1:30 Umpires: Home plate - David Cook , First base - David Merryman |
Weather: 70's clear Game: SB12G38 |

