Blair Wallace | #32 | UTL | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .425 | 7 | 36 | 28 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Howard Payne | W, 9-5 |
| Apr 20 | at Howard Payne | L, 10-0 |
| Apr 21 | at Howard Payne | W, 4-1 |
| Apr 21 | at Howard Payne | W, 5-3 |
| Apr 26 | vs. East Texas Baptist | L, 3-0 |
| Apr 27 | vs. Mary Hardin-Baylor | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 24 | ||
| Plate appearances | 144 | 88 | ||
| At Bats | 120 | 76 | ||
| Runs | 28 | 16 | ||
| Hits | 51 | 31 | ||
| Doubles | 17 | 10 | ||
| Triples | - | - | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 36 | 26 | ||
| Total bases | 89 | 50 | ||
| Walks | 22 | 11 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .425 | .408 | ||
| On Base Percentage | .510 | .477 | ||
| Slugging Percentage | .742 | .658 | ||
| Appearances | 22 | 12 | ||
| Games started | 20 | 12 | ||
| Wins | 13 | 8 | ||
| Losses | 8 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 17 | 10 | ||
| Shutouts | 4 | 2 | ||
| Innings Pitched | 135.0 | 75.0 | ||
| Hits | 140 | 81 | ||
| Runs | 61 | 37 | ||
| Earned Runs | 42 | 27 | ||
| Walks | 79 | 42 | ||
| Strikeouts | 64 | 43 | ||
| Strikeouts per Game | 3.32 | 4.01 | ||
| Doubles Allowed | 21 | 15 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 529 | 306 | ||
| Batting Average Against | .265 | .265 | ||
| Earned Run Average | 2.18 | 2.52 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 13 | 6 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 21 | 11 | ||
| Total Chances | 220 | 132 | ||
| Put Outs | 174 | 107 | ||
| Assists | 44 | 24 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .991 | .992 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | 16 | 7 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .238 | .222 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

