Brittany Acosta | #20 | P | Hardin-Simmons
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 8.2 | 8.88 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Howard Payne | W, 9-5 |
| Apr 20 | at Howard Payne | L, 10-0 |
| Apr 21 | at Howard Payne | W, 4-1 |
| Apr 21 | at Howard Payne | W, 5-3 |
| Apr 26 | vs. East Texas Baptist | L, 3-0 |
| Apr 27 | vs. Mary Hardin-Baylor | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 24 | ||
| Plate appearances | 90 | 73 | ||
| At Bats | 79 | 64 | ||
| Runs | 13 | 13 | ||
| Hits | 27 | 21 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 10 | ||
| Total bases | 34 | 26 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 22 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .342 | .328 | ||
| On Base Percentage | .409 | .394 | ||
| Slugging Percentage | .430 | .406 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.2 | 6.2 | ||
| Hits | 16 | 13 | ||
| Runs | 11 | 8 | ||
| Earned Runs | 11 | 8 | ||
| Walks | 6 | 4 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 1.62 | 2.10 | ||
| Doubles Allowed | 4 | 4 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 38 | 32 | ||
| Batting Average Against | .421 | .406 | ||
| Earned Run Average | 8.88 | 8.40 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 8 | 7 | ||
| Put Outs | 7 | 7 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

