Carley Willis | #3 | INF | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .253 | 1 | 10 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Howard Payne | W, 9-5 |
| Apr 20 | at Howard Payne | L, 10-0 |
| Apr 21 | at Howard Payne | W, 4-1 |
| Apr 21 | at Howard Payne | W, 5-3 |
| Apr 26 | vs. East Texas Baptist | L, 3-0 |
| Apr 27 | vs. Mary Hardin-Baylor | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 21 | ||
| Plate appearances | 102 | 61 | ||
| At Bats | 83 | 49 | ||
| Runs | 12 | 5 | ||
| Hits | 21 | 11 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 6 | ||
| Total bases | 29 | 17 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 11 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .253 | .224 | ||
| On Base Percentage | .344 | .321 | ||
| Slugging Percentage | .349 | .347 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 51 | ||
| Put Outs | 22 | 18 | ||
| Assists | 52 | 29 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .937 | .922 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

