Mac Clay | #12 | 2ND/SS | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .358 | 2 | 14 | 39 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Howard Payne | W, 9-5 |
| Apr 20 | at Howard Payne | L, 10-0 |
| Apr 21 | at Howard Payne | W, 4-1 |
| Apr 21 | at Howard Payne | W, 5-3 |
| Apr 26 | vs. East Texas Baptist | L, 3-0 |
| Apr 27 | vs. Mary Hardin-Baylor | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 24 | ||
| Plate appearances | 151 | 94 | ||
| At Bats | 120 | 75 | ||
| Runs | 39 | 28 | ||
| Hits | 43 | 28 | ||
| Doubles | 12 | 6 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 14 | 8 | ||
| Total bases | 61 | 40 | ||
| Walks | 26 | 16 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .358 | .373 | ||
| On Base Percentage | .473 | .484 | ||
| Slugging Percentage | .508 | .533 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 175 | 93 | ||
| Put Outs | 84 | 45 | ||
| Assists | 81 | 46 | ||
| Errors | 10 | 2 | ||
| Fielding Percentage | .943 | .978 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

