Sarah Shurbet | #4 | P | Hardin-Simmons
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 20 | 10 | 9 | 0 | 117.2 | 3.03 | 44 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 10 | 9 | 0 | 16 | 117.2 | 130 | 67 | 51 | 28 | 44 | 2.62 | 4 | 3.03 |
| Conference | 12 | 12 | 8 | 4 | 0 | 11 | 75.0 | 73 | 33 | 26 | 18 | 28 | 2.61 | 2 | 2.43 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 9 | 5 | 4 | 0 | 9 | 62.0 | 64 | 30 | 20 | 16 | 25 | 2.82 | 1 | 2.26 |
| Away | 8 | 8 | 4 | 3 | 0 | 5 | 39.1 | 48 | 26 | 23 | 8 | 15 | 2.67 | 2 | 4.09 |
| Neutral | 3 | 3 | 1 | 2 | 0 | 2 | 16.1 | 18 | 11 | 8 | 4 | 4 | 1.71 | 1 | 3.43 |
| Wins | 11 | 11 | 10 | 0 | 0 | 10 | 69.0 | 61 | 26 | 19 | 15 | 22 | 2.23 | - | 1.93 |
| Losses | 9 | 9 | 0 | 9 | 0 | 6 | 48.2 | 69 | 41 | 32 | 13 | 22 | 3.16 | 4 | 4.60 |

