Hardin-Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 195 | .311 | .387 | .440 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Julia Bradley | Jr | 1B | 35 | 96 | 6 | 31 | 2 | 1 | - | 18 | 8 | 8 | - | - | .323 | .371 | .365 | |
| 12 | Mac Clay | So | 2ND/SS | 40 | 120 | 39 | 43 | 12 | - | 2 | 14 | 26 | 14 | 4 | - | .358 | .473 | .508 | |
| 9 | Lauren Hassell | Fr | INF | 12 | 8 | 1 | 1 | - | - | - | 1 | - | 3 | - | - | .125 | .111 | .125 | |
| 27 | Shelby Mclntyre | Jr | OF | 39 | 110 | 11 | 30 | 4 | - | - | 13 | 5 | 14 | 1 | - | .273 | .302 | .309 | |
| 7 | Taylor Namey | Sr | C | 40 | 119 | 28 | 44 | 5 | - | 7 | 29 | 16 | 6 | 4 | - | .370 | .441 | .588 | |
| 32 | Blair Wallace | Sr | UTL | 40 | 120 | 28 | 51 | 17 | - | 7 | 36 | 22 | 5 | 3 | - | .425 | .510 | .742 | |
| 15 | Bailey Watkins | Sr | INF | 22 | 31 | 3 | 5 | - | - | 1 | 5 | 7 | 9 | - | - | .161 | .357 | .258 | |
| 3 | Carley Willis | Fr | INF | 35 | 83 | 12 | 21 | 5 | - | 1 | 10 | 12 | 19 | 1 | - | .253 | .344 | .349 | |
| Totals | 40 | 1095 | 195 | 340 | 69 | 5 | 21 | 182 | 133 | 140 | 20 | 3 | .311 | .387 | .440 | ||||
| Opponent | 40 | 1035 | 139 | 286 | 48 | 2 | 8 | 125 | 113 | 110 | 36 | 5 | .276 | .359 | .350 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Julia Bradley | Jr | 1B | 35 | - | 1 | 1 | 35 | 3 | 4 | 24 | 31 | 0.77 | 106 | |
| 12 | Mac Clay | So | 2ND/SS | 40 | 1 | 1 | 3 | 61 | 14 | 1 | 27 | 34 | 0.79 | 151 | |
| 9 | Lauren Hassell | Fr | INF | 12 | - | 1 | - | 1 | 0 | - | - | 5 | - | 9 | |
| 27 | Shelby Mclntyre | Jr | OF | 39 | - | 1 | 1 | 34 | 4 | - | 34 | 31 | 1.10 | 117 | |
| 7 | Taylor Namey | Sr | C | 40 | - | 1 | 2 | 70 | 12 | 2 | 32 | 33 | 0.97 | 138 | |
| 32 | Blair Wallace | Sr | UTL | 40 | - | 1 | 1 | 89 | 24 | 2 | 27 | 33 | 0.82 | 144 | |
| 15 | Bailey Watkins | Sr | INF | 22 | 3 | 1 | - | 8 | 1 | 1 | 8 | 7 | 1.14 | 42 | |
| 3 | Carley Willis | Fr | INF | 35 | - | 1 | 6 | 29 | 6 | - | 23 | 26 | 0.88 | 102 | |
| Totals | 40 | 9 | 8 | 25 | 482 | 95 | 15 | 309 | 298 | 1.04 | 1270 | ||||
| Opponent | 40 | 24 | 7 | 42 | 362 | 58 | 9 | 386 | 257 | 1.50 | 1221 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Blair Wallace | Sr | UTL | 22 | 20 | 13 | 8 | 0 | 17 | 135.0 | 140 | 61 | 42 | 79 | 64 | 3.32 | 3 | 2.18 | |
| Totals | 40 | 40 | 23 | 17 | 0 | 33 | 261.1 | 286 | 139 | 104 | 113 | 110 | 2.95 | 8 | 2.79 | ||||
| Opponent | 40 | 40 | 17 | 23 | 2 | 19 | 258.2 | 340 | 195 | 172 | 133 | 140 | 3.79 | 21 | 4.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Julia Bradley | Jr | 1B | 35 | 169 | 161 | 5 | 3 | .982 | 5 | - | - | - | - | - | |
| 12 | Mac Clay | So | 2ND/SS | 40 | 175 | 84 | 81 | 10 | .943 | 4 | - | - | - | - | - | |
| 9 | Lauren Hassell | Fr | INF | 12 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - | |
| 27 | Shelby Mclntyre | Jr | OF | 39 | 39 | 33 | 3 | 3 | .923 | - | - | - | - | - | - | |
| 7 | Taylor Namey | Sr | C | 40 | 143 | 131 | 8 | 4 | .972 | 1 | 32 | 4 | .111 | 14 | - | |
| 32 | Blair Wallace | Sr | UTL | 40 | 220 | 174 | 44 | 2 | .991 | 6 | 16 | 5 | .238 | - | - | |
| 15 | Bailey Watkins | Sr | INF | 22 | 51 | 14 | 31 | 6 | .882 | - | - | - | - | - | - | |
| 3 | Carley Willis | Fr | INF | 35 | 79 | 22 | 52 | 5 | .937 | 1 | - | - | - | - | - | |
| Totals | 40 | 1210 | 784 | 378 | 48 | .960 | 9 | 36 | 5 | .122 | 15 | 0 | ||||
| Opponent | 40 | 1131 | 776 | 315 | 40 | .965 | 15 | 20 | 3 | .130 | 19 | 0 | ||||

