Hardin-Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 195 | .311 | .387 | .440 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amy Meyer | Sr | SS | 24 | 83 | 21 | 31 | 6 | 2 | 1 | 14 | 2 | 2 | 2 | - | .373 | .395 | .530 | |
| 32 | Blair Wallace | Sr | UTL | 24 | 76 | 16 | 31 | 10 | - | 3 | 26 | 11 | 2 | 3 | - | .408 | .477 | .658 | |
| 12 | Mac Clay | So | 2ND/SS | 24 | 75 | 28 | 28 | 6 | - | 2 | 8 | 16 | 5 | 4 | - | .373 | .484 | .533 | |
| 7 | Taylor Namey | Sr | C | 24 | 74 | 20 | 30 | 4 | - | 6 | 18 | 7 | 2 | 1 | - | .405 | .451 | .703 | |
| 1 | Laine Strickland | Sr | OF | 24 | 68 | 11 | 24 | 5 | 1 | - | 13 | 5 | 8 | 1 | - | .353 | .405 | .456 | |
| 27 | Shelby Mclntyre | Jr | OF | 23 | 67 | 9 | 22 | 4 | - | - | 8 | 1 | 7 | - | - | .328 | .333 | .388 | |
| 20 | Brittany Acosta | Fr | P | 24 | 64 | 13 | 21 | 5 | - | - | 10 | 7 | 17 | - | - | .328 | .394 | .406 | |
| 26 | Julia Bradley | Jr | 1B | 21 | 58 | 4 | 21 | 1 | 1 | - | 13 | 5 | 3 | - | - | .362 | .406 | .414 | |
| 3 | Carley Willis | Fr | INF | 21 | 49 | 5 | 11 | 3 | - | 1 | 6 | 7 | 11 | - | - | .224 | .321 | .347 | |
| 23 | Kelsey Evans | Sr | OF | 23 | 27 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | - | .111 | .111 | .148 | |
| 15 | Bailey Watkins | Sr | INF | 12 | 17 | 1 | 3 | - | - | - | 2 | 4 | 6 | - | - | .176 | .391 | .176 | |
| 10 | Molly Kimball | So | INF | 10 | 10 | 0 | 2 | - | - | - | 2 | - | 2 | - | - | .200 | .273 | .200 | |
| 22 | Ashten Huddlesten | Fr | INF | 6 | 7 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .125 | .000 | |
| 9 | Lauren Hassell | Fr | INF | 7 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .167 | .200 | |
| 8 | Tera Davis | Fr | C | 15 | 4 | 3 | 0 | - | - | - | 0 | 4 | 1 | 1 | - | .000 | .500 | .000 | |
| 14 | Sara Quintanar | Fr | INF | 2 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Totals | 24 | 686 | 134 | 230 | 45 | 4 | 13 | 124 | 70 | 69 | 12 | 0 | .335 | .399 | .469 | ||||
| Opponent | 24 | 624 | 78 | 167 | 33 | 2 | 5 | 73 | 64 | 73 | 19 | 2 | .268 | .348 | .351 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mac Clay | So | 2ND/SS | 24 | 1 | 1 | 1 | 40 | 8 | - | 17 | 22 | 0.77 | 94 | |
| 32 | Blair Wallace | Sr | UTL | 24 | - | 1 | - | 50 | 13 | 1 | 16 | 23 | 0.70 | 88 | |
| 21 | Amy Meyer | Sr | SS | 24 | 1 | - | - | 44 | 9 | - | 27 | 23 | 1.17 | 86 | |
| 7 | Taylor Namey | Sr | C | 24 | - | 1 | 1 | 52 | 10 | 1 | 18 | 20 | 0.90 | 83 | |
| 1 | Laine Strickland | Sr | OF | 24 | 1 | - | 1 | 31 | 6 | - | 14 | 18 | 0.78 | 75 | |
| 20 | Brittany Acosta | Fr | P | 24 | - | - | 2 | 26 | 5 | 1 | 18 | 9 | 2.00 | 73 | |
| 27 | Shelby Mclntyre | Jr | OF | 23 | - | 1 | 1 | 26 | 4 | - | 19 | 19 | 1.00 | 70 | |
| 26 | Julia Bradley | Jr | 1B | 21 | - | 1 | 1 | 24 | 2 | 3 | 16 | 17 | 0.94 | 65 | |
| 3 | Carley Willis | Fr | INF | 21 | - | - | 5 | 17 | 4 | - | 13 | 19 | 0.68 | 61 | |
| 23 | Kelsey Evans | Sr | OF | 23 | - | - | 2 | 4 | 1 | 1 | 13 | 11 | 1.18 | 29 | |
| 15 | Bailey Watkins | Sr | INF | 12 | 2 | - | - | 3 | 0 | - | 3 | 3 | 1.00 | 23 | |
| 10 | Molly Kimball | So | INF | 10 | 1 | - | - | 2 | 0 | 1 | 2 | 4 | 0.50 | 11 | |
| 8 | Tera Davis | Fr | C | 15 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 8 | |
| 22 | Ashten Huddlesten | Fr | INF | 6 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 8 | |
| 9 | Lauren Hassell | Fr | INF | 7 | - | 1 | - | 1 | 0 | - | - | 4 | - | 6 | |
| 14 | Sara Quintanar | Fr | INF | 2 | 1 | - | - | 2 | 0 | - | - | - | - | 3 | |
| Totals | 24 | 7 | 6 | 14 | 322 | 62 | 8 | 180 | 196 | 0.92 | 783 | ||||
| Opponent | 24 | 14 | 3 | 25 | 219 | 40 | 2 | 218 | 166 | 1.31 | 730 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sarah Shurbet | Sr | P | 12 | 12 | 8 | 4 | 0 | 11 | 75.0 | 73 | 33 | 26 | 18 | 28 | 2.61 | 2 | 2.43 | |
| 32 | Blair Wallace | Sr | UTL | 12 | 12 | 8 | 4 | 0 | 10 | 75.0 | 81 | 37 | 27 | 42 | 43 | 4.01 | 3 | 2.52 | |
| 20 | Brittany Acosta | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 6.2 | 13 | 8 | 8 | 4 | 2 | 2.10 | - | 8.40 | |
| Totals | 24 | 24 | 16 | 8 | 0 | 21 | 156.2 | 167 | 78 | 61 | 64 | 73 | 3.26 | 5 | 2.73 | ||||
| Opponent | 24 | 24 | 8 | 16 | 2 | 12 | 154.0 | 230 | 134 | 115 | 70 | 69 | 3.14 | 13 | 5.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Blair Wallace | Sr | UTL | 24 | 132 | 107 | 24 | 1 | .992 | 2 | 7 | 2 | .222 | - | - | |
| 7 | Taylor Namey | Sr | C | 24 | 98 | 90 | 5 | 3 | .969 | 1 | 15 | 2 | .118 | 11 | - | |
| 26 | Julia Bradley | Jr | 1B | 21 | 85 | 78 | 5 | 2 | .976 | - | - | - | - | - | - | |
| 12 | Mac Clay | So | 2ND/SS | 24 | 93 | 45 | 46 | 2 | .978 | 1 | - | - | - | - | - | |
| 21 | Amy Meyer | Sr | SS | 24 | 87 | 30 | 52 | 5 | .943 | 1 | - | - | - | - | - | |
| 1 | Laine Strickland | Sr | OF | 24 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Carley Willis | Fr | INF | 21 | 51 | 18 | 29 | 4 | .922 | - | - | - | - | - | - | |
| 23 | Kelsey Evans | Sr | OF | 23 | 20 | 17 | 1 | 2 | .900 | - | - | - | - | - | - | |
| 22 | Ashten Huddlesten | Fr | INF | 6 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Shelby Mclntyre | Jr | OF | 23 | 21 | 16 | 2 | 3 | .857 | - | - | - | - | - | - | |
| 15 | Bailey Watkins | Sr | INF | 12 | 26 | 8 | 14 | 4 | .846 | - | - | - | - | - | - | |
| 20 | Brittany Acosta | Fr | P | 24 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 10 | Molly Kimball | So | INF | 10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Lauren Hassell | Fr | INF | 7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| 4 | Sarah Shurbet | Sr | P | 12 | 28 | 2 | 24 | 2 | .929 | - | 8 | - | - | - | - | |
| 8 | Tera Davis | Fr | C | 15 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 14 | Sara Quintanar | Fr | INF | 2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 705 | 470 | 206 | 29 | .959 | 2 | 19 | 2 | .095 | 11 | 0 | ||||
| Opponent | 24 | 675 | 462 | 184 | 29 | .957 | 8 | 12 | 0 | .000 | 14 | 0 | ||||

