HSU Volleyball
Hardin-Simmons Individual Match-by-Match
(as of Nov 12, 2010)
All matches
#13 Madison Reyes
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Mass. Boston | 5 | 19 | 8 | 47 | .234 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 03 | at Trinity | 5 | 13 | 10 | 55 | .055 | 3 | 2 | 2 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 04 | vs Whitworth | 3 | 15 | 2 | 26 | .500 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 10 | vs SW Assemblies of God | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Sep 10 | at Austin College | 3 | 11 | 4 | 35 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 11 | vs Texas College | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | vs Mid-America | 3 | 17 | 2 | 34 | .441 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Sep 16 | HOWARD PAYNE | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 17 | CONCORDIA (TEXAS) | 4 | 21 | 3 | 40 | .450 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 24.5 |
| Sep 18 | TEXAS LUTHERAN | 5 | 16 | 2 | 48 | .292 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 18.0 |
| Sep 24 | at Schreiner | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 2 | 11.0 |
| Sep 25 | at Sul Ross State | 3 | 10 | 2 | 19 | .421 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Sep 28 | at McMurry | 3 | 16 | 2 | 42 | .333 | 0 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Oct 01 | vs East Texas Baptist | 5 | 19 | 6 | 61 | .213 | 1 | 4 | 2 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Oct 02 | vs LeTourneau | 3 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 02 | at Texas Dallas | 4 | 9 | 7 | 41 | .049 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | at Concordia (Texas) | 3 | 8 | 7 | 29 | .034 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 15 | at Mississippi College | 3 | 9 | 6 | 35 | .086 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | at Texas-Tyler | 4 | 16 | 8 | 39 | .205 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Oct 16 | vs Mary Hardin-Baylor | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 20 | MCMURRY | 3 | 14 | 3 | 32 | .344 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 22 | at Texas Lutheran | 5 | 17 | 5 | 79 | .152 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 26 | at Howard Payne | 3 | 10 | 4 | 37 | .162 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 29 | SUL ROSS STATE | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | SCHREINER | 3 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Nov 05 | vs Texas-Tyler | 3 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 05 | vs Texas Dallas | 4 | 12 | 8 | 53 | .075 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Nov 06 | at Texas Lutheran | 5 | 16 | 10 | 72 | .083 | 1 | 0 | 1 | 2 | 23 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
| Nov 12 | vs Cal Lutheran | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Totals | 103 | 380 | 128 | 1084 | .232 | 8 | 21 | 12 | 19 | 239 | 7 | 40 | 4 | 47.0 | 5 | 428.0 | |
|
Games played: 103 Kills per game: 3.69 Assists per game: 0.08 Service aces per game: 0.20 Digs per game: 2.32 Blocks per game: 0.46 |

