Texas-Tyler vs. Hardin-Simmons
@ Richardson, Texas (UTD Activity Center)
11/3/2011 at 2:30 pm ^
@ Richardson, Texas (UTD Activity Center)
11/3/2011 at 2:30 pm ^
|
Texas-Tyler
1 |
Hardin-Simmons
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Texas-Tyler (19-11) | 20 | 25 | 23 | 18 | 1 |
| Hardin-Simmons (26-5) | 25 | 15 | 25 | 25 | 3 |
Texas-Tyler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 46 | .043 | ||
| 2 | 15 | 5 | 40 | .250 | ||
| 3 | 8 | 7 | 44 | .023 | ||
| 4 | 14 | 12 | 38 | .053 | ||
Hardin-Simmons | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 | ||
| 2 | 7 | 6 | 42 | .024 | ||
| 3 | 16 | 12 | 60 | .067 | ||
| 4 | 11 | 1 | 34 | .294 | ||
Texas-Tyler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danika Waldrep * | 4 | 10 | 8 | 39 | .051 | 3 | 0 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Madison Kosir * | 4 | 12 | 10 | 38 | .053 | 23 | 1 | 0 | 0 | 16 | 0 | 2 | 1 | 1 | 14.0 |
| 8 | Sarah Smith * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Breanna Brummett * | 4 | 10 | 5 | 25 | .200 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Racheal Covington * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 24 | Kayte Stein * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 1 | Jessica Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashten Waldrep | 4 | 2 | 1 | 4 | .250 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Stacey Wilson | 4 | 6 | 4 | 31 | .065 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Samantha James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sonorah Duty | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emily Wood | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 34 | 168 | .089 | 46 | 3 | 3 | 7 | 96 | 0 | 12 | 2 | 1 | 58.0 | ||
Hardin-Simmons | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlin Mitchell * | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Morgan Watts * | 4 | 3 | 2 | 27 | .037 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 6.5 |
| 7 | Christine Sas * | 4 | 11 | 7 | 38 | .105 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 11.5 |
| 9 | Belle Shaver * | 4 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Tori Martinez * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6.5 |
| 13 | Madison Reyes * | 4 | 14 | 10 | 51 | .078 | 0 | 1 | 1 | 0 | 22 | 0 | 4 | 0 | 0 | 17.0 |
| 1 | Ashley Babineaux | 4 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Molli Owen | 4 | 0 | 0 | 1 | .000 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Hannah Hornsby | 4 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 174 | .109 | 44 | 7 | 5 | 3 | 74 | 1 | 16 | 4 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: UTD Activity Center Attendance: 100 Time: 1:41 1st Referee: Chris Tobey 2nd Referee: Liz Wilson Scorer: Dave Wester |
* = Starter

