Hardin-Simmons at. Texas Dallas
@ Richardson, Texas (UTD Activity Center)
11/3/2011 at 7:30 pm ^

Hardin-Simmons
3
Texas-Dallas
1
Final 1 2 3 4 Score
Hardin-Simmons (27-5) 25 22 28 25 3
Texas-Dallas (23-7) 21 25 26 16 1

Hardin-Simmons

Set K E TA PCT
1 17 11 51 .118
2 12 7 50 .100
3 18 10 56 .143
4 12 6 32 .188

Texas-Dallas

Set K E TA PCT
1 8 3 45 .111
2 12 6 46 .130
3 12 5 43 .163
4 8 9 33 -.030

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaitlin Mitchell * 4 0 1 3 -.333 27 0 1 0 8 0 0 0 0 0.0
6 Morgan Watts * 4 11 5 27 .222 3 2 0 0 9 1 4 1 0 16.0
7 Christine Sas * 4 15 5 32 .312 1 1 2 2 27 0 2 0 0 17.0
9 Belle Shaver * 4 2 1 16 .062 0 0 0 0 4 0 1 0 0 2.5
10 Tori Martinez * 4 7 3 18 .222 0 0 0 0 1 0 1 0 0 7.5
13 Madison Reyes * 4 13 8 57 .088 1 2 3 1 18 0 2 0 0 16.0
1 Ashley Babineaux 4 0 1 4 -.250 1 0 0 3 20 0 0 0 0 0.0
5 Molli Owen 4 0 0 0 .000 19 3 0 0 4 0 0 0 0 3.0
8 Hannah Hornsby 4 11 10 32 .031 0 0 0 0 0 0 0 0 0 11.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 34 189 .132 52 8 6 7 91 1 10 1 0 73.0

Texas-Dallas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tabitha Terrell * 4 3 2 9 .111 2 0 0 1 0 0 7 3 0 6.5
3 Christina Murphy * 4 4 3 16 .062 0 0 0 0 4 0 4 1 0 6.0
7 Dana Hilzendager * 4 14 5 53 .170 1 3 1 2 19 0 2 0 0 18.0
8 Hillary Baugh * 4 2 2 25 .000 2 0 1 2 14 0 6 0 1 5.0
17 Halea Williams * 4 6 4 25 .080 0 1 2 0 2 0 6 0 0 10.0
18 Hayden Higgins * 4 0 0 6 .000 12 0 0 0 10 0 0 1 0 0.0
5 Taylour Toso 4 11 6 30 .167 0 0 0 0 4 0 1 1 0 11.5
6 Amy Gunter 4 0 1 3 -.333 0 1 2 3 22 0 0 0 0 1.0
16 Chelsea McHenry 4 0 0 0 .000 19 2 3 0 7 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 23 167 .102 36 7 9 8 82 0 26 6 1 60.0
Other Information
Arena: UTD Activity Center
Attendance: 237
Time: 1:43
1st Referee: Chris Tobey
2nd Referee: Liz Wilson
Scorer: Dave Wester
* = Starter