Hardin-Simmons vs. Colorado College
@ Thousand Oaks, CA (Gilbert Arena)
11/11/2011 at 3:30 pm

Hardin-Simmons
1
(12) Colorado Col.
3
Final 1 2 3 4 Score
Hardin-Simmons (29-6) 16 25 20 18 1
Colorado Col. (32-6) 25 23 25 25 3

Hardin-Simmons

Set K E TA PCT
1 6 9 32 -.094
2 12 5 43 .163
3 12 8 35 .114
4 9 9 44 .000

Colorado Col.

Set K E TA PCT
1 10 6 34 .118
2 17 10 46 .152
3 14 4 28 .357
4 13 4 47 .191

Hardin-Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaitlin Mitchell * 4 1 0 4 .250 16 0 0 0 7 0 0 0 0 1.0
6 Morgan Watts * 4 2 4 27 -.074 0 2 0 0 3 1 2 2 0 6.0
7 Christine Sas * 4 6 9 33 -.091 1 1 0 0 15 0 1 1 0 7.5
9 Belle Shaver * 4 5 1 12 .333 1 0 0 0 2 0 3 0 0 6.5
10 Tori Martinez * 4 5 4 16 .062 0 0 0 0 0 0 5 0 0 7.5
13 Madison Reyes * 4 15 8 41 .171 0 0 0 4 10 0 3 0 0 16.5
1 Ashley Babineaux 4 0 1 2 -.500 1 0 1 2 25 0 0 0 0 0.0
5 Molli Owen 4 0 1 1 -1.000 12 2 2 0 4 0 0 0 0 2.0
8 Hannah Hornsby 4 5 3 18 .111 3 0 0 0 1 0 1 1 0 5.5
Totals 39 31 154 .052 34 5 3 8 67 1 15 4 0 52.5

Colorado Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Haley Hamilton * 4 5 4 21 .048 1 1 1 0 2 1 1 0 0 7.5
7 Devin Wilkinson * 4 2 4 8 -.250 0 0 0 0 2 1 2 1 0 4.0
9 Logan Savidge * 4 1 0 2 .500 2 2 1 1 10 0 0 0 0 3.0
10 Amy Schornack * 4 12 3 24 .375 36 0 1 0 9 0 2 0 1 13.0
13 Laura Goldsmith * 4 10 5 40 .125 3 0 2 0 15 0 2 0 0 11.0
18 Sarah Schmoker * 2 4 4 18 .000 0 1 0 1 2 0 0 1 0 5.0
2 Kristen Liberty 3 8 1 20 .350 3 3 2 0 13 0 0 0 0 11.0
5 Julia Lawton 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
6 Meredith Ballard 4 12 3 21 .429 1 0 0 0 1 0 1 0 0 12.5
15 Hannah Varnell 4 0 0 1 .000 1 1 3 2 9 0 0 0 0 1.0
Totals 54 24 155 .194 48 8 10 5 67 2 8 2 1 68.0
Other Information
Arena: Gilbert Arena
Attendance: 304
Time: 1:23
1st Referee: Donna Hess
2nd Referee: Mike Breza
Scorer: Diana Johnson
* = Starter