Dallas vs Hardin-Simmons (Sep 09, 2011)
Volleyball Box Score
Volleyball Box Score
Hardin-Simmons Volleyball
Dallas vs Hardin-Simmons (Sep 09, 2011 at Sherman, Texas)
Dallas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Meyers........ 3| 3 6 20 -.150| 0| 1 3| 2| 9| 0 0 0| 0
7 Liz Baska........... 3| 3 1 10 .200| 1| 1 1| 1| 8| 1 1 0| 0
8 Emily Caples........ 3| 5 2 11 .273| 0| 0 0| 0| 2| 0 1 0| 0
10 Amanda Kitten....... 3| 0 0 1 .000| 30| 0 2| 0| 9| 0 0 0| 0
11 Danielle Fuchs...... 3| 11 5 26 .231| 0| 0 0| 0| 5| 0 0 0| 0
13 Emily Glick......... 3| 0 0 0 .000| 0| 2 1| 1| 6| 0 0 0| 0
17 Theresa Wohldmann... 3| 9 3 22 .273| 0| 1 1| 1| 5| 0 2 0| 0
18 C.J. Broadbent...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 17 90 .156| 31| 5 8| 5| 44| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 7 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 26 .154 Dallas.............. (0) 25 22 19 4-3
3 6 6 24 .000 Hardin-Simmons...... (3) 27 25 25 3-2
Hardin-Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kaitlin Mitchell.... 2| 0 0 1 .000| 10| 0 0| 0| 1| 0 0 0| 1
7 Christine Sas....... 3| 9 1 19 .421| 0| 1 3| 1| 10| 0 3 0| 0
9 Belle Shaver........ 3| 6 2 17 .235| 1| 0 0| 0| 0| 0 1 0| 0
10 Tori Martinez....... 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 3 0| 0
13 Madison Reyes....... 3| 11 2 29 .310| 0| 1 2| 0| 5| 0 2 0| 1
14 Sarah Roberts....... 3| 3 2 9 .111| 0| 2 3| 0| 0| 0 4 0| 1
2 Emilee Davis........ 3| 0 0 0 .000| 1| 1 2| 1| 11| 0 0 0| 0
5 Molli Owen.......... 2| 0 0 0 .000| 13| 0 1| 0| 0| 0 0 0| 0
8 Hannah Hornsby...... 3| 6 2 15 .267| 1| 0 0| 0| 0| 0 1 0| 0
11 Haley McCrary....... 2| 0 1 1-1.000| 10| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 12 100 .270| 36| 5 11| 5| 29| 0 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 1 36 .361 Site: Sherman, Texas (Hughey Gym)
2 12 9 38 .079 Date: Sep 09, 2011 Attend: 100 Time: 1:03
3 13 2 26 .423 Referees: