Emilee Davis | #2 | DS | Hardin-Simmons
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.10 | -.100 | 0.34 | 0.00 | 0.24 | 2.90 |
| Recent Games | ||
|---|---|---|
| Oct 30 | vs. Mississippi Col. | W, 3-0 |
| Nov 3 | vs. Texas-Tyler | W, 3-1 |
| Nov 3 | at Texas-Dallas | W, 3-1 |
| Nov 4 | vs. McMurry | W, 3-1 |
| Nov 5 | vs. McMurry | W, 3-2 |
| Nov 11 | vs. Colorado Col. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 5 | ||
| Sets | 29 | 19 | ||
| Kills | 3 | 2 | ||
| Kills per set | 0.10 | 0.11 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 10 | 9 | ||
| Hitting Percentage | -.100 | -.222 | ||
| Assists | 10 | 6 | ||
| Assists per set | 0.34 | 0.32 | ||
| Service Aces | 7 | 4 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.24 | 0.21 | ||
| Reception Errors | 14 | 10 | ||
| Digs | 84 | 48 | ||
| Digs per set | 2.90 | 2.53 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 10.0 | 6.0 | ||
| Points per set | 0.3 | 0.3 | ||

