Emilee Davis | #2 | DS | Hardin-Simmons
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.10 | -.100 | 0.34 | 0.00 | 0.24 | 2.90 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 3 | 0.10 | 4 | 10 | -.100 | 10 | 0.34 | 7 | 0.24 | 84 | 2.90 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Conference | 5 | 19 | 2 | 0.11 | 4 | 9 | -.222 | 6 | 0.32 | 4 | 0.21 | 48 | 2.53 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 2 | 0.20 | 3 | 6 | -.167 | 7 | 0.70 | 2 | 0.20 | 34 | 3.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Away | 3 | 11 | 1 | 0.09 | 1 | 4 | .000 | 2 | 0.18 | 3 | 0.27 | 38 | 3.45 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.12 | 2 | 0.25 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 8 | 26 | 3 | 0.12 | 4 | 10 | -.100 | 9 | 0.35 | 7 | 0.27 | 70 | 2.69 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 14 | 4.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

