Hardin-Simmons
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.81 | .203 | 11.58 | 1.61 | 1.92 | 15.45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-6 (.829) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 7-4 |
| Neutral | 13-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | vs. Mississippi Col. | W, 3-0 |
| Nov 3 | vs. Texas-Tyler | W, 3-1 |
| Nov 3 | at Texas-Dallas | W, 3-1 |
| Nov 4 | vs. McMurry | W, 3-1 |
| Nov 5 | vs. McMurry | W, 3-2 |
| Nov 11 | vs. Colorado Col. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 18 | ||
| Sets | 131 | 70 | ||
| Kills | 1678 | 901 | ||
| Kills per set | 12.81 | 12.87 | ||
| Errors | 696 | 341 | ||
| Total Attacks | 4827 | 2503 | ||
| Hitting Percentage | .203 | .224 | ||
| Assists | 1517 | 819 | ||
| Assists per set | 11.58 | 11.70 | ||
| Service Aces | 252 | 126 | ||
| Service Errors | 193 | 96 | ||
| Service Aces per set | 1.92 | 1.80 | ||
| Reception Errors | 141 | 75 | ||
| Digs | 2024 | 1135 | ||
| Digs per set | 15.45 | 16.21 | ||
| Block Solo | 53 | 36 | ||
| Block Assist | 315 | 148 | ||
| Block Total | 210 | 110 | ||
| Blocks per set | 1.61 | 1.57 | ||
| Block Errors | 60 | 31 | ||
| Ball Handling Errors | 92 | 68 | ||
| Points | 2140.5 | 1137.0 | ||
| Points per set | 16.3 | 16.2 | ||

