Hardin-Simmons
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.81 | .203 | 11.58 | 1.61 | 1.92 | 15.45 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Babineaux | So | DS | 24 | 88 | 4 | 0.05 | 6 | 32 | -.062 | 33 | 0.38 | 16 | 0.18 | 354 | 4.02 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 | |
| 2 | Emilee Davis | Jr | DS | 9 | 29 | 3 | 0.10 | 4 | 10 | -.100 | 10 | 0.34 | 7 | 0.24 | 84 | 2.90 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 | |
| 3 | Kaitlin Mitchell | Sr | S | 35 | 122 | 30 | 0.25 | 10 | 89 | .225 | 633 | 5.19 | 20 | 0.16 | 233 | 1.91 | 0 | 0 | 0 | 0.00 | 50.0 | 0.4 | |
| 5 | Molli Owen | Fr | S | 35 | 121 | 7 | 0.06 | 7 | 25 | .000 | 620 | 5.12 | 40 | 0.33 | 136 | 1.12 | 0 | 0 | 0 | 0.00 | 47.0 | 0.4 | |
| 6 | Morgan Watts | Fr | MB | 31 | 114 | 164 | 1.44 | 61 | 531 | .194 | 10 | 0.09 | 41 | 0.36 | 75 | 0.66 | 16 | 59 | 75 | 0.66 | 250.5 | 2.2 | |
| 7 | Christine Sas | So | OH | 34 | 126 | 358 | 2.84 | 170 | 1007 | .187 | 42 | 0.33 | 58 | 0.46 | 474 | 3.76 | 1 | 35 | 36 | 0.29 | 434.5 | 3.4 | |
| 8 | Hannah Hornsby | Fr | OH | 35 | 129 | 259 | 2.01 | 117 | 708 | .201 | 9 | 0.07 | 0 | 0.00 | 61 | 0.47 | 4 | 46 | 50 | 0.39 | 286.0 | 2.2 | |
| 9 | Belle Shaver | So | OH | 31 | 113 | 119 | 1.05 | 55 | 440 | .145 | 30 | 0.27 | 0 | 0.00 | 61 | 0.54 | 7 | 24 | 31 | 0.27 | 138.0 | 1.2 | |
| 10 | Tori Martinez | So | MB | 34 | 123 | 185 | 1.50 | 83 | 481 | .212 | 1 | 0.01 | 0 | 0.00 | 15 | 0.12 | 18 | 83 | 101 | 0.82 | 244.5 | 2.0 | |
| 11 | Haley McCrary | Fr | S | 7 | 14 | 3 | 0.21 | 1 | 24 | .083 | 65 | 4.64 | 4 | 0.29 | 9 | 0.64 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 | |
| 12 | Kelsey Jolly | Fr | DS | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 8 | 0.80 | 2 | 0.20 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| 13 | Madison Reyes | Jr | OH | 35 | 130 | 499 | 3.84 | 154 | 1341 | .257 | 12 | 0.09 | 44 | 0.34 | 417 | 3.21 | 3 | 49 | 52 | 0.40 | 570.5 | 4.4 | |
| 14 | Sarah Roberts | Fr | MB | 11 | 30 | 29 | 0.97 | 18 | 79 | .139 | 1 | 0.03 | 8 | 0.27 | 5 | 0.17 | 3 | 15 | 18 | 0.60 | 47.5 | 1.6 | |
| 16 | Kacie Cheairs | Fr | S | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 32 | 4.57 | 4 | 0.57 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 | |
| 17 | Jessica Rogers | So | RS | 13 | 40 | 18 | 0.45 | 10 | 59 | .136 | 11 | 0.28 | 8 | 0.20 | 84 | 2.10 | 1 | 4 | 5 | 0.12 | 29.0 | 0.7 | |
| Totals | 35 | 131 | 1678 | 12.81 | 696 | 4827 | .203 | 1517 | 11.58 | 252 | 1.92 | 2024 | 15.45 | 53 | 315 | 210 | 1.61 | 2140.5 | 16.3 | ||||
| Opponent | 35 | 131 | 1175 | 8.97 | 600 | 4009 | .143 | 1049 | 8.01 | 135 | 1.03 | 1950 | 14.89 | 67 | 312 | 223 | 1.70 | 1533.0 | 11.7 | ||||

