Louisiana College vs. Hardin-Simmons
@ Longview, Texas (Solheim Arena)
9/23/2017 at 5:31 pm
@ Longview, Texas (Solheim Arena)
9/23/2017 at 5:31 pm
Louisiana College
1 |
Hardin-Simmons
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Louisiana College (0-11, 0-6 ASC) | 14 | 11 | 25 | 12 | 1 |
Hardin-Simmons (7-10, 6-2 ASC) | 25 | 25 | 20 | 25 | 3 |
Louisiana College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 27 | .037 |
2 | 6 | 7 | 31 | -.032 |
3 | 9 | 3 | 33 | .182 |
4 | 9 | 6 | 25 | .120 |
Hardin-Simmons |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 27 | .407 |
2 | 14 | 2 | 30 | .400 |
3 | 12 | 14 | 47 | -.043 |
4 | 15 | 2 | 27 | .481 |
Louisiana College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Nichols | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
3 | Naya Marshall * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
4 | Olivia Huval | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
5 | Jaslyn Bright * | 4 | 11 | 5 | 47 | .128 | 2 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 12.0 |
7 | Chelsea Theriot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Zharian Maxmillion | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
9 | Hannah Naquin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Paris Babino * | 4 | 1 | 2 | 13 | -.077 | 26 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
16 | Taylor Payne * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
18 | Sadi Jones * | 4 | 8 | 7 | 19 | .053 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 21 | 116 | .078 | 28 | 4 | 7 | 11 | 48 | 0 | 4 | 5 | 0 | 36.0 |
Hardin-Simmons |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leecia DePaula | 4 | 0 | 0 | 0 | .000 | 5 | 5 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 5.0 |
2 | Rebekah Hayes | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mary Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Grace Schulz * | 4 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
5 | Ashley Pierce * | 4 | 1 | 1 | 2 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
7 | Meagan Bauer * | 4 | 12 | 2 | 22 | .455 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
8 | Hannah Sargent | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
9 | Morgan Prince * | 4 | 11 | 1 | 29 | .345 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
12 | Vanessa Toomer | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
14 | Jordan Boles | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
16 | Kaytlynn Lewis * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
18 | Megan Simpson | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
19 | Allison Kuster * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
21 | Taylor Woods | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Karlie Knapek | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 56 | 22 | 131 | .260 | 52 | 11 | 5 | 4 | 59 | 2 | 4 | 0 | 0 | 71.0 |
Other Information |
---|
Arena: Solheim Arena Attendance: 97 Time: 1:21 1st Referee: Lucio Verane Filho 2nd Referee: Nancy Nunez 3rd Referee: Cheyenne VanNier Scorer: Derek Syme |
* = Starter