Skip To Main Content

Hardin-Simmons University

2009 Men's Soccer Cumulative Statistics - Hardin-Simmons University

2009 Men's Soccer Cumulative Statistics

Team (12-3-6, 8-1-3)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Shots
Goals 21 10
Goals Per Game 1.62 0.77
Shots 229 117
Shots Per Game 17.6 9.0
Shots Percentage 0.092 0.085
Shots On Goal 85-229 53-117
Shots On Goal Percentage 0.371 0.453
Penalties
Yellow Cards 15 20
Red Cards 1 0
Miscellaneous
Assists 20 7
Saves 43 64
Fouls 138 135
Corner Kicks 97 55
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hicks, Isaiah 13 13 623 4 1 9 26 0.154 12 0.462 1-0 2 0-0  
28 Johnson, Zach 13 1 380 4 1 9 14 0.286 7 0.500 1-0 1 0-0  
13 Mcgrath, Cody 12 7 531 3 0 6 19 0.158 10 0.526 1-0 1 0-0  
10 Arbiaza, Estevan 11 10 621 1 3 5 21 0.048 5 0.238 0-0 1 1-1  
20 Hunter, Chris 11 11 514 2 1 5 17 0.118 5 0.294 2-0 1 0-0  
3 O'brien, Chris 13 13 964 2 1 5 18 0.111 6 0.333 0-0 1 0-0  
4 Murray, Tyler 13 13 985 0 4 4 3 0.000 1 0.333 1-0 0 0-0  
8 Ridley, Jeff 12 9 656 2 0 4 20 0.100 6 0.300 2-0 2 0-0  
9 Almond, Patrick 13 12 695 0 3 3 28 0.000 9 0.321 2-0 0 0-0  
6 Goodman, Brennan 13 13 998 0 3 3 2 0.000 1 0.500 2-0 0 0-0  
7 Salgado, Eloy 11 0 232 0 3 3 8 0.000 1 0.125 0-0 0 0-0  
24 Aunmu, John 9 1 230 1 0 2 7 0.143 3 0.429 0-1 0 0-0  
17 Crosby, Rees 9 0 233 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
15 Greenway, Jess 3 0 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
10 Arbaiza, Estevan 2 2 81 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
23 Botting, Dustin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Condotta, Matt 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flores, Justin 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mccarter, Cole 7 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Mcdaniel, Colin 6 5 346 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
11 Montanez, Rijo 8 1 353 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
19 Pedigo, Griffen 8 3 247 0 0 0 5 0.000 3 0.600 1-0 0 0-0  
19 Pedigo, Griffin 2 1 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Pedigo, Robert 12 3 472 0 0 0 18 0.000 5 0.278 1-0 0 0-0  
35 Rittimann, Geoff 3 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Salas, Stephen 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Schoonover, Will 12 12 823 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Waters, Logan 12 12 849 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 13 - 11312 21 20 62 229 0.092 85 0.371 15-1 9 1-1
Opponent 13 - 11264 10 7 27 117 0.085 53 0.453 20-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Rittimann, Geoff 2 1 121:26 2 1.48 4 0.667 1 0 1 0 0  
27 Salas, Stephen 2 0 39:44 0 0.00 2 1.000 0 0 0 0 0  
1 Waters, Logan 12 12 939:15 8 0.77 36 0.818 6 1 2 0 0  
Total 13 - 1100:25 10 0.82 42 0.808 7 1 3 0 0
Opponents 13 - 1100:25 21 1.72 63 0.750 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hicks, Isaiah 8 8 333 3 1 7 10 0.300 5 0.500 0-0 1 0-0  
10 Arbiaza, Estevan 6 5 371 1 2 4 9 0.111 4 0.444 0-0 1 1-1  
28 Johnson, Zach 8 0 211 2 0 4 4 0.500 3 0.750 1-0 1 0-0  
13 Mcgrath, Cody 8 5 365 2 0 4 15 0.133 8 0.533 0-0 1 0-0  
3 O'brien, Chris 8 8 594 1 1 3 12 0.083 3 0.250 0-0 1 0-0  
7 Salgado, Eloy 6 0 121 0 3 3 8 0.000 1 0.125 0-0 0 0-0  
9 Almond, Patrick 8 7 437 0 2 2 14 0.000 4 0.286 2-0 0 0-0  
24 Aunmu, John 5 1 188 1 0 2 5 0.200 3 0.600 0-1 0 0-0  
17 Crosby, Rees 6 0 164 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
6 Goodman, Brennan 8 8 629 0 2 2 0 0.000 0 0.000 1-0 0 0-0  
20 Hunter, Chris 7 7 288 1 0 2 9 0.111 2 0.222 2-0 1 0-0  
8 Ridley, Jeff 8 7 476 1 0 2 8 0.125 3 0.375 2-0 1 0-0  
4 Murray, Tyler 8 8 604 0 1 1 2 0.000 0 0.000 1-0 0 0-0  
10 Arbaiza, Estevan 2 2 81 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
14 Condotta, Matt 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flores, Justin 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Greenway, Jess 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mccarter, Cole 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Mcdaniel, Colin 3 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Montanez, Rijo 5 1 308 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
19 Pedigo, Griffen 3 1 111 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 Pedigo, Griffin 2 1 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Pedigo, Robert 7 2 284 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
35 Rittimann, Geoff 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Salas, Stephen 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Schoonover, Will 7 7 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Waters, Logan 8 8 623 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 8 - 7087 13 12 38 125 0.104 47 0.376 15-1 7 1-1
Opponent 8 - 7050 2 2 6 66 0.030 25 0.379 20-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Salas, Stephen 1 0 06:10 0 0.00 1 1.000 0 0 0 0 0  
1 Waters, Logan 8 8 622:51 2 0.29 22 0.917 6 0 1 0 0  
Total 8 - 629:01 2 0.29 23 0.920 6 0 1 0 0
Opponents 8 - 629:01 13 1.86 34 0.723 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2009 vs UT-Permian Basin T 1-1 (0-0-1) 147 Chris Hunter (1)
9/11/2009 vs Trinity L 0-4 (0-1-1) 250
9/12/2009 vs Southwestern W 2-1 () 0 Zach Johnson (1) (Estevan Arbiaza , Patrick Almond)
Isaiah Hicks (1) (Chris Hunter)
9/18/2009 at LeTourneau W 1-0 (2-1-1, 1-0) 1-0 217 Jeff Ridley (0) (Tyler Murray)
9/25/2009 vs Texas-Tyler W 1-0 (3-1-1, 2-0-0 ASC) 2-0-0 ASC 171 Isaiah Hicks (2) (Estevan Arbiaza)
9/26/2009 vs Concordia (Texas) W 2-1 (4-1-1, 3-0-0 ASC) 3-0-0 ASC 190 Rees Crosby (1) (Eloy Salgado)
Chris O'Brien (1) (Brennan Goodman)
10/1/2009 at Ozarks W 2-1 (5-1-1, 4-0-0) 4-0-0 225 John Aunmu (0) (Brennan Goodman)
Estevan Arbiaza (1)
10/6/2009 vs Eastern New Mexico T 1-1 (5-1-3) 75 Cody McGrath (1) (Zach Johnson)
10/9/2009 vs Louisiana College W 4-1 (6-1-2, 5-0-1 ASC) 5-0-1 ASC 67 Zach Johnson (2) (Brennan Goodman)
Jeff Ridley (2) (Tyler Murray)
Chris O'Brien (2) (Tyler Murray)
Jess Greenway (1) (Tyler Murray)
10/10/2009 vs Mississippi College T 0-0 (6-1-4, 5-0-2 ASC) 5-0-2 ASC 220
10/17/2009 vs McMurry W 3-0 (7-1-4, 6-0-2 ASC) 6-0-2 ASC 190 Chris Hunter (2) (Isaiah Hicks)
Isaiah Hicks (3) (Eloy Salgado)
Cody McGrath (1) (Estevan Arbiaza)
10/30/2009 vs Schreiner W 3-0 (7-2-5, 6-1-3 ASC) 6-1-3 ASC 187 Zach Johnson (3) (Chris O'Brien)
Isaiah Hicks (4) (Patrick Almond)
Zach Johnson (4) (Patrick Almond)
10/31/2009 vs Texas Lutheran W 1-0 (9-2-5, 8-1-3 ASC) 8-1-3 ASC 165 Cody McGrath (3) (Eloy Salgado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2009 vs UT-Permian Basin 1-1 1 0 2 22 0.045 10 0.455 2-0 0 0-0 1229
9/11/2009 vs Trinity 0-4 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1013
9/12/2009 vs Southwestern 2-1 2 3 7 7 0.286 3 0.429 1-0 1 0-0 0
9/18/2009 at LeTourneau 1-0 1 1 3 17 0.059 9 0.529 2-0 1 0-0 990
9/25/2009 vs Texas-Tyler 1-0 1 1 3 11 0.091 6 0.545 0-1 1 0-0 991
9/26/2009 vs Concordia (Texas) 2-1 2 2 6 20 0.100 7 0.350 3-0 1 0-0 992
10/1/2009 at Ozarks 2-1 2 1 5 11 0.182 5 0.455 3-0 1 1-1 1008
10/6/2009 vs Eastern New Mexico 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 992
10/9/2009 vs Louisiana College 4-1 4 4 12 41 0.098 13 0.317 0-0 1 0-0 991
10/10/2009 vs Mississippi College 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 0
10/17/2009 vs McMurry 3-0 3 3 9 23 0.130 6 0.261 1-0 1 0-0 1034
10/30/2009 vs Schreiner 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 1042
10/31/2009 vs Texas Lutheran 1-0 1 1 3 21 0.048 5 0.238 1-0 1 0-0 1030
Total 21-10 21 20 62 229 0.092 85 0.371 15-1 9 1-1 11312
Opponent - 10 7 27 117 0.085 53 0.453 20-0 1 - 11264

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 UT-Permian Basin 1-1 110:00 1 0.82 4 0.800 0 0 1 0 0
9/11/2009 Trinity 0-4 90:00 4 2.25 3 0.429 0 1 0 0 0
9/12/2009 Southwestern 2-1 90:00 1 1.86 8 0.889 1 0 0 0 0
9/18/2009 LeTourneau 1-0 90:00 0 1.42 5 1.000 1 0 0 1 0
9/25/2009 Texas-Tyler 1-0 90:00 0 1.15 6 1.000 1 0 0 1 0
9/26/2009 Concordia (Texas) 2-1 90:00 1 1.13 0 0.000 1 0 0 0 0
10/1/2009 Ozarks 2-1 89:23 1 1.11 0 0.000 1 0 0 0 0
10/6/2009 Eastern New Mexico 1-1 91:24 1 1.09 4 0.800 0 0 1 0 0
10/9/2009 Louisiana College 4-1 90:00 1 1.08 1 0.500 1 0 0 0 0
10/10/2009 Mississippi College 0-0 0:00 0 1.08 3 1.000 0 0 1 1 0
10/17/2009 McMurry 3-0 90:00 0 0.98 5 1.000 1 0 0 1 0
10/30/2009 Schreiner 3-0 89:38 0 0.89 1 1.000 1 0 0 1 0
10/31/2009 Texas Lutheran 1-0 90:00 0 0.82 3 1.000 1 0 0 1 0
Totals - 1099 10 0.82 43 0.811 9 1 3 6 0
Opponent - 1100:25 21 1.72 64 0.753 1 9 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2009 UT-Permian Basin 1-1 1 0 2 14 0.071 5 0.357 2-0 0 0-0 1225
9/11/2009 Trinity 4-0 4 3 11 11 0.364 7 0.636 1-0 1 0-0 1040
9/12/2009 Southwestern 1-2 1 0 2 11 0.091 9 0.818 1-0 0 1-1 0
9/18/2009 LeTourneau 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1016
9/25/2009 Texas-Tyler 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 998
9/26/2009 Concordia (Texas) 1-2 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/1/2009 Ozarks 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 1007
10/6/2009 Eastern New Mexico 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1002
10/9/2009 Louisiana College 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 947
10/10/2009 Mississippi College 0-0 0 0 0 7 0.000 3 0.429 4-0 0 0-0 0
10/17/2009 McMurry 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1019
10/30/2009 Schreiner 0-3 0 0 0 10 0.000 1 0.100 2-0 0 0-0 964
10/31/2009 Texas Lutheran 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1056
Total 10-21 10 7 27 117 0.085 53 0.453 20-0 1 1-1 11264
Hardin-Simmons - 21 20 62 229 0.092 85 0.371 15-1 9 - 11312

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 UT-Permian Basin 1-1 110:00 1 0.82 9 0.900 0 0 1 0 0
9/11/2009 Trinity 4-0 90:00 0 0.45 7 1.000 1 0 0 1 0
9/12/2009 Southwestern 1-2 90:00 2 0.93 1 0.333 0 1 0 0 0
9/18/2009 LeTourneau 0-1 90:00 1 0.95 8 0.889 0 1 0 0 0
9/25/2009 Texas-Tyler 0-1 90:00 1 0.96 5 0.833 0 1 0 0 0
9/26/2009 Concordia (Texas) 1-2 90:00 2 1.13 5 0.714 0 1 0 0 0
10/1/2009 Ozarks 1-2 89:23 2 1.25 3 0.600 0 1 0 0 0
10/6/2009 Eastern New Mexico 1-1 91:24 1 1.21 4 0.800 0 0 1 0 0
10/9/2009 Louisiana College 1-4 90:00 4 1.52 9 0.692 0 1 0 0 0
10/10/2009 Mississippi College 0-0 0:00 0 1.52 1 1.000 0 0 1 1 0
10/17/2009 McMurry 0-3 90:00 3 1.66 3 0.500 0 1 0 0 0
10/30/2009 Schreiner 0-3 89:38 3 1.78 5 0.625 0 1 0 0 0
10/31/2009 Texas Lutheran 0-1 90:00 1 1.72 4 0.800 0 1 0 0 0
Totals - 1099 21 1.72 64 0.753 1 9 3 2 0
Hardin-Simmons - 1100:25 10 0.82 43 0.811 9 1 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2009 vs UT-Permian Basin 1-1 1/1 0/0 22/14 10/5 5/3 2/2 0/0
9/11/2009 vs Trinity 0-4 0/4 0/3 16/11 7/7 3/9 1/1 0/0
9/12/2009 vs Southwestern 2-1 2/1 3/0 7/11 3/9 3/4 1/1 0/0
9/18/2009 at LeTourneau 1-0 1/0 1/0 17/10 9/5 12/5 2/0 0/0
9/25/2009 vs Texas-Tyler 1-0 1/0 1/0 11/15 6/6 8/6 0/2 1/0
9/26/2009 vs Concordia (Texas) 2-1 2/1 2/1 20/6 7/1 10/3 3/2 0/0
10/1/2009 at Ozarks 2-1 2/1 1/1 11/5 5/1 6/7 3/2 0/0
10/6/2009 vs Eastern New Mexico 1-1 1/1 1/1 18/10 5/5 10/3 0/0 0/0
10/9/2009 vs Louisiana College 4-1 4/1 4/1 41/5 13/2 18/0 0/0 0/0
10/10/2009 vs Mississippi College 0-0 0/0 0/0 9/7 1/3 5/7 1/4 0/0
10/17/2009 vs McMurry 3-0 3/0 3/0 23/7 6/5 11/3 1/2 0/0
10/30/2009 vs Schreiner 3-0 3/0 3/0 13/10 8/1 4/4 0/2 0/0
10/31/2009 vs Texas Lutheran 1-0 1/0 1/0 21/6 5/3 2/1 1/2 0/0
Totals 21/10 20/7 229/117 85/53 97/55 15/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Louisiana College (10/9/2009)
GOALS 4 Louisiana College (10/9/2009)
ASSISTS 4 Louisiana College (10/9/2009)
SHOTS 41 Louisiana College (10/9/2009)
SHOTS ON GOAL 13 Louisiana College (10/9/2009)
SAVES 8 Southwestern (9/12/2009)
FOULS 16 LeTourneau (9/18/2009)
CORNER KICKS 18 Louisiana College (10/9/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Trinity (9/11/2009)
GOALS 4 Trinity (9/11/2009)
ASSISTS 3 Trinity (9/11/2009)
SHOTS 15 Texas-Tyler (9/25/2009)
SHOTS ON GOAL 9 Southwestern (9/12/2009)
SAVES 9 UT-Permian Basin (9/5/2009)
Louisiana College (10/9/2009)
FOULS 22 UT-Permian Basin (9/5/2009)
CORNER KICKS 9 Trinity (9/11/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UT-Permian Basin (9/5/2009)
GOALS 1 UT-Permian Basin (9/5/2009)
LeTourneau (9/18/2009)
Texas-Tyler (9/25/2009)
Eastern New Mexico (10/6/2009)
Texas Lutheran (10/31/2009)
ASSISTS 1 LeTourneau (9/18/2009)
Texas-Tyler (9/25/2009)
Ozarks (10/1/2009)
Eastern New Mexico (10/6/2009)
Texas Lutheran (10/31/2009)
SHOTS 7 Southwestern (9/12/2009)
Mississippi College (10/10/2009)
SHOTS ON GOAL 1 Southwestern (9/12/2009)
Mississippi College (10/10/2009)
SAVES 1 Louisiana College (10/9/2009)
Schreiner (10/30/2009)
FOULS 5 Louisiana College (10/9/2009)
McMurry (10/17/2009)
CORNER KICKS 2 Trinity (9/11/2009)
Southwestern (9/12/2009)
Texas Lutheran (10/31/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UT-Permian Basin (9/5/2009)
Southwestern (9/12/2009)
GOALS 1 UT-Permian Basin (9/5/2009)
Southwestern (9/12/2009)
Concordia (Texas) (9/26/2009)
Ozarks (10/1/2009)
Eastern New Mexico (10/6/2009)
Louisiana College (10/9/2009)
ASSISTS 1 Concordia (Texas) (9/26/2009)
Ozarks (10/1/2009)
Eastern New Mexico (10/6/2009)
Louisiana College (10/9/2009)
SHOTS 5 Concordia (Texas) (9/26/2009)
Ozarks (10/1/2009)
Louisiana College (10/9/2009)
Texas Lutheran (10/31/2009)
SHOTS ON GOAL 1 Concordia (Texas) (9/26/2009)
Ozarks (10/1/2009)
Louisiana College (10/9/2009)
Schreiner (10/30/2009)
SAVES 1 Southwestern (9/12/2009)
Ozarks (10/1/2009)
Mississippi College (10/10/2009)
McMurry (10/17/2009)
FOULS 3 Texas-Tyler (9/25/2009)
Louisiana College (10/9/2009)
CORNER KICKS 1 Texas Lutheran (10/31/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Schreiner (10/30/2009)
GOALS 2 Schreiner (10/30/2009)
ASSISTS 3 Louisiana College (10/9/2009)
SHOTS 7 Louisiana College (10/9/2009)
SHOTS ON GOAL 3 LeTourneau (9/18/2009)
Schreiner (10/30/2009)
SAVES 7 Southwestern (9/12/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Louisiana College (10/9/2009)
GOALS 4 Louisiana College (10/9/2009)
ASSISTS 4 Louisiana College (10/9/2009)
SHOTS 41 Louisiana College (10/9/2009)
SHOTS ON GOAL 13 Louisiana College (10/9/2009)
SAVES 8 Southwestern (9/12/2009)
FOULS 16 LeTourneau (9/18/2009)
CORNER KICKS 18 Louisiana College (10/9/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zach Johnson
Schreiner (10/30/2009)
GOALS 2 Zach Johnson
Schreiner (10/30/2009)
ASSISTS 3 Tyler Murray
Louisiana College (10/9/2009)
SHOTS 7 Isaiah Hicks
Louisiana College (10/9/2009)
SHOTS ON GOAL 3 Cody McGrath
Zach Johnson
LeTourneau (9/18/2009)
Schreiner (10/30/2009)
SAVES 7 Logan Waters
Southwestern (9/12/2009)

Leaders

Team Leaders: Points
Player High
Points
Hicks, Isaiah 9
Johnson, Zach 9
Mcgrath, Cody 6
Arbiaza, Estevan 5
Hunter, Chris 5
Team Leaders: Goals
Player High
Goals
Hicks, Isaiah 4
Johnson, Zach 4
Mcgrath, Cody 3
Hunter, Chris 2
O'brien, Chris 2
Team Leaders: Assists
Player High
Assists
Murray, Tyler 4
Arbiaza, Estevan 3
Almond, Patrick 3
Goodman, Brennan 3
Salgado, Eloy 3
Team Leaders: Shots
Player High
Shots
Almond, Patrick 28
Hicks, Isaiah 26
Arbiaza, Estevan 21
Ridley, Jeff 20
Mcgrath, Cody 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hicks, Isaiah 12
Mcgrath, Cody 10
Almond, Patrick 9
Johnson, Zach 7
O'brien, Chris 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hicks, Isaiah 2
Ridley, Jeff 2
Johnson, Zach 1
Mcgrath, Cody 1
Arbiaza, Estevan 1

Copyright © 2026 Hardin-Simmons University