2019-20 Women's Soccer Statistics - Hardin-Simmons
Games
22
Goals
65
Goals-per game
2.95
Shot %
.159
Shots-per game
18.6
GAA
0.44
Schedule Summary | |
---|---|
Overall (Pct.) | 18-3-1 (.841) |
Conference (Pct.) | 11-0 (1.000) |
Streak | Lost 1 |
Home | 14-2-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | McMurry | W, 2-0 |
Nov 5 | Concordia (Texas) | W, 4-0 |
Nov 8 | McMurry | W, 2-1 |
Nov 10 | Mary Hardin-Baylor | W, 2-0 |
Nov 16 | Southwestern (Tex.) | W, 4-1 |
Nov 17 | at Trinity (Tex.) | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 11 | ||
Shots | 410 | 221 | ||
Goals scored | 65 | 32 | ||
Shot percentage | .159 | .145 | ||
Shots-per game | 18.6 | 20.1 | ||
Shots on goal | 173 | 99 | ||
SOG percentage | .422 | .448 | ||
Assists | 55 | 26 | ||
Corner kicks | 201 | 124 | ||
Penalty kicks | 4-5 | 1-2 | ||
Yellow cards | 5 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 15 | 10 | ||
Home Attendance | 6362 | 2335 | ||
Home Attendance average | 374 | 334 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Haley Foley | Fr.-HS | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jenna Kirk | Fr.-HS | MF | 16 | 0 | .06 | .06 | .19 | .38 | .167 | .19 | .500 |
3 | Madelyn Dowell | So.-2L | MF | 22 | 22 | .50 | .68 | 1.68 | 2.09 | .239 | .95 | .457 |
4 | Casady Jenkins | Jr.-2L | MF | 22 | 17 | .18 | .05 | .41 | 1.64 | .111 | .45 | .278 |
5 | Michaela Sabrsula | Sr.-3L | MF | 21 | 21 | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
6 | Finda Kollie | So.-1L | F | 4 | 1 | .50 | .50 | 1.50 | 2.25 | .222 | .75 | .333 |
7 | Ellie Ratliff | Jr.-2L | D | 21 | 21 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
8 | Taylor Bernal | Sr.-3L | F | 22 | 21 | .82 | .18 | 1.82 | 2.77 | .295 | 1.64 | .590 |
9 | Mackensie Moreno | So.-1L | MF | 22 | 22 | .09 | .05 | .23 | 1.86 | .049 | .73 | .390 |
10 | Randie Dennison | So.-2L | F | 22 | 9 | .14 | .23 | .50 | 1.86 | .073 | .73 | .390 |
11 | Avery Lara | So.-1L | D | 21 | 6 | .19 | .05 | .43 | .86 | .222 | .33 | .389 |
12 | Hayden Abor | Fr.-HS | F | 22 | 13 | .14 | .18 | .45 | .95 | .143 | .36 | .381 |
13 | Addison Ramirez | Fr.-HS | D | 13 | 0 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
14 | Aurora Arevalo | Fr.-HS | MF | 22 | 4 | .00 | .05 | .05 | .27 | .000 | .09 | .333 |
18 | Brenna Ebbinghaus | So.-2L | MF | - | - | - | - | - | - | - | - | - |
19 | Alexis Sciano | Fr.-HS | F | 22 | 0 | .05 | .09 | .18 | .32 | .143 | .05 | .143 |
20 | Morgan McAdams | Sr.-3L | MF | 18 | 17 | .06 | .06 | .17 | 1.11 | .050 | .28 | .250 |
21 | Jessica Boldenow | Fr.-HS | D | 19 | 11 | .16 | .05 | .37 | .79 | .200 | .47 | .600 |
22 | Kendell Groom | Sr.-3L | D | 22 | 22 | .14 | .18 | .45 | .86 | .158 | .41 | .474 |
23 | Baylee Ford | Jr.-1L | D | 8 | 3 | .00 | .25 | .25 | .38 | .000 | .13 | .333 |
24 | Taylor Ehlert | Fr.-HS | MF | 12 | 0 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
25 | Samantha Gillespie | Fr.-HS | D | - | - | - | - | - | - | - | - | - |
26 | Rachel Bean | Jr.-2L | D | 9 | 9 | .56 | .22 | 1.33 | 1.78 | .313 | .67 | .375 |
27 | Elly Green | Jr.-2L | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Irene Ramirez | Fr.-HS | MF | 12 | 0 | .08 | .25 | .42 | 1.17 | .071 | .25 | .214 |
30 | Kensey Crysel | Fr.-HS | D | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
32 | Present May | Fr.-HS | D | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
34 | Lauren Samford | Fr.-HS | MF | 10 | 0 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
35 | Jenna Morris | So.-Tr | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Makenzie Schley | Fr.-HS | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 22 | 22 | 2.95 | 2.50 | 8.41 | 18.64 | .159 | 7.86 | .422 | |||
Opponent | 22 | 22 | 2.95 | .41 | 1.32 | 6.45 | .070 | 2.77 | .430 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 9 | 7 | 77:09 | .11 | 0.13 | 1.78 | .941 |
1 | Haley Foley | Fr.-HS | GK | 15 | 13 | 88:54 | .60 | 0.61 | 2.33 | .795 |
Totals | 22 | 22 | 92:11 | .45 | 0.44 | 2.32 | .836 | |||
Opponent | 22 | 22 | 92:11 | 2.95 | 2.88 | 4.82 | .620 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Haley Foley | Fr.-HS | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jenna Kirk | Fr.-HS | MF | 16 | 0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
3 | Madelyn Dowell | So.-2L | MF | 22 | 22 | 11 | 15 | 37 | 46 | .239 | 21 | .457 | 0 | 0 | 4-4 | 6 |
4 | Casady Jenkins | Jr.-2L | MF | 22 | 17 | 4 | 1 | 9 | 36 | .111 | 10 | .278 | 0 | 0 | 0-0 | 2 |
5 | Michaela Sabrsula | Sr.-3L | MF | 21 | 21 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0 | 0-0 | 1 |
6 | Finda Kollie | So.-1L | F | 4 | 1 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
7 | Ellie Ratliff | Jr.-2L | D | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Taylor Bernal | Sr.-3L | F | 22 | 21 | 18 | 4 | 40 | 61 | .295 | 36 | .590 | 1 | 0 | 0-1 | 3 |
9 | Mackensie Moreno | So.-1L | MF | 22 | 22 | 2 | 1 | 5 | 41 | .049 | 16 | .390 | 0 | 0 | 0-0 | 1 |
10 | Randie Dennison | So.-2L | F | 22 | 9 | 3 | 5 | 11 | 41 | .073 | 16 | .390 | 0 | 0 | 0-0 | 0 |
11 | Avery Lara | So.-1L | D | 21 | 6 | 4 | 1 | 9 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 | 1 |
12 | Hayden Abor | Fr.-HS | F | 22 | 13 | 3 | 4 | 10 | 21 | .143 | 8 | .381 | 0 | 0 | 0-0 | 1 |
13 | Addison Ramirez | Fr.-HS | D | 13 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
14 | Aurora Arevalo | Fr.-HS | MF | 22 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
18 | Brenna Ebbinghaus | So.-2L | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Alexis Sciano | Fr.-HS | F | 22 | 0 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
20 | Morgan McAdams | Sr.-3L | MF | 18 | 17 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 0 | 0 | 0-0 | 0 |
21 | Jessica Boldenow | Fr.-HS | D | 19 | 11 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 1 |
22 | Kendell Groom | Sr.-3L | D | 22 | 22 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 2 | 0 | 0-0 | 2 |
23 | Baylee Ford | Jr.-1L | D | 8 | 3 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
24 | Taylor Ehlert | Fr.-HS | MF | 12 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Samantha Gillespie | Fr.-HS | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Rachel Bean | Jr.-2L | D | 9 | 9 | 5 | 2 | 12 | 16 | .313 | 6 | .375 | 0 | 0 | 0-0 | 0 |
27 | Elly Green | Jr.-2L | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Irene Ramirez | Fr.-HS | MF | 12 | 0 | 1 | 3 | 5 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 |
30 | Kensey Crysel | Fr.-HS | D | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
32 | Present May | Fr.-HS | D | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
34 | Lauren Samford | Fr.-HS | MF | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
35 | Jenna Morris | So.-Tr | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
36 | Makenzie Schley | Fr.-HS | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 22 | 22 | 65 | 55 | 185 | 410 | .159 | 173 | .422 | 5 | 0 | 4-5 | 18 | |||
Opponent | 22 | 22 | 10 | 9 | 29 | 142 | .070 | 61 | .430 | 16 | 1 | 1-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 9 | 7 | 694:20 | 1 | 0.13 | 16 | .941 | 6 | 0 | 0 | 2/0 |
1 | Haley Foley | Fr.-HS | GK | 15 | 13 | 1333:33 | 9 | 0.61 | 35 | .795 | 11 | 2 | 1 | 3/0 |
Totals | 22 | 22 | 2027:53 | 10 | 0.44 | 51 | .836 | 17 | 2 | 1 | 15 | |||
Opponent | 22 | 22 | 2027:53 | 65 | 2.88 | 106 | .620 | 2 | 17 | 1 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Haley Foley | Fr.-HS | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jenna Kirk | Fr.-HS | MF | 8 | 0 | .13 | .13 | .38 | .63 | .200 | .38 | .600 |
3 | Madelyn Dowell | So.-2L | MF | 11 | 11 | .45 | .73 | 1.64 | 2.36 | .192 | 1.18 | .500 |
4 | Casady Jenkins | Jr.-2L | MF | 11 | 11 | .18 | .00 | .36 | 1.64 | .111 | .45 | .278 |
5 | Michaela Sabrsula | Sr.-3L | MF | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
6 | Finda Kollie | So.-1L | F | - | - | - | - | - | - | - | - | - |
7 | Ellie Ratliff | Jr.-2L | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
8 | Taylor Bernal | Sr.-3L | F | 11 | 10 | .91 | .27 | 2.09 | 3.36 | .270 | 1.91 | .568 |
9 | Mackensie Moreno | So.-1L | MF | 11 | 11 | .09 | .09 | .27 | 2.18 | .042 | 1.00 | .458 |
10 | Randie Dennison | So.-2L | F | 11 | 4 | .18 | .27 | .64 | 2.18 | .083 | .91 | .417 |
11 | Avery Lara | So.-1L | D | 11 | 2 | .00 | .00 | .00 | .73 | .000 | .09 | .125 |
12 | Hayden Abor | Fr.-HS | F | 11 | 8 | .09 | .09 | .27 | 1.00 | .091 | .36 | .364 |
13 | Addison Ramirez | Fr.-HS | D | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
14 | Aurora Arevalo | Fr.-HS | MF | 11 | 2 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
18 | Brenna Ebbinghaus | So.-2L | MF | - | - | - | - | - | - | - | - | - |
19 | Alexis Sciano | Fr.-HS | F | 11 | 0 | .00 | .18 | .18 | .27 | .000 | .00 | .000 |
20 | Morgan McAdams | Sr.-3L | MF | 10 | 9 | .10 | .00 | .20 | 1.20 | .083 | .40 | .333 |
21 | Jessica Boldenow | Fr.-HS | D | 11 | 8 | .27 | .09 | .64 | 1.00 | .273 | .55 | .545 |
22 | Kendell Groom | Sr.-3L | D | 11 | 11 | .27 | .09 | .64 | 1.09 | .250 | .55 | .500 |
23 | Baylee Ford | Jr.-1L | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Taylor Ehlert | Fr.-HS | MF | 6 | 0 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
25 | Samantha Gillespie | Fr.-HS | D | - | - | - | - | - | - | - | - | - |
26 | Rachel Bean | Jr.-2L | D | 3 | 3 | .67 | .33 | 1.67 | 1.33 | .500 | 1.00 | .750 |
27 | Elly Green | Jr.-2L | MF | - | - | - | - | - | - | - | - | - |
28 | Irene Ramirez | Fr.-HS | MF | 7 | 0 | .00 | .43 | .43 | 1.00 | .000 | .14 | .143 |
30 | Kensey Crysel | Fr.-HS | D | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
32 | Present May | Fr.-HS | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
34 | Lauren Samford | Fr.-HS | MF | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
35 | Jenna Morris | So.-Tr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Makenzie Schley | Fr.-HS | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 2.91 | 2.36 | 8.18 | 20.09 | .145 | 9.00 | .448 | |||
Opponent | 11 | 11 | 2.91 | .09 | .27 | 6.64 | .014 | 2.18 | .329 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 5 | 5 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
1 | Haley Foley | Fr.-HS | GK | 6 | 6 | 92:41 | .17 | 0.16 | 2.17 | .929 |
Totals | 11 | 11 | 91:28 | .09 | 0.09 | 2.09 | .958 | |||
Opponent | 11 | 11 | 91:28 | 2.91 | 2.86 | 5.91 | .670 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Haley Foley | Fr.-HS | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jenna Kirk | Fr.-HS | MF | 8 | 0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
3 | Madelyn Dowell | So.-2L | MF | 11 | 11 | 5 | 8 | 18 | 26 | .192 | 13 | .500 | 0 | 0 | 1-1 | 4 |
4 | Casady Jenkins | Jr.-2L | MF | 11 | 11 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0 | 0 | 0-0 | 1 |
5 | Michaela Sabrsula | Sr.-3L | MF | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
6 | Finda Kollie | So.-1L | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Ellie Ratliff | Jr.-2L | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Taylor Bernal | Sr.-3L | F | 11 | 10 | 10 | 3 | 23 | 37 | .270 | 21 | .568 | 0 | 0 | 0-1 | 2 |
9 | Mackensie Moreno | So.-1L | MF | 11 | 11 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 0 |
10 | Randie Dennison | So.-2L | F | 11 | 4 | 2 | 3 | 7 | 24 | .083 | 10 | .417 | 0 | 0 | 0-0 | 0 |
11 | Avery Lara | So.-1L | D | 11 | 2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
12 | Hayden Abor | Fr.-HS | F | 11 | 8 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
13 | Addison Ramirez | Fr.-HS | D | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Aurora Arevalo | Fr.-HS | MF | 11 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
18 | Brenna Ebbinghaus | So.-2L | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Alexis Sciano | Fr.-HS | F | 11 | 0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Morgan McAdams | Sr.-3L | MF | 10 | 9 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
21 | Jessica Boldenow | Fr.-HS | D | 11 | 8 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
22 | Kendell Groom | Sr.-3L | D | 11 | 11 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 2 |
23 | Baylee Ford | Jr.-1L | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Taylor Ehlert | Fr.-HS | MF | 6 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Samantha Gillespie | Fr.-HS | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Rachel Bean | Jr.-2L | D | 3 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
27 | Elly Green | Jr.-2L | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Irene Ramirez | Fr.-HS | MF | 7 | 0 | 0 | 3 | 3 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
30 | Kensey Crysel | Fr.-HS | D | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
32 | Present May | Fr.-HS | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
34 | Lauren Samford | Fr.-HS | MF | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
35 | Jenna Morris | So.-Tr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
36 | Makenzie Schley | Fr.-HS | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 32 | 26 | 90 | 221 | .145 | 99 | .448 | 1 | 0 | 1-2 | 11 | |||
Opponent | 11 | 11 | 1 | 1 | 3 | 73 | .014 | 24 | .329 | 6 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kayla Gable | Jr.-2L | GK | 5 | 5 | 450:00 | 0 | 0.00 | 10 | 1.000 | 5 | 0 | 0 | 1/0 |
1 | Haley Foley | Fr.-HS | GK | 6 | 6 | 556:06 | 1 | 0.16 | 13 | .929 | 6 | 0 | 0 | 0/0 |
Totals | 11 | 11 | 1006:06 | 1 | 0.09 | 23 | .958 | 11 | 0 | 0 | 10 | |||
Opponent | 11 | 11 | 1006:06 | 32 | 2.86 | 65 | .670 | 0 | 11 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | William Smith | L, 1-0 | 0 | 5 | .000 | 3 | 2 | 0 | 0 |
Aug 31 | Cal Lutheran | T, 0-0 | 0 | 7 | .000 | 4 | 8 | 0 | 0 |
Sep 7 | Trinity (Tex.) | L, 3-1 | 0 | 8 | .125 | 4 | 5 | 0 | 0 |
Sep 11 | Texas College | W, 14-0 | 11 | 61 | .230 | 0 | 12 | 0 | 0 |
Sep 20 | Grove City | W, 3-0 | 2 | 15 | .200 | 2 | 6 | 0 | 0 |
Sep 21 | Piedmont | W, 3-1 | 3 | 25 | .120 | 4 | 12 | 0 | 0 |
Sep 26 | Louisiana College | W, 10-0 | 9 | 38 | .263 | 0 | 19 | 0 | 0 |
Sep 28 | Belhaven | W, 5-0 | 4 | 19 | .263 | 0 | 8 | 1 | 0 |
Oct 4 | at East Texas Baptist | W, 1-0 | 1 | 17 | .059 | 5 | 14 | 0 | 0 |
Oct 5 | at LeTourneau | W, 2-0 | 2 | 20 | .100 | 3 | 15 | 0 | 0 |
Oct 10 | Ozarks | W, 2-0 | 2 | 25 | .080 | 1 | 13 | 0 | 0 |
Oct 12 | UT Dallas | W, 1-0 | 1 | 19 | .053 | 0 | 9 | 0 | 0 |
Oct 17 | at Howard Payne | W, 2-1 | 0 | 29 | .069 | 0 | 14 | 0 | 0 |
Oct 19 | at Sul Ross State | W, 2-0 | 1 | 17 | .118 | 4 | 11 | 0 | 0 |
Oct 26 | Concordia (Texas) | W, 4-0 | 4 | 17 | .235 | 6 | 3 | 0 | 0 |
Oct 28 | Mary Hardin-Baylor | W, 1-0 | 0 | 10 | .100 | 2 | 8 | 0 | 0 |
Nov 1 | McMurry | W, 2-0 | 2 | 10 | .200 | 2 | 10 | 0 | 0 |
Nov 5 | Concordia (Texas) | W, 4-0 | 5 | 23 | .174 | 3 | 9 | 0 | 0 |
Nov 8 | McMurry | W, 2-1 | 1 | 11 | .182 | 0 | 6 | 0 | 0 |
Nov 10 | Mary Hardin-Baylor | W, 2-0 | 2 | 6 | .333 | 0 | 6 | 3 | 0 |
Nov 16 | Southwestern (Tex.) | W, 4-1 | 5 | 14 | .286 | 4 | 4 | 0 | 0 |
Nov 17 | at Trinity (Tex.) | L, 2-0 | 0 | 14 | .000 | 4 | 7 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 410 | 65 | 2.95 | 55 | 185 | 10 | 0.44 | .159 | 18.6 | 201 | 51 | 15 | 5 | 0 |
Conference | 11 | 221 | 32 | 2.91 | 26 | 90 | 1 | 0.09 | .145 | 20.1 | 124 | 23 | 10 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 17 | 313 | 58 | 3.41 | 51 | 167 | 7 | 0.40 | .185 | 18.4 | 140 | 35 | 12 | 4 | 0 |
Away | 5 | 97 | 7 | 1.40 | 4 | 18 | 3 | 0.60 | .072 | 19.4 | 61 | 16 | 3 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 18 | 376 | 64 | 3.56 | 55 | 183 | 4 | 0.22 | .170 | 20.9 | 179 | 36 | 14 | 4 | 0 |
Losses | 3 | 27 | 1 | 0.33 | 0 | 2 | 6 | 1.92 | .037 | 9.0 | 14 | 11 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 2 | 12 | 0 | 0.00 | 0 | 0 | 1 | 0.42 | .000 | 6.0 | 10 | 7 | 1 | 0 | 0 |
September | 6 | 166 | 36 | 6.00 | 29 | 101 | 4 | 0.67 | .217 | 27.7 | 62 | 10 | 4 | 1 | 0 |
October | 8 | 154 | 15 | 1.88 | 11 | 41 | 1 | 0.12 | .097 | 19.3 | 87 | 21 | 7 | 0 | 0 |
November | 6 | 78 | 14 | 2.33 | 15 | 43 | 4 | 0.67 | .179 | 13.0 | 42 | 13 | 3 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | William Smith | L, 1-0 | 526 |
Aug 31 | Cal Lutheran | T, 0-0 | 486 |
Sep 7 | Trinity (Tex.) | L, 3-1 | 433 |
Sep 11 | Texas College | W, 14-0 | 212 |
Sep 20 | Grove City | W, 3-0 | 433 |
Sep 21 | Piedmont | W, 3-1 | 0 |
Sep 26 | Louisiana College | W, 10-0 | 187 |
Sep 28 | Belhaven | W, 5-0 | 371 |
Oct 4 | at East Texas Baptist | W, 1-0 | 203 |
Oct 5 | at LeTourneau | W, 2-0 | 212 |
Oct 10 | Ozarks | W, 2-0 | 289 |
Oct 12 | UT Dallas | W, 1-0 | 348 |
Oct 17 | at Howard Payne | W, 2-1 | 0 |
Oct 19 | at Sul Ross State | W, 2-0 | 105 |
Oct 26 | Concordia (Texas) | W, 4-0 | 326 |
Oct 28 | Mary Hardin-Baylor | W, 1-0 | 387 |
Nov 1 | McMurry | W, 2-0 | 427 |
Nov 5 | Concordia (Texas) | W, 4-0 | 259 |
Nov 8 | McMurry | W, 2-1 | 536 |
Nov 10 | Mary Hardin-Baylor | W, 2-0 | 678 |
Nov 16 | Southwestern (Tex.) | W, 4-1 | 464 |
Nov 17 | at Trinity (Tex.) | L, 2-0 | 427 |