Skip To Main Content

Hardin-Simmons University

2011 Women's Soccer Cumulative Statistics - Hardin-Simmons University

2011 Women's Soccer Cumulative Statistics

Team (20-2, 13-0)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Shots
Goals 117 8
Goals Per Game 5.32 0.36
Shots 636 83
Shots Per Game 28.9 3.8
Shots Percentage 0.184 0.096
Shots On Goal 306-636 44-83
Shots On Goal Percentage 0.481 0.530
Penalties
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 104 7
Saves 36 189
Fouls 114 121
Corner Kicks 201 28
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Kuykendall, Katie 16Kuykendall, Katie 22 20 1314 18 14 50 92 0.196 39 0.424 0-0 4 2-2
10 Thigpen, Taylor 10Thigpen, Taylor 21 21 1129 11 17 39 68 0.162 35 0.515 0-0 4 0-0
7 Wells, Vivian 7Wells, Vivian 22 5 775 14 11 39 45 0.311 22 0.489 0-0 3 0-0
23 Bersosa, Miranda 23Bersosa, Miranda 18 17 968 14 5 33 60 0.233 33 0.550 0-0 4 0-0
15 Vacca, Brittany 15Vacca, Brittany 22 21 1435 8 14 30 41 0.195 19 0.463 0-0 1 0-0
4 Howard, Devon 4Howard, Devon 22 20 1126 9 9 27 32 0.281 18 0.563 0-0 0 1-1
30 McCarty, Kati 30McCarty, Kati 22 0 647 6 5 17 30 0.200 13 0.433 0-0 0 0-0
8 Ricker, Austin 8Ricker, Austin 21 0 601 8 1 17 28 0.286 16 0.571 0-0 1 0-0
33 Cramer, Courtney 33Cramer, Courtney 22 22 1385 6 1 13 17 0.353 11 0.647 0-0 0 0-0
13 Byrd, Shannon 13Byrd, Shannon 19 17 1043 3 3 9 26 0.115 10 0.385 1-0 0 0-0
22 Ryan, Megan 22Ryan, Megan 19 16 1068 3 3 9 29 0.103 10 0.345 0-0 2 0-0
32 Keegan, Eliza 32Keegan, Eliza 19 0 397 4 0 8 11 0.364 7 0.636 0-0 0 0-0
24 Kucera, Julianne 24Kucera, Julianne 22 17 1112 1 6 8 13 0.077 5 0.385 0-0 0 0-0
25 Stuckey, Jessica 25Stuckey, Jessica 21 3 678 2 4 8 19 0.105 13 0.684 0-0 0 1-1
2 Cramer, Caitlin 2Cramer, Caitlin 22 20 1198 2 3 7 16 0.125 7 0.438 0-0 0 0-0
14 Rutherford, Kylie 14Rutherford, Kylie 18 0 406 1 3 5 22 0.045 10 0.455 0-0 0 0-0
20 Hartsfield, Christina 20Hartsfield, Christina 20 14 1042 2 0 4 8 0.250 6 0.750 0-0 1 0-0
3 Rogers, Mickey 3Rogers, Mickey 22 3 714 1 2 4 9 0.111 2 0.222 0-0 0 0-0
12 Rosales, Melissa 12Rosales, Melissa 9 1 147 2 0 4 13 0.154 4 0.308 0-0 0 0-0
26 Perkins, Hannah 26Perkins, Hannah 15 0 305 1 1 3 15 0.067 6 0.400 0-0 0 0-0
28 Haltiwanger, Katie 28Haltiwanger, Katie 16 0 457 1 0 2 7 0.143 3 0.429 0-0 0 0-0
18 Bailey, Laura 18Bailey, Laura 20 2 599 0 1 1 8 0.000 4 0.500 0-0 0 0-0
1 Roth, Rebecca 1Roth, Rebecca 22 22 1542 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Brockman, Kristen 21Brockman, Kristen 16 0 430 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Carter, Callie 9Carter, Callie 6 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Dagenais, Katie 19Dagenais, Katie 3 1 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Hollingsworth, Morgan 27Hollingsworth, Morgan 7 0 103 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Johnson, Kinsey 5Johnson, Kinsey 8 0 154 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Lowe, Loren 11Lowe, Loren 2 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Martin, Haley 0Martin, Haley 9 0 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Powell, Amy 00Powell, Amy 6 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Roadcap, Danielle 6Roadcap, Danielle 10 0 158 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Rucker, Austin 8Rucker, Austin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Stinson, Lexi 17Stinson, Lexi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21528 117 104 338 636 0.184 306 0.481 1-0 20 4-4
Opponent 22 - 21384 8 7 23 83 0.096 44 0.530 5-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Martin, Haley 0Martin, Haley 8 0 227:20 1 0.40 0 0 0 0 0 0 2
00 Powell, Amy 00Powell, Amy 5 0 206:16 0 0.00 3 1.000 0 0 0 0 4
1 Roth, Rebecca 1Roth, Rebecca 22 22 1506:58 7 0.42 31 0.816 19 2 0 8 75
Total 22 - 1940:34 8 0.37 34 0.810 19 2 0 17 81
Opponents 22 - 1940:34 117 5.43 185 0.613 0 629

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Kuykendall, Katie 16Kuykendall, Katie 13 11 678 15 9 39 65 0.231 29 0.446 0-0 4 1-1
10 Thigpen, Taylor 10Thigpen, Taylor 12 12 559 8 14 30 39 0.205 20 0.513 0-0 2 0-0
7 Wells, Vivian 7Wells, Vivian 13 1 421 10 9 29 29 0.345 14 0.483 0-0 0 0-0
23 Bersosa, Miranda 23Bersosa, Miranda 13 13 673 12 4 28 51 0.235 30 0.588 0-0 3 0-0
15 Vacca, Brittany 15Vacca, Brittany 13 12 765 8 12 28 35 0.229 17 0.486 0-0 1 0-0
4 Howard, Devon 4Howard, Devon 13 11 571 5 8 18 23 0.217 12 0.522 0-0 0 1-1
30 McCarty, Kati 30McCarty, Kati 13 0 391 5 2 12 21 0.238 10 0.476 0-0 0 0-0
8 Ricker, Austin 8Ricker, Austin 13 0 399 5 1 11 21 0.238 12 0.571 0-0 0 0-0
33 Cramer, Courtney 33Cramer, Courtney 13 13 692 4 1 9 8 0.500 7 0.875 0-0 0 0-0
32 Keegan, Eliza 32Keegan, Eliza 12 0 255 4 0 8 10 0.400 7 0.700 0-0 0 0-0
13 Byrd, Shannon 13Byrd, Shannon 10 9 480 3 1 7 13 0.231 4 0.308 0-0 0 0-0
2 Cramer, Caitlin 2Cramer, Caitlin 13 12 629 2 3 7 12 0.167 6 0.500 0-0 0 0-0
22 Ryan, Megan 22Ryan, Megan 13 10 646 2 3 7 23 0.087 9 0.391 0-0 2 0-0
24 Kucera, Julianne 24Kucera, Julianne 13 9 578 1 4 6 11 0.091 5 0.455 0-0 0 0-0
25 Stuckey, Jessica 25Stuckey, Jessica 12 2 419 1 4 6 13 0.077 10 0.769 0-0 0 0-0
20 Hartsfield, Christina 20Hartsfield, Christina 11 9 488 2 0 4 6 0.333 4 0.667 0-0 1 0-0
3 Rogers, Mickey 3Rogers, Mickey 13 2 472 1 2 4 8 0.125 1 0.125 0-0 0 0-0
12 Rosales, Melissa 12Rosales, Melissa 7 1 147 2 0 4 12 0.167 4 0.333 0-0 0 0-0
26 Perkins, Hannah 26Perkins, Hannah 10 0 194 1 1 3 13 0.077 6 0.462 0-0 0 0-0
14 Rutherford, Kylie 14Rutherford, Kylie 12 0 290 0 3 3 15 0.000 7 0.467 0-0 0 0-0
28 Haltiwanger, Katie 28Haltiwanger, Katie 12 0 347 1 0 2 4 0.250 3 0.750 0-0 0 0-0
18 Bailey, Laura 18Bailey, Laura 12 2 460 0 1 1 8 0.000 4 0.500 0-0 0 0-0
1 Roth, Rebecca 1Roth, Rebecca 13 13 776 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Brockman, Kristen 21Brockman, Kristen 10 0 325 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Carter, Callie 9Carter, Callie 5 0 61 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Dagenais, Katie 19Dagenais, Katie 2 1 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Hollingsworth, Morgan 27Hollingsworth, Morgan 6 0 83 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Johnson, Kinsey 5Johnson, Kinsey 6 0 117 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Lowe, Loren 11Lowe, Loren 2 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Martin, Haley 0Martin, Haley 6 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Powell, Amy 00Powell, Amy 6 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Roadcap, Danielle 6Roadcap, Danielle 7 0 98 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 13 - 12459 92 83 267 463 0.199 232 0.501 1-0 13 2-2
Opponent 13 - 12300 2 1 5 20 0.100 15 0.750 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Martin, Haley 0Martin, Haley 5 0 172:13 1 0.52 0 0 0 0 0 0 1
00 Powell, Amy 00Powell, Amy 5 0 206:16 0 0.00 3 1.000 0 0 0 0 4
1 Roth, Rebecca 1Roth, Rebecca 13 13 739:55 1 0.12 10 0.909 12 0 0 4 15
Total 13 - 1118:24 2 0.16 13 0.867 12 0 0 11 20
Opponents 13 - 1118:24 92 7.40 136 0.596 0 458

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Trinity (Tex.) L 2-3 (0-1-0) 703 Katie Kuykendall (0)
Katie Kuykendall (0)
9/6/2011 at Southwestern (Tex.) W 4-0 (1-1) 67 Taylor Thigpen (0) (Katie Kuykendall)
Courtney Cramer (0) (Katie Kuykendall)
Devon Howard (0)
Austin Ricker (0) (Kati McCarty)
9/10/2011 vs Cal Lutheran W 2-0 (2-1-0) 236 Ricker, Austin (0) (Byrd, Shannon)
Cramer, Courtney (0) (Kuykendall, Katie)
9/16/2011 vs Concordia (Texas) W 6-0 (3-1-0, 1-0-0 ASC) 1-0-0 ASC 127 Katie Kuykendall (3)
Devon Howard (2) (Katie Kuykendall , Caitlin Cramer)
Courtney Cramer (3) (Katie Kuykendall)
Vivian Wells (1)
Miranda Bersosa (2)
Miranda Bersosa (3) (Taylor Thigpen)
9/17/2011 vs UT Tyler W 3-0 (4-1-0, 2-0-0) 2-0-0 284 Katie Kuykendall (4) (Julianne Kucera)
Eliza Keegan (0) (Katie Kuykendall)
Taylor Thigpen (2) (Katie Kuykendall)
9/22/2011 at UT Dallas W 1-0 (5-1, 3-0 ASC) 3-0 ASC 283 Christina Hartsfield (1)
9/24/2011 at Ozarks W 12-0 (6-1-0, 4-0-0 ASC) 4-0-0 ASC 135 Taylor Thigpen (3) (Miranda Bersosa)
Christina Hartsfield (2) (Megan Ryan)
Katie Kuykendall (5) (Devon Howard)
Miranda Bersosa (3) (Brittany Vacca)
Katie Kuykendall (6) (Taylor Thigpen)
Katie Kuykendall (7) (Taylor Thigpen)
Taylor Thigpen (4) (Devon Howard)
Brittany Vacca (2) (Miranda Bersosa)
Julianne Kucera (1) (Vivian Wells)
Jessica Stuckey (1) (Austin Ricker)
Austin Ricker (3) (Mickey Rogers)
Austin Ricker (3) (Jessica Stuckey)
9/30/2011 vs Mississippi College W 5-0 (7-1, 5-0 ASC) 5-0 ASC 177 Miranda Bersosa (4) (Brittany Vacca)
Mickey Rogers (1) (Taylor Thigpen)
Eliza Keegan (2) (Vivian Wells)
Katie Kuykendall (8) (Taylor Thigpen)
Vivian Wells (3) (Courtney Cramer)
10/1/2011 vs Louisiana College W 10-0 (8-1, 6-0 ASC) 6-0 ASC 247 Katie Kuykendall (9) (Brittany Vacca)
Brittany Vacca (2) (Julianne Kucera)
Katie Kuykendall (10) (Jessica Stuckey)
Katie Kuykendall (11) (Brittany Vacca)
Courtney Cramer (4) (Vivian Wells)
Vivian Wells (3) (Kylie Rutherford)
Austin Ricker (5) (Kati McCarty)
Katie Haltiwanger (1) (Rebecca Roth)
Hannah Perkins (1) (Kylie Rutherford)
Melissa Rosales (1)
10/3/2011 vs McMurry W 13-1 (9-1, 7-0 ASC) 7-0 ASC 111 Brittany Vacca (3) (Miranda Bersosa)
Miranda Bersosa (5) (Brittany Vacca)
Brittany Vacca (4) (Taylor Thigpen)
Taylor Thigpen (4) (Katie Kuykendall)
Miranda Bersosa (6) (Devon Howard)
Brittany Vacca (5) (Devon Howard)
Devon Howard (4) (Brittany Vacca)
Brittany Vacca (6) (Taylor Thigpen)
Austin Ricker (6) (Vivian Wells)
Eliza Keegan (2) (Vivian Wells)
Austin Ricker (7) (Kati McCarty)
Vivian Wells (5) (Hannah Perkins)
Kati McCarty (1) (Jessica Stuckey)
10/8/2011 at Centenary (La.) W 2-0 (10-1-0) 136 Taylor Thigpen (5) (Miranda Bersosa)
Miranda Bersosa (7) (Taylor Thigpen)
10/14/2011 at Howard Payne W 8-1 (11-1-0, 8-0-0) 8-0-0 275 Devon Howard (0) (Julianne Kucera)
Megan Ryan (0) (Miranda Bersosa)
Vivian Wells (0) (Laura Bailey)
Shannon Byrd (0) (Brittany Vacca)
Miranda Bersosa (0) (Devon Howard)
Taylor Thigpen (0) (Katie Kuykendall)
Taylor Thigpen (0) (Devon Howard)
Kati McCarty (0) (Vivian Wells)
10/15/2011 at Mary Hardin-Baylor W 4-0 (12-1-0, 9-0-0 ASC) 9-0-0 ASC 125 Brittany Vacca (0)
Courtney Cramer (0) (Shannon Byrd)
Miranda Bersosa (0) (Brittany Vacca)
Miranda Bersosa (0) (Katie Kuykendall)
10/18/2011 vs Austin College W 4-0 (13-1) 107 Miranda Bersosa (11) (Devon Howard , Brittany Vacca)
Megan Ryan (2) (Taylor Thigpen)
Vivian Wells (6) (Kati McCarty)
Kylie Rutherford (1) (Kati McCarty)
10/21/2011 vs Texas Lutheran W 8-0 (14-1, 10-0 ASC) 10-0 ASC 177 Megan Ryan (3) (Vivian Wells)
Taylor Thigpen (8) (Vivian Wells)
Miranda Bersosa (12)
Vivian Wells (7) (Devon Howard)
Shannon Byrd (2) (Taylor Thigpen)
Katie Kuykendall (12) (Brittany Vacca)
Kati McCarty (3) (Brittany Vacca)
Devon Howard (6) (Mickey Rogers)
10/22/2011 vs Schreiner W 10-0 (15-1, 11-0 ASC) 11-0 ASC 227 Taylor Thigpen (9) (Brittany Vacca)
Shannon Byrd (3) (Megan Ryan)
Devon Howard (7)
Vivian Wells (8) (Brittany Vacca)
Katie Kuykendall (13) (Vivian Wells)
Courtney Cramer (6) (Taylor Thigpen , Megan Ryan)
Vivian Wells (9) (Taylor Thigpen)
Katie Kuykendall (14) (Taylor Thigpen)
Kati McCarty (4)
Melissa Rosales (2) (Kylie Rutherford)
10/28/2011 at East Texas Baptist W 4-0 (16-1-0, 12-0-0) 12-0-0 170 Katie Kuykendall (0) (Caitlin Cramer)
Caitlin Cramer (0) (Julianne Kucera)
Caitlin Cramer (0)
Kati McCarty (0)
10/29/2011 at LeTourneau W 8-0 (17-1-0, 13-0-0 ASC) 13-0-0 ASC 262 Miranda Bersosa (0) (Taylor Thigpen)
Katie Kuykendall (0) (Taylor Thigpen)
Miranda Bersosa (0) (Katie Kuykendall)
Brittany Vacca (0) (Katie Kuykendall)
Vivian Wells (0) (Caitlin Cramer)
Katie Kuykendall (0) (Devon Howard)
Vivian Wells (0) (Taylor Thigpen)
Eliza Keegan (0) (Jessica Stuckey)
11/5/2011 vs Howard Payne W 5-0 (18-1) 364 Vivian Wells (12) (Julianne Kucera)
Katie Kuykendall (18)
Taylor Thigpen (10) (Vivian Wells)
Kati McCarty (6)
Jessica Stuckey (2)
11/6/2011 vs UT Dallas W 2-0 (19-1) 449 Vivian Wells (13) (Shannon Byrd)
Devon Howard (8) (Julianne Kucera , Katie Kuykendall)
11/12/2011 vs UT Dallas W 3-0 (20-1-0) 0 Vivian Wells (0)
Devon Howard (0) (Katie Kuykendall , Taylor Thigpen)
Austin Ricker (0) (Brittany Vacca)
11/13/2011 at Trinity (Tex.) L 1-3 (20-2-0) 501 Devon Howard (0) (Vivian Wells)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 at Trinity (Tex.) 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 1100
9/6/2011 at Southwestern (Tex.) 4-0 4 3 11 29 0.138 13 0.448 0-0 1 0-0 987
9/10/2011 vs Cal Lutheran 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 1010
9/16/2011 vs Concordia (Texas) 6-0 6 4 16 21 0.286 12 0.571 0-0 1 1-1 989
9/17/2011 vs UT Tyler 3-0 3 3 9 20 0.150 7 0.350 0-0 1 0-0 497
9/22/2011 at UT Dallas 1-0 1 0 2 20 0.050 10 0.500 0-0 1 0-0 990
9/24/2011 at Ozarks 12-0 12 12 36 26 0.462 18 0.692 0-0 1 0-0 948
9/30/2011 vs Mississippi College 5-0 5 5 15 36 0.139 15 0.417 0-0 1 0-0 988
10/1/2011 vs Louisiana College 10-0 10 9 29 57 0.175 29 0.509 0-0 1 0-0 1006
10/3/2011 vs McMurry 13-1 13 13 39 57 0.228 29 0.509 0-0 1 0-0 999
10/8/2011 at Centenary (La.) 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 991
10/14/2011 at Howard Payne 8-1 8 8 24 22 0.364 15 0.682 0-0 1 0-0 992
10/15/2011 at Mary Hardin-Baylor 4-0 4 3 11 27 0.148 13 0.481 0-0 1 0-0 1012
10/18/2011 vs Austin College 4-0 4 5 13 30 0.133 13 0.433 0-0 1 0-0 990
10/21/2011 vs Texas Lutheran 8-0 8 7 23 49 0.163 20 0.408 0-0 1 0-0 1036
10/22/2011 vs Schreiner 10-0 10 9 29 59 0.169 30 0.508 0-0 1 1-1 990
10/28/2011 at East Texas Baptist 4-0 4 2 10 23 0.174 13 0.565 0-0 1 0-0 1023
10/29/2011 at LeTourneau 8-0 8 8 24 46 0.174 21 0.457 0-0 1 0-0 989
11/5/2011 vs Howard Payne 5-0 5 2 12 27 0.185 7 0.259 0-0 1 2-2 992
11/6/2011 vs UT Dallas 2-0 2 3 7 11 0.182 5 0.455 0-0 1 0-0 1020
11/12/2011 vs UT Dallas 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
11/13/2011 at Trinity (Tex.) 1-3 1 1 3 17 0.059 7 0.412 0-0 0 0-0 989
Total 117-8 117 104 338 636 0.184 306 0.481 1-0 20 4-4 21528
Opponent - 8 7 23 83 0.096 44 0.530 5-0 2 - 21384

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Trinity (Tex.) 2-3 102:10 3 2.64 3 0.500 0 1 0 0 16
9/6/2011 Southwestern (Tex.) 4-0 90:00 0 1.41 0 0.00 1 0 0 1 0
9/10/2011 Cal Lutheran 2-0 90:00 0 0.96 8 1.000 1 0 0 1 14
9/16/2011 Concordia (Texas) 6-0 90:00 0 0.73 3 1.000 1 0 0 1 3
9/17/2011 UT Tyler 3-0 43:16 0 0.65 0 0.00 1 0 0 1 0
9/22/2011 UT Dallas 1-0 90:00 0 0.53 3 1.000 1 0 0 1 3
9/24/2011 Ozarks 12-0 85:08 0 0.46 1 1.000 1 0 0 1 3
9/30/2011 Mississippi College 5-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/1/2011 Louisiana College 10-0 90:00 0 0.35 0 0.00 1 0 0 1 0
10/3/2011 McMurry 13-1 90:00 1 0.42 0 0.000 1 0 0 0 1
10/8/2011 Centenary (La.) 2-0 90:00 0 0.38 1 1.000 1 0 0 1 2
10/14/2011 Howard Payne 8-1 90:00 1 0.43 1 0.500 1 0 0 0 3
10/15/2011 Mary Hardin-Baylor 4-0 90:00 0 0.40 3 1.000 1 0 0 1 3
10/18/2011 Austin College 4-0 90:00 0 0.37 1 1.000 1 0 0 1 1
10/21/2011 Texas Lutheran 8-0 90:00 0 0.34 0 0.00 1 0 0 1 0
10/22/2011 Schreiner 10-0 90:00 0 0.32 0 0.00 1 0 0 1 0
10/28/2011 East Texas Baptist 4-0 90:00 0 0.30 1 1.000 1 0 0 1 2
10/29/2011 LeTourneau 8-0 90:00 0 0.28 0 0.00 1 0 0 1 0
11/5/2011 Howard Payne 5-0 90:00 0 0.27 0 0.00 1 0 0 1 2
11/6/2011 UT Dallas 2-0 90:00 0 0.26 3 1.000 1 0 0 1 3
11/12/2011 UT Dallas 3-0 90:00 0 0.24 2 1.000 1 0 0 1 4
11/13/2011 Trinity (Tex.) 1-3 90:00 3 0.37 5 0.625 0 1 0 0 19
Totals - 1940 8 0.37 36 0.818 20 2 0 18 81
Opponent - 1940:34 117 5.43 189 0.618 2 20 0 - 629

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Trinity (Tex.) 3-2 3 3 9 16 0.188 6 0.375 1-0 1 0-0 1111
9/6/2011 Southwestern (Tex.) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
9/10/2011 Cal Lutheran 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 991
9/16/2011 Concordia (Texas) 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 989
9/17/2011 UT Tyler 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 495
9/22/2011 UT Dallas 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
9/24/2011 Ozarks 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 904
9/30/2011 Mississippi College 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/1/2011 Louisiana College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/3/2011 McMurry 1-13 1 1 3 1 1.000 1 1.000 0-0 0 0-0 962
10/8/2011 Centenary (La.) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/14/2011 Howard Payne 1-8 1 0 2 3 0.333 2 0.667 1-0 0 0-0 1016
10/15/2011 Mary Hardin-Baylor 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 992
10/18/2011 Austin College 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 992
10/21/2011 Texas Lutheran 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2011 Schreiner 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2011 East Texas Baptist 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1007
10/29/2011 LeTourneau 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 984
11/5/2011 Howard Payne 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1004
11/6/2011 UT Dallas 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1026
11/12/2011 UT Dallas 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 996
11/13/2011 Trinity (Tex.) 3-1 3 3 9 21 0.143 8 0.381 0-0 1 0-0 983
Total 8-117 8 7 23 83 0.096 44 0.530 5-0 2 0-0 21384
Hardin-Simmons - 117 104 338 636 0.184 306 0.481 1-0 20 - 21528

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Trinity (Tex.) 3-2 102:10 2 1.76 4 0.667 1 0 0 0 11
9/6/2011 Southwestern (Tex.) 0-4 90:00 4 2.81 9 0.692 0 1 0 0 29
9/10/2011 Cal Lutheran 0-2 90:00 2 2.55 4 0.667 0 1 0 0 13
9/16/2011 Concordia (Texas) 0-6 90:00 6 3.39 6 0.500 0 1 0 0 20
9/17/2011 UT Tyler 0-3 43:16 3 3.68 4 0.571 0 1 0 0 18
9/22/2011 UT Dallas 0-1 90:00 1 3.21 9 0.900 0 1 0 0 20
9/24/2011 Ozarks 0-12 85:08 12 4.57 6 0.333 0 1 0 0 26
9/30/2011 Mississippi College 0-5 90:00 5 4.63 10 0.667 0 1 0 0 36
10/1/2011 Louisiana College 0-10 90:00 10 5.26 19 0.655 0 1 0 0 56
10/3/2011 McMurry 1-13 90:00 13 6.07 16 0.552 0 1 0 0 57
10/8/2011 Centenary (La.) 0-2 90:00 2 5.68 7 0.778 0 1 0 0 19
10/14/2011 Howard Payne 1-8 90:00 8 5.88 7 0.467 0 1 0 0 22
10/15/2011 Mary Hardin-Baylor 0-4 90:00 4 5.73 9 0.692 0 1 0 0 27
10/18/2011 Austin College 0-4 90:00 4 5.60 9 0.692 0 1 0 0 30
10/21/2011 Texas Lutheran 0-8 90:00 8 5.77 12 0.600 0 1 0 0 49
10/22/2011 Schreiner 0-10 90:00 10 6.04 20 0.667 0 1 0 0 58
10/28/2011 East Texas Baptist 0-4 90:00 4 5.92 9 0.692 0 1 0 0 23
10/29/2011 LeTourneau 0-8 90:00 8 6.04 13 0.619 0 1 0 0 46
11/5/2011 Howard Payne 0-5 90:00 5 5.98 2 0.286 0 1 0 0 25
11/6/2011 UT Dallas 0-2 90:00 2 5.78 3 0.600 0 1 0 0 11
11/12/2011 UT Dallas 0-3 90:00 3 5.64 5 0.625 0 1 0 0 16
11/13/2011 Trinity (Tex.) 3-1 90:00 1 5.43 6 0.857 1 0 0 0 17
Totals - 1940 117 5.43 189 0.618 2 20 0 - 629
Hardin-Simmons - 1940:34 8 0.37 36 0.818 20 2 0 17 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Trinity (Tex.) 2-3 2/3 0/3 11/16 6/6 5/7 1/1 0/0
9/6/2011 at Southwestern (Tex.) 4-0 4/0 3/0 29/0 13/0 9/0 0/0 0/0
9/10/2011 vs Cal Lutheran 2-0 2/0 2/0 13/14 6/8 4/5 0/0 0/0
9/16/2011 vs Concordia (Texas) 6-0 6/0 4/0 21/3 12/3 10/0 0/0 0/0
9/17/2011 vs UT Tyler 3-0 3/0 3/0 20/0 7/0 16/1 0/0 0/0
9/22/2011 at UT Dallas 1-0 1/0 0/0 20/3 10/3 9/4 0/0 0/0
9/24/2011 at Ozarks 12-0 12/0 12/0 26/3 18/1 6/0 0/0 0/0
9/30/2011 vs Mississippi College 5-0 5/0 5/0 36/2 15/1 7/0 0/0 0/0
10/1/2011 vs Louisiana College 10-0 10/0 9/0 57/0 29/0 13/0 0/0 0/0
10/3/2011 vs McMurry 13-1 13/1 13/1 57/1 29/1 11/0 0/0 0/0
10/8/2011 at Centenary (La.) 2-0 2/0 2/0 19/2 9/1 11/0 0/0 0/0
10/14/2011 at Howard Payne 8-1 8/1 8/0 22/3 15/2 6/1 0/1 0/0
10/15/2011 at Mary Hardin-Baylor 4-0 4/0 3/0 27/3 13/3 17/1 0/2 0/0
10/18/2011 vs Austin College 4-0 4/0 5/0 30/1 13/1 9/0 0/0 0/0
10/21/2011 vs Texas Lutheran 8-0 8/0 7/0 49/0 20/0 11/0 0/0 0/0
10/22/2011 vs Schreiner 10-0 10/0 9/0 59/0 30/0 12/0 0/0 0/0
