HSU Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HSU /Hardin-Simmons
Game Results
| Date | Location | Result | |
| 2.25.07 | A.E. Wood Coliseum / Clinton, MS | Mississippi College 77, Hardin-Simmons 64 | Box score |
| 2.24.07 | A.E. Wood Coliseum / Clinton, MS | Hardin-Simmons 71, Mary Hardin-Baylor 67 | Box score |
| 2.23.07 | A.E. Wood Coliseum / Clinton, MS | Hardin-Simmons 74, LeTourneau 65 | Box score |
| 2.17.07 | Abilene, Texas - Mabee Complex | Mary Hardin-Baylor 75, Hardin-Simmons 72 | Box score |
| 2.15.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 99, Concordia-Austin 71 | Box score |
| 2.10.07 | Seguin, Texas (Memorial Gymnasium) | Hardin-Simmons 70, Texas Lutheran 66 | Box score |
| 2.8.07 | Kerrville, Texas | Hardin-Simmons 86, Schreiner 64 | Box score |
| 2.3.07 | Alpine, Tx. (Pete P. Gallego Center) | Sul Ross State 53, Hardin-Simmons 49 | Box score |
| 2.1.07 | Brownwood, Texas | Hardin-Simmons 77, Howard Payne Yellow Jackets 69 | Box score |
| 1.27.07 | Abilene, Texas (Mabeee Complex) | Hardin-Simmons 84, Sul Ross State 58 | Box score |
| 1.25.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 95, Howard Payne 70 | Box score |
| 1.22.07 | Abilene, Texas - Kimbrell Arena | McMurry University 67, Hardin-Simmons 53 | Box score |
| 1.20.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 66, Texas Lutheran 60 | Box score |
| 1.19.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 89, Schreiner 74 | Box score |
| 1.13.07 | Belton, TX (Mayborn Campus Center) | Mary Hardin-Baylor 72, Hardin-Simmons Univ. 61 | Box score |
| 1.11.07 | Woltman | Concordia-Austin 97, Hardin-Simmons 85 | Box score |
| 1.6.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 77, UT-Tyler 70 | Box score |
| 1.4.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 75, UT-Dallas 56 | Box score |
| 12.30.06 | Belton, TX (Mayborn Campus Center) | Virginia Wesleyan 67, Hardin-Simmons 61 | Box score |
| 12.29.06 | Belton, TX (Mayborn Campus Center) | Ripon College 80, Hardin-Simmons Univ. 69 | Box score |
| 12.16.06 | Abilene, Texas (Mabee Complex) | Trinity 67, Hardin-Simmons 60 | Box score |
| 12.7.06 | Clarksville, Ark. | Hardin-Simmons University 86, Ozarks 79 | Box score |
| 12.4.06 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 64, McMurry 63 | Box score |
| 12.2.06 | Abilene, Texas (Mabee Complex) | Mississippi College 70, Hardin-Simmons 67 | Box score |
| 11.30.06 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 90, Louisiana College 74 | Box score |
| 11.27.06 | Longview, TX - Solheim Arena | LeTourneau 61, Hardin-Simmons 60 | Box score |
| 11.25.06 | Marshall, TX -- Ornelas Gymnasium | Hardin-Simmons 86, East Texas Baptist 63 | Box score |
| 11.21.06 | Georgetown, TX | Southwestern 58, Hardin-Simmons 56 | Box score |

